Gustavus vs Creighton
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Karina Elvestrom / Kaya De Bruijn | 6 |
| Tran, Teresa / Dixit, Mithila | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Molly Austin / Lanie Davis | 2 |
| Elvestrom, Annika / Minikel, Olivia | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Noor Omar / Maya Brakhage | 4 |
| Jurrens, Elsa / Vo, Karli | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Karina Elvestrom | 1 | 7 | 8 |
| Tran, Teresa | 6 | 6 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaya De Bruijn | 3 | 67 |
| Elvestrom, Annika | 6 | 79 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Molly Austin | 4 | 3 |
| Minikel, Olivia | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Noor Omar | 4 | 1 |
| Rodrigues Daud, Livia | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lanie Davis | 6 | 6 |
| Vo, Karli | 2 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maya Brakhage | 4 | 3 |
| Jurrens, Elsa | 6 | 6 |
Order Of Finish: 6, 4, 3, 5, 1, 2






