Butler vs Creighton
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 12 | 14 | 17 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 10 | 5 | 43 | .116 |
| 2 | 7 | 6 | 32 | .031 |
| 3 | 8 | 6 | 26 | .077 |
| Totals | 25 | 17 | 101 | .079 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 18 | 1 | 38 | .447 |
| 2 | 14 | 1 | 30 | .433 |
| 3 | 15 | 6 | 26 | .346 |
| Totals | 47 | 8 | 94 | .415 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Butler | 29.0 | 25 | 2 | 2.0 | 25 | 37 |
Creighton | 55.0 | 47 | 5 | 3.0 | 45 | 49 |
Game Leaders

Butler


Creighton


Butler

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Ferguson, Makayla | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 7 | Klingensmith, Jessic | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 9 | Logan, Anna | 3 | 6 | 4 | 25 | .080 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 2 | 6.5 |
| 10 | Freiwald, Maddie | 3 | 5 | 3 | 15 | .133 | 10 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 5.5 |
| 13 | Lilly, Briana | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 15 | Beck, Whitney | 3 | 3 | 4 | 21 | -.048 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 5 | Porada, Christina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 6 | Takeda, Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 1 | 1 | 1 |
| 12 | Gregory, Brooke | 3 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | York, Jade | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dennis, Rillian | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Beyers, Ally | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 25 | 17 | 101 | .079 | 25 | 0 | 2 | 5 | 0 | 4 | 3 | 37 | 1 | 5 | 29.0 |

Creighton

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Dimke, Lydia | 3 | 4 | 0 | 7 | .571 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 4 |
| 5 | ![]() Winters, Jaali | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 12 |
| 9 | ![]() Wilkinson, Marysa | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | ![]() Crawford, Kenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 16 | ![]() Smith, Lauren | 3 | 8 | 0 | 13 | .615 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.5 |
| 2 | ![]() Witt, Brittany | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 8 | ![]() Bohnet, Samantha | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 12 | ![]() Kloth, Taryn | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 19 | ![]() Ballenger, Megan | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 4 | ![]() Conlon, Mac | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | ![]() Foje, Amanda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | ![]() O'connell, Kelsey | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 13 | ![]() Bird, Jess | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | ![]() Lawrence, Brittany | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 47 | 8 | 94 | .415 | 45 | 0 | 5 | 8 | 1 | 4 | 3 | 49 | 0 | 2 | 55.0 |
Butler


Creighton
BU
0

0
BU
1

1
CU
0

0
CU
2

2
CU
0

0
CU
3

3
CU
0

0
CU
4

4
CU
1

1
CU
4

4
BU
1

1
BU
5

5
CU
1

1
CU
6

6
CU
1

1
CU
7

7

Timeout Butler.
CU
2

2
CU
7

7


BU
2

2
BU
8

8


CU
2

2
CU
9

9
CU
3

3
CU
9

9

BU
3

3
BU
10

10

CU
4

4
CU
10

10

BU
4

4
BU
11

11


CU
5

5
CU
11

11

BU
5

5
BU
12

12
CU
5

5
CU
13

13
CU
5

5
CU
14

14
CU
5

5
CU
15

15

Timeout Butler.
CU
6

6
CU
15

15


BU
7

7
BU
15

15
BU
7

7
BU
16

16

CU
8

8
CU
16

16

BU
8

8
BU
17

17
CU
8

8
CU
18

18
CU
8

8
CU
19

19
CU
9

9
CU
19

19



BU
9

9
BU
20

20


CU
9

9
CU
21

21
CU
9

9
CU
22

22
CU
9

9
CU
23

23
CU
10

10
CU
23

23

BU
11

11
BU
23

23
BU
11

11
BU
24

24

CU
12

12
CU
24

24

BU
12

12
BU
25

25
Butler


Creighton
CU
0

0
CU
1

1
CU
0

0
CU
2

2
CU
0

0
CU
3

3
CU
0

0
CU
4

4
CU
1

1
CU
4

4
BU
1

1
BU
5

5


CU
1

1
CU
6

6

CU
1

1
CU
7

7
CU
2

2
CU
7

7

BU
3

3
BU
7

7
BU
3

3
BU
8

8
CU
4

4
CU
8

8


BU
4

4
BU
9

9

CU
4

4
CU
10

10
CU
4

4
CU
11

11
CU
5

5
CU
11

11

BU
5

5
BU
12

12


CU
5

5
CU
13

13
CU
5

5
CU
14

14
CU
5

5
CU
15

15

Timeout Butler.
CU
5

5
CU
16

16
CU
6

6
CU
16

16



BU
6

6
BU
17

17


CU
6

6
CU
18

18
CU
6

6
CU
19

19
CU
6

6
CU
20

20
CU
7

7
CU
20

20

BU
8

8
BU
20

20
BU
8

8
BU
21

21

CU
9

9
CU
21

21

BU
10

10
BU
21

21
BU
11

11
BU
21

21
BU
11

11
BU
22

22


CU
12

12
CU
22

22

BU
12

12
BU
23

23
CU
12

12
CU
24

24
CU
13

13
CU
24

24


BU
14

14
BU
24

24
BU
14

14
BU
25

25
Butler


Creighton
BU
0

0
BU
1

1

CU
1

1
CU
1

1
BU
1

1
BU
2

2

CU
1

1
CU
3

3
CU
1

1
CU
4

4
CU
1

1
CU
5

5
CU
2

2
CU
5

5

BU
2

2
BU
6

6


CU
3

3
CU
6

6

BU
3

3
BU
7

7

CU
3

3
CU
8

8
CU
3

3
CU
9

9
CU
4

4
CU
9

9


BU
4

4
BU
10

10

CU
4

4
CU
11

11

CU
4

4
CU
12

12
CU
5

5
CU
12

12

BU
5

5
BU
13

13
CU
6

6
CU
13

13


BU
6

6
BU
14

14

CU
7

7
CU
14

14

BU
8

8
BU
14

14
BU
8

8
BU
15

15

CU
8

8
CU
16

16
CU
8

8
CU
17

17
CU
8

8
CU
18

18
CU
9

9
CU
18

18
BU
9

9
BU
19

19


CU
9

9
CU
20

20
CU
10

10
CU
20

20

BU
10

10
BU
21

21


CU
10

10
CU
22

22
CU
11

11
CU
22

22

BU
11

11
BU
23

23
CU
12

12
CU
23

23

BU
13

13
BU
23

23
BU
13

13
BU
24

24

CU
14

14
CU
24

24

BU
15

15
BU
24

24
BU
16

16
BU
24

24
BU
17

17
BU
24

24
BU
17

17
BU
25

25




















