Creighton vs Georgetown
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 13 | 15 | 14 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 3 | 37 | .216 |
| 2 | 10 | 3 | 35 | .200 |
| 3 | 10 | 3 | 29 | .241 |
| Totals | 31 | 9 | 101 | .218 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 6 | 42 | .000 |
| 2 | 10 | 9 | 42 | .024 |
| 3 | 8 | 7 | 32 | .031 |
| Totals | 24 | 22 | 116 | .017 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Creighton | 49.0 | 31 | 9 | 9.0 | 30 | 58 |
Georgetown | 27.0 | 24 | 1 | 2.0 | 24 | 58 |
Game Leaders

Creighton


Georgetown


Creighton

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Bolton, Ellie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2 | ![]() Sis, Norah | 3 | 8 | 2 | 32 | .188 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 15 | 0 | 0 | 11.5 |
| 3 | ![]() Van Eekeren, Ally | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Davis, Keeley | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 7 | ![]() Zimmerman, Jaela | 3 | 5 | 3 | 19 | .105 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 8 |
| 9 | ![]() Schmitt, Kiana | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 11 | ![]() Welty, Annika | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.5 |
| 15 | ![]() Wait, Kendra | 3 | 3 | 0 | 10 | .300 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 |
| 19 | ![]() Bottomley, Abby | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 19 | 0 | 1 | 2 |
| 12 | ![]() Skovsende, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | ![]() Maser, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Bressman, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ![]() Hickman, Naomi | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 23 | ![]() Milner, Abbey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
Totals | Â | Â | 31 | 9 | 101 | .218 | 30 | 0 | 9 | 8 | 1 | 16 | 0 | 58 | 0 | 1 | 49.0 |

Georgetown

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | Cusi, Jessica | 3 | 1 | 0 | 3 | .333 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 2 |
| 6 | Wilhite, Peyton | 3 | 4 | 4 | 16 | .000 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | 1 | 4.5 |
| 7 | Lutterloh, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Goyena, Mary Grace | 3 | 7 | 5 | 35 | .057 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 7.5 |
| 12 | Barbosa, Elissa | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 15 | Plutnicki, Emma | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 17 | Serrett, Makayla | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 20 | Wilhite, Brennan | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Williams, Giselle | 3 | 7 | 3 | 27 | .148 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 4 | 7 |
| 9 | Chen, Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Costigan, Lilly | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Smith, Chanelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 3 | Watkins, Ellie | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 13 | Kayongo, Ruth | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 24 | 22 | 116 | .017 | 24 | 1 | 1 | 11 | 0 | 4 | 2 | 58 | 1 | 9 | 27.0 |
Creighton


Georgetown
GU
1

1
GU
0

0
CU
2

2
CU
0

0
CU
2

2
CU
1

1
GU
3

3
GU
1

1
CU
3

3
CU
2

2


GU
4

4
GU
2

2
CU
4

4
CU
3

3

GU
5

5
GU
3

3

CU
5

5
CU
4

4
GU
6

6
GU
4

4
CU
7

7
CU
4

4
CU
8

8
CU
4

4
CU
9

9
CU
4

4
CU
9

9
CU
5

5
GU
10

10
GU
5

5
CU
11

11
CU
5

5

Timeout Georgetown.
CU
12

12
CU
5

5
CU
12

12
CU
6

6
GU
12

12
GU
7

7
GU
12

12
GU
8

8
GU
13

13
GU
8

8
CU
14

14
CU
8

8
CU
14

14
CU
9

9
GU
15

15
GU
9

9
CU
16

16
CU
9

9
CU
17

17
CU
9

9

Timeout Georgetown.
CU
17

17
CU
10

10
GU
18

18
GU
10

10

CU
19

19
CU
10

10
CU
19

19
CU
11

11
GU
20

20
GU
11

11
CU
21

21
CU
11

11
CU
22

22
CU
11

11
CU
22

22
CU
12

12
GU
23

23
GU
12

12
CU
23

23
CU
13

13
GU
24

24
GU
13

13
CU
25

25
CU
13

13
Creighton


Georgetown

CU
0

0
CU
1

1
GU
0

0
GU
2

2
GU
0

0
GU
3

3
GU
1

1
GU
3

3
CU
2

2
CU
3

3
CU
3

3
CU
3

3
CU
4

4
CU
3

3
CU
5

5
CU
3

3
CU
6

6
CU
3

3
CU
6

6
CU
4

4

GU
7

7
GU
4

4
CU
8

8
CU
4

4
CU
9

9
CU
4

4

Timeout Georgetown.
CU
9

9
CU
5

5

GU
9

9
GU
6

6
GU
9

9
GU
7

7
GU
10

10
GU
7

7
CU
11

11
CU
7

7
CU
12

12
CU
7

7
CU
13

13
CU
7

7
CU
14

14
CU
7

7
CU
14

14
CU
8

8
GU
14

14
GU
9

9
GU
15

15
GU
9

9

CU
15

15
CU
10

10
GU
15

15
GU
11

11
GU
15

15
GU
12

12
GU
16

16
GU
12

12
CU
17

17
CU
12

12
CU
17

17
CU
13

13

GU
18

18
GU
13

13
CU
19

19
CU
13

13

Timeout Georgetown.
CU
19

19
CU
14

14
GU
20

20
GU
14

14
CU
20

20
CU
15

15
GU
21

21
GU
15

15
CU
22

22
CU
15

15
CU
23

23
CU
15

15

CU
24

24
CU
15

15
CU
25

25
CU
15

15
Creighton


Georgetown

GU
0

0
GU
1

1
GU
1

1
GU
1

1
CU
2

2
CU
1

1
CU
3

3
CU
1

1
CU
4

4
CU
1

1
CU
4

4
CU
2

2
GU
5

5
GU
2

2
CU
6

6
CU
2

2

Timeout Georgetown.
CU
6

6
CU
3

3

GU
7

7
GU
3

3
CU
8

8
CU
3

3
CU
8

8
CU
4

4

GU
9

9
GU
4

4

CU
9

9
CU
5

5
GU
10

10
GU
5

5
CU
10

10
CU
6

6
GU
11

11
GU
6

6
CU
12

12
CU
6

6
CU
12

12
CU
7

7
GU
13

13
GU
7

7
CU
14

14
CU
7

7
CU
14

14
CU
8

8
GU
15

15
GU
8

8
CU
15

15
CU
9

9
GU
15

15
GU
10

10
GU
16

16
GU
10

10
CU
17

17
CU
10

10
CU
18

18
CU
10

10
CU
18

18
CU
11

11
GU
19

19
GU
11

11

CU
19

19
CU
12

12
GU
20

20
GU
12

12

CU
21

21
CU
12

12
CU
22

22
CU
12

12

CU
22

22
CU
13

13

GU
23

23
GU
13

13

CU
24

24
CU
13

13
CU
24

24
CU
14

14
GU
25

25
GU
14

14




















