Creighton vs Georgetown
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 21 | 13 | 9 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 6 | 36 | 0.278 |
| 2 | 16 | 3 | 25 | 0.52 |
| 3 | 13 | 3 | 24 | 0.417 |
| Totals | 45 | 12 | 85 | .388 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 2 | 28 | 0.25 |
| 2 | 5 | 6 | 33 | -0.03 |
| 3 | 5 | 7 | 24 | -0.083 |
| Totals | 19 | 15 | 85 | .047 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Creighton | 60.0 | 45 | 8 | 7 | 38 | 41 |
Georgetown | 27.0 | 19 | 4 | 4 | 16 | 23 |
Game Leaders

Creighton


Georgetown


Creighton

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 22 | ![]() Bilinovic, Maddy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 1 |
| 5 | ![]() Reinhardt, Kiara | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 13 | ![]() Goetzinger, Elise | 3 | 8 | 2 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 15 | ![]() Wait, Kendra | 3 | 4 | 0 | 6 | .667 | 30 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 4.5 |
| 2 | ![]() Sis, Norah | 3 | 16 | 3 | 27 | .481 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 16 |
| 8 | ![]() Martin, Ava | 3 | 10 | 3 | 19 | .368 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 13.5 |
| 6 | ![]() Johnson, Jaya | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.5 |
| 24 | ![]() Breissinger, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 3 |
| 1 | ![]() Hausmann, Alivia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | ![]() Maser, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ![]() Milner, Abbey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Ziegler, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() McCune, Sky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | ![]() Testrake, Ava | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | ![]() Ndam-simpson, Destiny | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ![]() Clark, Audrey | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Wendlick, Sophia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Strain, Emersen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 45 | 12 | 85 | .388 | 38 | 1 | 8 | 7 | 2 | 10 | 0 | 41 | 0 | 4 | 60.0 |

Georgetown

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | Serrett, Makayla | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 11 | Goyena, Mary Grace | 3 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 6 |
| 14 | Park, Karis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 18 | Purcell, Minnie | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 9 | Lee-caracci, Kamryn | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Wen, Emily | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 13 | Ploder, Berkeley | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Mitchell, Dionna | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 7.5 |
| 19 | Costigan, Lilly | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Corricello, Mei | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Nguyen, Natalie | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | Â | 19 | 15 | 85 | .047 | 16 | 1 | 4 | 6 | 2 | 4 | 0 | 23 | 0 | 8 | 27.0 |
Creighton


Georgetown
GTOWN
1

1
GTOWN
0

0
CU
2

2
CU
0

0
CU
3

3
CU
0

0
CU
4

4
CU
0

0
CU
4

4
CU
1

1
GTOWN
5

5
GTOWN
1

1

CU
6

6
CU
1

1
CU
6

6
CU
2

2
GTOWN
7

7
GTOWN
2

2
CU
8

8
CU
2

2
CU
9

9
CU
2

2
CU
9

9
CU
3

3

GTOWN
10

10
GTOWN
3

3

CU
11

11
CU
3

3
CU
11

11
CU
4

4
GTOWN
11

11
GTOWN
5

5
GTOWN
11

11
GTOWN
6

6
GTOWN
11

11
GTOWN
7

7
GTOWN
11

11
GTOWN
8

8
GTOWN
11

11
GTOWN
9

9
GTOWN
12

12
GTOWN
9

9
CU
13

13
CU
9

9
CU
14

14
CU
9

9
CU
14

14
CU
10

10
GTOWN
14

14
GTOWN
11

11
GTOWN
14

14
GTOWN
12

12
GTOWN
15

15
GTOWN
12

12
CU
15

15
CU
13

13
GTOWN
15

15
GTOWN
14

14
GTOWN
16

16
GTOWN
14

14
CU
16

16
CU
15

15
GTOWN
17

17
GTOWN
15

15
CU
18

18
CU
15

15
CU
19

19
CU
15

15
CU
20

20
CU
15

15
CU
20

20
CU
16

16
GTOWN
20

20
GTOWN
17

17
GTOWN
21

21
GTOWN
17

17
CU
21

21
CU
18

18
GTOWN
22

22
GTOWN
18

18
CU
22

22
CU
19

19
GTOWN
23

23
GTOWN
19

19
CU
23

23
CU
20

20
GTOWN
24

24
GTOWN
20

20
CU
24

24
CU
21

21
GTOWN
25

25
GTOWN
21

21
Creighton


Georgetown



CU
0

0
CU
1

1
GTOWN
1

1
GTOWN
1

1

CU
2

2
CU
1

1
CU
3

3
CU
1

1
CU
4

4
CU
1

1
CU
4

4
CU
2

2
GTOWN
4

4
GTOWN
3

3
GTOWN
5

5
GTOWN
3

3
CU
5

5
CU
4

4

GTOWN
6

6
GTOWN
4

4

CU
6

6
CU
5

5
GTOWN
7

7
GTOWN
5

5
CU
8

8
CU
5

5
CU
8

8
CU
6

6
GTOWN
9

9
GTOWN
6

6
CU
10

10
CU
6

6
CU
11

11
CU
6

6
CU
11

11
CU
7

7
GTOWN
11

11
GTOWN
8

8
GTOWN
12

12
GTOWN
8

8
CU
13

13
CU
8

8
CU
13

13
CU
9

9
GTOWN
13

13
GTOWN
10

10
GTOWN
14

14
GTOWN
10

10
CU
15

15
CU
10

10
CU
15

15
CU
11

11
GTOWN
16

16
GTOWN
11

11
CU
17

17
CU
11

11
CU
18

18
CU
11

11
CU
18

18
CU
12

12
GTOWN
19

19
GTOWN
12

12
CU
20

20
CU
12

12
CU
21

21
CU
12

12
CU
21

21
CU
13

13
GTOWN
22

22
GTOWN
13

13
CU
23

23
CU
13

13
CU
24

24
CU
13

13
CU
25

25
CU
13

13
Creighton


Georgetown


GTOWN
1

1
GTOWN
0

0

CU
2

2
CU
0

0
CU
3

3
CU
0

0
CU
4

4
CU
0

0
CU
5

5
CU
0

0
CU
6

6
CU
0

0
CU
7

7
CU
0

0
CU
8

8
CU
0

0
CU
8

8
CU
1

1
GTOWN
8

8
GTOWN
2

2
GTOWN
9

9
GTOWN
2

2
CU
10

10
CU
2

2
CU
11

11
CU
2

2
CU
12

12
CU
2

2
CU
13

13
CU
2

2


CU
14

14
CU
2

2
CU
15

15
CU
2

2
CU
15

15
CU
3

3
GTOWN
16

16
GTOWN
3

3

CU
17

17
CU
3

3
CU
17

17
CU
4

4

GTOWN
18

18
GTOWN
4

4

CU
18

18
CU
5

5
GTOWN
19

19
GTOWN
5

5

CU
19

19
CU
6

6
GTOWN
20

20
GTOWN
6

6

CU
21

21
CU
6

6
CU
21

21
CU
7

7
GTOWN
22

22
GTOWN
7

7

CU
22

22
CU
8

8
GTOWN
23

23
GTOWN
8

8
CU
24

24
CU
8

8

CU
24

24
CU
9

9
GTOWN
25

25
GTOWN
9

9
























