2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shadd-ceres, Trinity | 111 | 29 | 22 | 332.0 | 2.99 | 305 | 2.75 | 127 | 851 | .209 | 15 | 0.14 | 10 | 0.09 | 41 |
| 2 | Hayes, Abbey | 111 | 29 | 27 | 293.5 | 2.64 | 245 | 2.21 | 118 | 754 | .168 | 23 | 0.21 | 28 | 0.25 | 56 |
| 3 | Carlson, Peyton | 38 | 15 | 1 | 9.0 | 0.24 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 9 | 0.24 | 11 |
| 4 | Christianson, Rayna | 37 | 12 | 1 | 15.5 | 0.42 | 3 | 0.08 | 0 | 6 | .500 | 138 | 3.73 | 10 | 0.27 | 19 |
| 5 | Dalton, Katie | 99 | 27 | 27 | 104.5 | 1.06 | 56 | 0.57 | 35 | 193 | .109 | 893 | 9.02 | 14 | 0.14 | 23 |
| 6 | Johnson, Jaya | 60 | 18 | 7 | 101.5 | 1.69 | 83 | 1.38 | 56 | 253 | .107 | 6 | 0.10 | 0 | 0.00 | 0 |
| 7 | Leuck, Ivy | 19 | 10 | 2 | 5.0 | 0.26 | 0 | 0.00 | 0 | 3 | .000 | 62 | 3.26 | 5 | 0.26 | 12 |
| 8 | Drapeau, Cambel | 3 | 1 | 0 | 5.5 | 1.83 | 3 | 1.00 | 0 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 1 |
| 9 | Ames, Ayden | 111 | 29 | 24 | 322.5 | 2.91 | 259 | 2.33 | 62 | 660 | .298 | 20 | 0.18 | 8 | 0.07 | 24 |
| 10 | Brandewie, Eloise | 111 | 29 | 25 | 311.5 | 2.81 | 233 | 2.10 | 55 | 597 | .298 | 30 | 0.27 | 0 | 0.00 | 1 |
| 12 | Testrake, Ava | 13 | 7 | 1 | 17.0 | 1.31 | 17 | 1.31 | 9 | 51 | .157 | 0 | 0.00 | 0 | 0.00 | 1 |
| 13 | Damrow, Saige | 111 | 29 | 0 | 26.0 | 0.23 | 1 | 0.01 | 3 | 12 | -.167 | 75 | 0.68 | 25 | 0.23 | 34 |
| 19 | Wurtz, Nora | 82 | 25 | 14 | 89.0 | 1.09 | 52 | 0.63 | 20 | 119 | .269 | 8 | 0.10 | 20 | 0.24 | 52 |
| 20 | Vlahovic, Mila | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Paymal, Ashlyn | 86 | 25 | 14 | 205.5 | 2.39 | 173 | 2.01 | 56 | 411 | .285 | 5 | 0.06 | 0 | 0.00 | 1 |
| 24 | Breissinger, Sydney | 111 | 29 | 9 | 33.0 | 0.30 | 4 | 0.04 | 4 | 8 | .000 | 32 | 0.29 | 29 | 0.26 | 34 |
| Total | Â | 111 | 29 | 1,871.0 | 16.86 | 1434 | 12.92 | 546 | 3927 | .226 | 1307 | 11.77 | 158 | 1.42 | 310 | |
| Opponents | Â | 111 | 29 | 1,624.0 | 14.63 | 1286 | 11.59 | 660 | 3938 | .159 | 1206 | 10.86 | 138 | 1.24 | 247 | |


















