Opponent History - Volleyball History vs Butler University from October 4, 2013 - November 8, 2026
Back To History
Wins
25
Losses
1
Home Record
13-0
Away Record
12-1
Conference Record
25-1
Streak
W25
First Matchup
L 1-3
10/4/2013
Last 10 Matchups
10-0
9/24/2021 - 11/8/2026
Largest Margin of Victory
W 3-0
11/8/2026
Smallest Margin of Victory
W 3-2
9/28/2018
Total Points
76
Average Points
3
History from October 4, 2013 - November 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 8 | 2026 | Away Indianapolis, IN | W3-0 | |
| Friday, October 9 | 2026 | Home Omaha, Neb. | W3-0 | |
| Saturday, September 27 | 2025 | Home Omaha, Neb. | W3-0 | |
| Friday, November 8 | 2024 | Home Omaha, Neb. | W3-0 | |
| Friday, October 4 | 2024 | Away Indianapolis, Ind | W3-0 | |
| Sunday, November 19 | 2023 | Home Omaha, Neb. | W3-0 | |
| Friday, September 22 | 2023 | Away Indianapolis, Ind. | W3-0 | |
| Friday, September 30 | 2022 | Home Omaha, Neb. | W3-0 | |
| Sunday, November 7 | 2021 | Home Omaha, Neb. | W3-1 | |
| Friday, September 24 | 2021 | Away Indianapolis, Ind. | W3-1 | |
| Saturday, March 13 | 2020-21 | Away Indianapolis, IN | W3-0 | |
| Friday, March 12 | 2020-21 | Away Indianapolis, IN | W3-0 | |
| Sunday, November 17 | 2019 | Away Indianapolis, Ind. | W3-0 | |
| Friday, October 18 | 2019 | Home Omaha, Neb. | W3-0 | |
| Saturday, October 20 | 2018 | Home D.J. Sokol Arena | W3-0 | |
| Friday, September 28 | 2018 | Away Indianapolis, Ind. | W3-2 | |
| Sunday, November 12 | 2017 | Away Indianapolis, Ind. | W3-2 | |
| Friday, October 13 | 2017 | Home D.J. Sokol Arena | W3-2 | |
| Friday, November 4 | 2016 | Home D.J. Sokol Arena | W3-0 | |
| Saturday, October 1 | 2016 | Away Indianapolis, Ind. | W3-0 | |
| Sunday, November 15 | 2015 | Home D.J. Sokol Arena | W3-0 | |
| Friday, October 16 | 2015 | Away Indianapolis, Ind. | W3-1 | |
| Saturday, November 8 | 2014 | Away Indianapolis, Ind. | W3-2 | |
| Friday, September 26 | 2014 | Home D.J. Sokol Arena | W3-1 | |
| Sunday, October 20 | 2013 | Home D.J. Sokol Arena | W3-1 | |
| Friday, October 4 | 2013 | Away Indianapolis, Ind. | L1-3 | |
Win
Loss
Monday, November 09
Monday, November 09
Sunday, November 08
Saturday, November 07








