Volleyball History vs Marquette University from September 11, 2005 - November 29, 2024
Last Matchup
11/29/2024
0

vs

0
Wins
28
Losses
7
Home Record
16-3
Away Record
10-4
Conference Record
19-5
Streak
T0
First Matchup
W 3-2
9/11/2005
Last 10 Matchups
7-2
10/29/2021 - 11/29/2024
Largest Margin of Victory
W 3-0
11/5/2023
Smallest Margin of Victory
W 3-2
11/26/2022
Total Points
85
Average Points
2
History from September 11, 2005 - November 29, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 29 | 2024 | Home Omaha, Neb. | STATS | |
Sunday, November 10 | 2024 | Away Milwaukee, Wis. | W3-1 | |
Tuesday, October 1 | 2024 | Home Omaha, Neb. | W3-1 | |
Sunday, November 5 | 2023 | Home Omaha, Neb. | W3-0 | |
Friday, October 6 | 2023 | Away Milwaukee, Wis. | L0-3 | |
Saturday, November 26 | 2022 | Home Omaha, Neb. | W3-2 | |
Saturday, November 19 | 2022 | Away Milwaukee, Wis. | L0-3 | |
Friday, October 14 | 2022 | Home Omaha, Neb. | W3-2 | |
Saturday, November 27 | 2021 | Away Milwaukee, WI | W3-0 | |
Friday, October 29 | 2021 | Away Milwaukee, Wis. | W3-1 | |
Sunday, October 10 | 2021 | Home Omaha, Neb. | W3-1 | |
Saturday, April 3 | 2020-21 | Home Omaha, Neb. | W3-1 | |
Saturday, February 20 | 2020-21 | Away Milwaukee, Wis. | Postponed | |
Friday, February 19 | 2020-21 | Away Milwaukee, Wis. | Postponed | |
Saturday, February 6 | 2020-21 | Home Omaha, Neb. | L0-3 | |
Friday, February 5 | 2020-21 | Home Omaha, Neb. | W3-2 | |
Friday, November 22 | 2019 | Home Omaha, Neb. | W3-1 | |
Saturday, October 12 | 2019 | Away Milwaukee, Wis. | W3-2 | |
Saturday, November 24 | 2018 | Home D.J. Sokol Arena | W3-1 | |
Friday, October 26 | 2018 | Away Milwaukee, Wis. | W3-1 | |
Sunday, September 23 | 2018 | Home D.J. Sokol Arena | W3-0 | |
Saturday, November 25 | 2017 | Away Milwaukee, WI | W3-2 | |
Saturday, November 4 | 2017 | Home D.J. Sokol Arena | W3-0 | |
Thursday, October 5 | 2017 | Away Milwaukee, Wis. | L0-3 | |
Saturday, October 22 | 2016 | Away Milwaukee, Wis. | W3-1 | |
Friday, September 23 | 2016 | Home D.J. Sokol Arena | W3-0 | |
Friday, November 27 | 2015 | Home D.J. Sokol Arena | W3-2 | |
Friday, November 6 | 2015 | Away Milwaukee, Wis. | W3-0 | |
Sunday, October 11 | 2015 | Home D.J. Sokol Arena | W3-0 | |
Friday, October 24 | 2014 | Home D.J. Sokol Arena | W3-1 | |
Saturday, October 4 | 2014 | Away Milwaukee, Wis. | W3-1 | |
Saturday, November 30 | 2013 | Home D.J. Sokol Arena | L1-3 | |
Friday, October 25 | 2013 | Away Milwaukee, Wis. | L0-3 | |
Sunday, October 13 | 2013 | Home D.J. Sokol Arena | W3-0 | |
Friday, November 30 | 2012 | Neutral Minneapolis, Minn. | W3-0 | |
Saturday, September 3 | 2011 | Home D.J. Sokol Arena | L0-3 | |
Friday, September 10 | 2010 | Away Milwaukee, Wis. | W3-0 | |
Sunday, September 11 | 2005 | Neutral Boulder, Colo. | W3-2 | STATS |
Win
Loss
Creighton Volleyball Highlights vs. UCSB - 9/6/25
Sunday, September 07
Creighton Volleyball Postgame Interview vs. UCSB - 9/6/25
Sunday, September 07
Creighton Volleyball's Brian Rosen Postgame Interview vs. San Diego - 9/5/25
Saturday, September 06
#13 Creighton Volleyball Highlights vs. San Diego - 9/5/25
Saturday, September 06