Volleyball History vs Southern Illinois University from October 8, 1994 - October 27, 2012
 Wins 
29
 Losses 
10
 Home Record 
15-4
 Away Record 
13-6
 Conference Record 
28-10
 Streak 
W1
 First Matchup 
L 0-3
10/8/1994
 Last 10 Matchups 
9-1
10/18/2008 - 10/27/2012
 Largest Margin of Victory 
 W 4-0
10/7/2000
 Smallest Margin of Victory 
 W 3-2
10/21/2011
 Total Points
93
 Average Points
2
History from October 8, 1994 - October 27, 2012
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, October 27 | 2012 | Home D.J. Sokol Arena | W3-1 | |
| Friday, September 28 | 2012 | Away Carbondale, Ill. | L1-3 | |
| Friday, October 21 | 2011 | Home D.J. Sokol Arena | W3-2 | |
| Saturday, September 24 | 2011 | Away Carbondale, Ill. | W3-1 | |
| Saturday, November 20 | 2010 | Home D.J. Sokol Arena | W3-1 | |
| Friday, September 17 | 2010 | Away Carbondale, Ill. | W3-0 | |
| Friday, November 13 | 2009 | Home D.J. Sokol Arena | W3-1 | |
| Saturday, October 17 | 2009 | Away Carbondale, Ill. | W3-1 | |
| Friday, November 14 | 2008 | Away Carbondale, Ill. | W3-0 | |
| Saturday, October 18 | 2008 | Home Omaha, Neb. | W3-1 | |
| Friday, November 23 | 2007 | Neutral Springfield, Mo. | W3-1 | |
| Friday, November 2 | 2007 | Home Omaha, Neb. | W3-1 | |
| Saturday, October 6 | 2007 | Away Carbondale, Ill. | W3-0 | |
| Friday, November 17 | 2006 | Away Carbondale, Ill. * | W3-1 | STATS | 
| Saturday, September 16 | 2006 | Home Omaha, Neb. * | W3-1 | STATS | 
| Friday, November 11 | 2005 | Home Omaha, Neb. | W3-0 | STATS | 
| Saturday, October 15 | 2005 | Away Carbondale, Ill | W3-2 | STATS | 
| Friday, October 29 | 2004 | Away Carbondale, Ill. | W3-1 | STATS | 
| Saturday, October 2 | 2004 | Home Omaha, Neb. | W3-0 | STATS | 
| Saturday, November 22 | 2003 | Away Carbondale, Ill. | W3-1 | STATS | 
| Friday, September 19 | 2003 | Home Omaha, Neb. | W3-2 | STATS | 
| Friday, October 25 | 2002 | Away Carbondale, Ill. | L0-3 | Stats | 
| Saturday, September 28 | 2002 | Home Omaha, Neb. | L1-3 | Stats | 
| Friday, November 2 | 2001 | Home Omaha, Neb. | W3-0 | Stats | 
| Saturday, October 6 | 2001 | Away Carbondale, Ill. | W3-1 | Stats | 
| Friday, November 3 | 2000 | Away Carbondale, Ill. | W3-1 | Stats | 
| Saturday, October 7 | 2000 | Home Omaha, Neb. | W4-0 | Stats | 
| Saturday, November 13 | 1999 | Away Carbondale, Ill. | W3-0 | Stats | 
| Friday, September 10 | 1999 | Home Omaha, Neb. | W3-1 | Stats | 
| Friday, November 13 | 1998 | Home Omaha, Neb. | L0-3 | Stats | 
| Friday, September 11 | 1998 | Away Carbondale, Ill. | L1-3 | Stats | 
| Saturday, November 8 | 1997 | Away Carbondale, Ill. | W3-1 | STATS | 
| Saturday, October 11 | 1997 | Home Omaha, Neb. | W3-2 | STATS | 
| Friday, November 1 | 1996 | Home Omaha, Neb. | W3-1 | STATS | 
| Saturday, October 5 | 1996 | Away Carbondale, Ill. | L0-3 | STATS | 
| Saturday, October 14 | 1995 | Away Carbondale, Ill. | L1-3 | Stats | 
| Saturday, September 16 | 1995 | Home Omaha, Neb. | L0-3 | Stats | 
| Sunday, November 6 | 1994 | Home Omaha, Neb. | L1-3 | STATS | 
| Saturday, October 8 | 1994 | Away Carbondale, Ill. | L0-3 | STATS | 
 Win 
 Loss 
2025 Creighton Volleyball vs. Villanova - 11/7/25
Thursday, October 30
Creighton Volleyball Media Availability - 10/29/25
Wednesday, October 29
Creighton Volleyball Vlog - Providence/UCONN
Wednesday, October 29
Ava Martin Highlights - 10/27/25
Monday, October 27










