Nebraska vs Creighton
3/27/2018
TD Ameritrade Park
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 | 7 | 0 |
Win: Church, Preston (2-2)Loss: Fisher, Nate (1-4)Save: Smith, Jonah (1)
Scoring Summary
Team | NEB | CU |
---|---|---|
1st ROBERTSON doubled down the rf line, RBI (0-0); COLLINS scored. | 0 | 1 |
8th LUEVANO singled to left field, 2 RBI (1-2 BFS); ROBERTSON advanced to second; EMODI scored; COLLINS scored. | 0 | 3 |
9th Roskam, L. singled to center field, RBI (0-1 K); Schreiber, S scored. | 1 | 3 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Repinski, Zac | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hagge, Mojo | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schreiber, Scott | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wilkening, Jesse | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Altavilla, Angelo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Roskam, Luke | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Hallmark, Jaxon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Watson, Keegan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Klenke, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Acker, Joe | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henwood, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addante, Mike | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waldron, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 0 | 0 | 5 | 6 |
Batting
2B: Schreiber, Scott (1)
Baserunning
HBP: Acker, Joe (1)
Fielding
E: Wilkening, Jesse (1)
Creighton
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, Nate | 4.2 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 8 | 61 |
Waldron, Mike | 2.2 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 11 | 12 | 2 | 2 | 47 |
Hood, Byron | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Totals | 7 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 1 | 31 | 35 | 6 | 10 | 125 |