Baseball History vs University of Nebraska from March 21, 2000 - May 6, 2025
Wins
28
Losses
41
Home Record
17-25
Away Record
11-16
Conference Record
0-1
Streak
W1
First Matchup
L 5-9
3/21/2000
Last 10 Matchups
7-2
4/12/2022 - 5/6/2025
Largest Margin of Victory
W 15-0
4/7/2009
Smallest Margin of Victory
W 8-7
5/6/2025
Total Runs
347
Average Runs
5
History from March 21, 2000 - May 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, May 6 | 2025 | Away Lincoln, Neb. | W8-7 | |
Tuesday, April 15 | 2025 | Home Omaha, Neb. | L3-6 | |
Tuesday, April 1 | 2025 | Away Lincoln, Neb. | W9-5 | |
Tuesday, April 30 | 2024 | Home Omaha, Neb. | W9-5 | |
Tuesday, April 16 | 2024 | Away Lincoln, Neb. | W6-4 | |
Tuesday, April 2 | 2024 | Home Omaha, Neb. | W5-3 | |
Tuesday, May 9 | 2023 | Home Omaha, Neb. | L4-7 | |
Tuesday, April 18 | 2023 | Away Lincoln, Neb. | W6-5 | |
Tuesday, March 21 | 2023 | Home Omaha, Neb. | W6-5 | |
Tuesday, April 12 | 2022 | Away Lincoln, Neb. | I0-1 | Recap |
Tuesday, March 29 | 2022 | Home Omaha, Neb. | W3-2 | |
Tuesday, April 23 | 2019 | Home | W2-1 | |
Tuesday, April 9 | 2019 | Away Lincoln, Neb. | W10-2 | |
Tuesday, March 26 | 2019 | Home | L3-6 | |
Tuesday, May 8 | 2018 | Home | W5-4 | |
Tuesday, April 24 | 2018 | Away Lincoln, Neb. | W12-9 | |
Tuesday, March 27 | 2018 | Home | W3-1 | |
Wednesday, May 10 | 2017 | Home Omaha, Neb. | L0-4 | |
Tuesday, April 18 | 2017 | Home Omaha, Neb. | W5-2 | |
Tuesday, April 4 | 2017 | Away Lincoln, Neb. | L6-14 | |
Tuesday, May 17 | 2016 | Home | L2-15 | |
Tuesday, April 12 | 2016 | Home Omaha, Neb. | W4-3 | |
Tuesday, March 29 | 2016 | Away Lincoln, Neb. | L2-8 | |
Tuesday, April 28 | 2015 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L6-7 | |
Tuesday, April 14 | 2015 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L6-7 | |
Tuesday, March 31 | 2015 | Away Lincoln, Neb. | L1-5 | |
Tuesday, April 8 | 2014 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L2-4 | |
Wednesday, March 19 | 2014 | Away Lincoln, Neb. | (10) L4-5 | |
Tuesday, May 14 | 2013 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L9-12 | |
Friday, April 26 | 2013 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W5-3 | |
Tuesday, May 8 | 2012 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W8-1 | |
Tuesday, April 24 | 2012 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L1-4 | |
Tuesday, April 10 | 2012 | Away Lincoln, Neb. | L3-5 | |
Tuesday, May 10 | 2011 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W9-8 | |
Tuesday, April 19 | 2011 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L1-2 | |
Tuesday, April 5 | 2011 | Away Lincoln, Neb. | L5-8 | |
Tuesday, May 18 | 2010 | Home Rosenblatt Stadium | L5-21 | |
Tuesday, April 20 | 2010 | Home Rosenblatt Stadium | W8-5 | |
Tuesday, April 6 | 2010 | Away Lincoln, Neb | W13-5 | |
Tuesday, May 12 | 2009 | Home Rosenblatt Stadium | ||
Tuesday, April 21 | 2009 | Home Rosenblatt Stadium | L3-4 | |
Tuesday, April 7 | 2009 | Away Lincoln, Neb. | W15-0 | |
Tuesday, May 13 | 2008 | Home Rosenblatt Stadium | L1-8 | |
Wednesday, April 23 | 2008 | Home Rosenblatt Stadium | L7-16 | |
Tuesday, April 22 | 2008 | Away Lincoln, Neb. | L3-4 | |
Tuesday, May 15 | 2007 | Home Rosenblatt Stadium | W9-2 | |
Tuesday, April 17 | 2007 | Away Lincoln, Neb. | W2-1 | |
Tuesday, April 3 | 2007 | Home Rosenblatt Stadium | L10-12 | |
Tuesday, May 16 | 2006 | Home Omaha, NE | L1-4 | |
Tuesday, April 18 | 2006 | Away Lincoln, NE | L2-4 | |
Tuesday, April 4 | 2006 | Home Omaha, NE | L4-6 | |
Sunday, June 5 | 2005 | Away Lincoln, Neb. | L2-10 | |
Saturday, June 4 | 2005 | Away Lincoln, Neb. | L8-10 | |
Tuesday, May 10 | 2005 | Home Omaha, Neb. | W5-3 | |
Tuesday, April 5 | 2005 | Home Omaha, Neb. | W4-3 | |
Tuesday, March 29 | 2005 | Away Lincoln, Neb. | L2-10 | |
Tuesday, May 18 | 2004 | Home Omaha, Neb. (Rosenblatt Stadium) | L1-12 | |
Tuesday, April 20 | 2004 | Away Lincoln, Neb. | W6-4 | |
Tuesday, March 23 | 2004 | Home Omaha, Neb. | L3-7 | |
Tuesday, May 13 | 2003 | Home Omaha, Neb. (Rosenblatt Stadium) | L5-9 | Stats |
Tuesday, April 29 | 2003 | Away Lincoln, Neb. | L0-8 | Stats |
Tuesday, April 22 | 2003 | Away Lincoln, Neb. | L7-8 | Stats |
Wednesday, May 15 | 2002 | Home Omaha, Neb. | L1-9 | Stats |
Tuesday, April 16 | 2002 | Away Lincoln, Neb. | L5-6 | Stats |
Tuesday, April 9 | 2002 | Home Omaha, Neb. | W8-3 | Stats |
Wednesday, May 9 | 2001 | Home Omaha, Neb. | L4-8 | |
Tuesday, April 24 | 2001 | Away Lincoln, Neb. | W11-8 | |
Wednesday, April 4 | 2001 | Away Lincoln, Neb. | L9-14 | Stats |
Wednesday, May 10 | 2000 | Home Omaha, Neb. | L2-10 | Stats |
Tuesday, April 11 | 2000 | Away Lincoln, Neb. | L3-6 | Stats |
Tuesday, March 21 | 2000 | Home Omaha, Neb. | L5-9 | Stats |
Win
Loss
2013 Creighton Athletic Hall of Fame Inductee Dan Smith
Friday, October 30
Jim Hendry & Alan Benes (4/11/11)
Friday, October 30
CREIGHTON BASEBALL
Thursday, October 15
Ambidextrous Pitcher
Thursday, October 15