
UMKC Bill Ross Intercollegiate BOX SCORE
10/3/2006 7:00:00 AM | Men's Golf
Bill Ross Intercollegiate
Dates: 10/02-10/03, 2006
Round: 3
FINAL RESULTS
Par-Yardage: 72-6763
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ?©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
1
Oklahoma Christian U 281 291 280 852
T 1 Bruno Buccolo 72 70 67 209
T 1 Rhein Gibson 67 74 68 209
T 3 Fernando Gonzales 70 71 70 211
T 44 Marcio Chavez 78 76 75 229
T 48 Sean Elliott 72 79 79 230
2
Oklahoma City U. 291 283 287 861
T 3 Daniel Mitchell 71 69 71 211
9 Anthony Michael 74 72 69 215
T 13 Tyler Trout 75 72 72 219
T 20 Colin Nel 71 74 75 220
T 20 Ryan Clatworthy 75 70 75 220
3
UMKC 284 288 294 866
6 M. Schnegelberger 70 72 71 213
10 Alex Hogben 71 69 76 216
T 26 Brad Gershon 74 71 76 221
T 31 Alan Johnson 76 76 71 223
34 Brett Iliff 69 77 78 224
4
UMKC (Blue) 285 289 301 875
T 11 Kyle Mossfeldt 71 71 76 218
T 13 Peter McLachlan 72 72 75 219
T 20 Adam Blue 70 74 76 220
T 26 Alex Carper 72 72 77 221
T 52 Jordan Miller 79 78 74 231
5
South Dakota State U 298 286 295 879
T 7 Trent Peterson 72 71 71 214
T 20 Tim Kalil 73 72 75 220
T 31 Landon Koss 78 70 75 223
T 41 Steve Klock 81 73 74 228
T 58 Justin Jenkins 75 79 79 233
6
Nebraska Wesleyan 299 294 295 888
T 13 Nate Jaeger 76 73 70 219
30 Phil Hranac 78 72 72 222
T 31 Aaron Stockton 72 74 77 223
35 Tyler Lawson 74 75 76 225
T 58 E.J. Hamilton 77 79 77 233
Bill Ross Intercollegiate
Dates: 10/02-10/03, 2006
Round: 3
FINAL RESULTS
Par-Yardage: 72-6763
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ?©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
7
North Dakota St. U. 300 293 296 889
T 3 Eric Johnson 74 71 66 211
T 36 Jeff Noeske 77 75 74 226
T 36 Joe Schornack 76 72 78 226
T 48 Reid Mattson 73 76 81 230
T 52 Lee Cavanagh 78 75 78 231
8
Lindenwood Univ. 292 298 300 890
T 11 Blaine Kruger 71 71 76 218
T 20 Kyle Gray 72 75 73 220
T 41 Bergen Price 75 74 79 228
T 44 Brock Robillard 74 78 77 229
T 52 Kyle Castner 76 81 74 231
9
St. Ambrose U. 295 295 301 891
T 13 Drew Chuipek 68 73 78 219
T 20 Ben Hanson 75 72 73 220
T 36 Tim Harrigan 76 76 74 226
T 52 Dusty Drenth 80 75 76 231
T 58 Jimmy Marinelli 76 75 82 233
10
Eastern Illinois U. 297 295 304 896
T 13 Anthony Imburgia 73 72 74 219
T 36 Jaren Rose 74 71 81 226
T 36 Mike Imburgia 74 77 75 226
T 44 Matt Imburgia 76 75 78 229
T 62 Ty Comerford 80 78 77 235
11
Creighton University 301 299 298 898
T 13 John Sutko 71 75 73 219
T 13 Matt Kouri 74 70 75 219
T 48 Michael McDonnell 79 76 75 230
61 Tom Gross 77 78 79 234
70 Michael Hoch 87 79 75 241
12
Grand View College 303 300 303 906
T 26 Michael Nedved 74 73 74 221
T 44 Jordan Dye 76 75 78 229
T 48 Dave Roan 75 78 77 230
T 65 Brian Allison 78 74 85 237
T 65 Matt Ross 83 80 74 237
Bill Ross Intercollegiate
Dates: 10/02-10/03, 2006
Round: 3
FINAL RESULTS
Par-Yardage: 72-6763
Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ?©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
13
Southern Nazarene U. 325 294 314 933
T 26 Josh Eck 79 69 73 221
T 62 Adam Bahner 81 74 80 235
T 67 Lucas Purkey 84 73 81 238
69 Michael Guinn 81 79 80 240
71 Aaron Ruiz 92 78 81 251
Fin. Name School Scores
T 7 Richard Graham OK Christ. 69 70 75 214
T 41 Taylor Cavanagh ND State 77 76 75 228
T 56 Brodie Hullinger S. Dak. St 77 77 78 232
T 56 Kyle Vandevoort S. Dak. St 80 74 78 232
64 Ryan Trasamar S. Dak. St 77 80 79 236
T 67 Justin Johnson OK Christ. 78 79 81 238