
AVCA Honors Five Bluejays on All-Region Team
12/5/2017 11:25:00 AM | Volleyball
Creighton is one of eight schools nationally with four First Team All-Region picks
Lydia Dimke, Marysa Wilkinson, Jaali Winters and Brittany Witt were named First Team All-East Region honorees, with Taryn Kloth being recognized as an Honorable Mention choice. Creighton is one of eight teams with four First Team All-Region picks or more, joining Texas (6), Florida (5), Kentucky (5), Stanford (5), Penn State (5), Nebraska (4) and Baylor (4).
This is the third consecutive First Team All-Region recognition for Winters, and second straight honor for both Dimke and Wilkinson. Kloth was a First Team All-Region choice in 2016, while Witt was in 2016 named East Region Freshman of the Year and Honorable Mention All-East Region.
A senior setter from Ham Lake, Minn., Dimke ranked second in the BIG EAST Conference with 10.64 assists per set, 10th with 0.26 service aces per set and 20th with 2.54 digs per set. Dimke was a Third Team All-American in 2016, and is a two-time First Team All-BIG EAST pick.
Wilkinson is a senior middle blocker from Lincoln, Neb., who ranked third in the BIG EAST in hitting percentage (.369). She was also seventh in the league with 0.94 blocks per set, 12th with 3.42 points per set and 14th with 2.88 kills per set. Wilkinson was named a First Team All-BIG EAST pick in 2017 after being a Second Team choice in 2016. She closed her career ranked in the top-10 in CU history in matches played, matches started, sets played, wins played in, kills, blocks and points.
Winters is a junior outside hitter hailing from Ankeny, Iowa. Winters ranked seventh in the BIG EAST in kills per set (3.37), eighth in points per set (3.77), 18th in digs per set (2.81) and 25th in service aces per set (0.19). Winters is a three-time First Team All-BIG EAST selection and was a Third Team All-American in 2015 before earning Honorable Mention All-America accolades in 2016.
Witt is a libero from Omaha, Neb., and one of two sophomores on the East Region First Team. Witt took home BIG EAST Libero of the Year honors in 2017, in addition to First Team All-BIG EAST plaudits, after she averaged 4.24 digs per set to rank second in the league. Witt was also 12th in the conference in service aces per set (0.25). Witt was named East Region Freshman of the Year in 2016 by the AVCA.
Kloth is a junior outside hitter from Sioux Falls, S.D., who was named MVP of the BIG EAST Championships. She ranked 12th in the league in kills per set (3.00), 14th in points per set (3.37) and 15th in hitting percentage (.270). Kloth was an Honorable Mention All-America pick last fall.
North Carolina State outside hitter Julia Brown was named East Region Player of the Year, Florida State middle blocker Taryn Knuth named East Region Freshman of the Year and Louisville's Dani Busboom Kelly named East Region Coach of the Year.
Creighton finished the 2017 season last weekend with a 26-7 record after a trip to the Second Round of the NCAA Tournament. The Bluejays won their fourth BIG EAST regular-season and tournament titles in as many years and ranked 15th in the final AVCA Top 25 poll of the regular-season.
Â
2017 Division I Regional Awards
East Region
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Tori | Baldwin | VCU | MB | Jr. |
Julia | Brown** | NC State | OH | Sr. |
Lydia | Dimke** | Creighton | S | Sr. |
Santita | Ebangwese | Syracuse | MB | Jr. |
Aleksandra | Kazala** | American | OH | Jr. |
Milica | Kubura** | Florida State | RS | Sr. |
Bri | Lilly | Butler | MB | Jr. |
Melanie | McHenry | Louisville | OH | So. |
Kylie | Pickrell | NC State | S | Jr. |
Wilma | Rivera | Louisville | S | Jr. |
Rebekah | Strange | VCU | L | Sr. |
Marysa | Wilkinson** | Creighton | MB | Sr. |
Jaali | Winters*** | Creighton | OH | Jr. |
Brittany | Witt | Creighton | L | So. |
Honorable Mention
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Christina | Cornelius | Harvard | MB | Jr. |
Gabrielle | Eyl | Northeastern | L | Jr. |
Taryn | Kloth | Creighton | OH | Jr. |
Anna | Logan | Butler | OH | Jr. |
Vela | McBride | American | MB | So. |
Iva | Vujosevic | UMES | OH | So. |
Player of the Year:Â Julia Brown, NC State, OH
Freshman of the Year:Â Taryn Knuth, Florida State, MB
Coach of the Year:Â Dani Busboom Kelly, Louisville
East Coast Region
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Kamalani | Akeo** | Pittsburgh | S | Jr. |
Allie | Barber | Marquette | OH | So. |
Ryan | DeJarld | Notre Dame | L | Jr. |
Sam | Fry | Notre Dame | MB | Sr. |
Nika | Markovic | Pittsburgh | RS | So. |
Krissy | Mummey | College of Charleston | MB | Sr. |
Beth | Nordhorn | North Carolina | MB | Sr. |
Jenna | Rosenthal** | Marquette | MB | RS-Jr. |
Symone | Speech | Georgetown | MB | Jr. |
Gabriela | Stavnetchei | Georgia Tech | OH | Sr. |
Olga | Strantzali** | Miami | OH | Sr. |
Haley | Templeton | Miami | S | Sr. |
Stephanie | Williams** | Pittsburgh | OH | RS-So. |
Jemma | Yeadon | Notre Dame | OH | So. |
Honorable Mention
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Taylor | Austin | James Madison | L | Sr. |
Allison | Beckman | College of Charleston | S | Jr. |
Erica | Di Maulo | St. John's | S | So. |
Taylor | Leath | North Carolina | OH | RS-Jr. |
Alexandra | Loitz | Villanova | OH | Sr. |
Lauren | Speckman | Marquette | S | So. |
Player of the Year: Olga Strantzali, Miami, OH
Freshman of the Year:Â Kayla Lund, Pittsburgh, OH
Coach of the Year:Â Dan Fisher, Pittsburgh
Midwest Region
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Emily | Butters | Missouri State | L | Jr. |
Amber | Erhahon** | Dayton | MB | Sr. |
Ainise | Havili**** | Kansas | S | Sr. |
Hali | Hillegas | Iowa State | L | RS-So. |
Heather | Hook | Northern Iowa | S | Sr. |
Lily | Johnson**** | Missouri State | OH | Sr. |
Laura | Milos** | Oral Roberts | OH | Sr. |
Kelsie | Payne*** | Kansas | RS | Sr. |
Madison | Rigdon** | Kansas | OH | Sr. |
Jess | Schaben** | Iowa State | OH | Jr. |
Karlie | Taylor | Northern Iowa | OH | So. |
Piper | Thomas | Northern Iowa | MB | Jr. |
Samara | West | Iowa State | RS | RS-Sr. |
Lynsey | Wright | Missouri State | MB | Sr. |
Honorable Mention
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Payton | Caffrey | West Virginia | OH | So. |
Alexis | Conaway | Iowa State | OH | Sr. |
Zoe | Hill | Kansas | MB | So. |
Rebecca | Latham | Denver | RS | Jr. |
Kassandra | Tohm | New Mexico State | OH | Sr. |
Bri | Weber | Northern Iowa | OH | Jr. |
Player of the Year: Ainise Havili, Kansas, S
Freshman of the Year:Â Rylee Cookerly, Valparaiso, L
Coach of the Year:Â Melissa Stokes, Missouri State
North Region
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Symone | Abbott | Northwestern | OH | Sr. |
Annika | Albrecht | Nebraska | OH | Sr. |
Autumn | Bailey**** | Michigan State | OH | RS-Sr. |
Mikaela | Foecke*** | Nebraska | OH | Jr. |
Alyssa | Garvelink** | Michigan State | MB | Sr. |
Alexis | Hart** | Minnesota | OH | So. |
Briana | Holman**** | Nebraska | MB | Sr. |
Kelly | Hunter*** | Nebraska | S | Sr. |
Abbie | Lehman**** | Wichita State | MB | Sr. |
Rachel | Minarick** | Michigan State | S | Sr. |
Courtney | Pence | Illinois State | L | Jr. |
Stephanie | Samedy | Minnesota | RS | Fr. |
Samantha | Seliger-Swenson*** | Minnesota | S | Jr. |
Carly | Skjodt | Michigan | OH | Jr. |
Honorable Mention
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Tabitha | Brown | Wichita State | OH | Jr. |
Emily | Hiebert | Wichita State | S | Sr. |
Jaelyn | Keene | Illinois State | MB | Sr. |
Claire | Kieffer-Wright | Michigan | MB | Sr. |
Molly | Lohman | Minnesota | MB | Sr. |
Holly | Toliver | Michigan State | RS | Sr. |
Player of the Year:Â Kelly Hunter, Nebraska, S
Freshman of the Year:Â Stephanie Samedy, Minnesota, RS
Coach of the Year:Â Chris Lamb, Wichita State
Northeast Region
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Sherridan | Atkinson | Purdue | RS | RS-Jr. |
Ali | Bastianelli** | Illinois | MB | Jr. |
Danielle | Cuttino*** | Purdue | MB/OH | Sr. |
Ashley | Evans | Purdue | S | RS-Sr. |
Ali | Frantti*** | Penn State | OH | Sr. |
Simone | Lee** | Penn State | OH | Sr. |
Jordyn | Poulter** | Illinois | S | Jr. |
Dana | Rettke | Wisconsin | MB | Fr. |
Kallie | Seimet | Bowling Green | L | Jr. |
Heidi | Thelen | Penn State | RS | Sr. |
Haleigh | Washington*** | Penn State | MB | Sr. |
Ashley | Wenz | Ohio State | OH | Sr. |
Kendall | White | Penn State | L | So. |
Tionna | Williams** | Wisconsin | MB | Jr. |
Honorable Mention
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Abby | Detering | Penn State | S/H | Sr. |
Sydney | Hilley | Wisconsin | S | Fr. |
Gina | Kilner | Cleveland St. | S | Sr. |
Maggie | O'Connell | Princeton | RS | So. |
Luisa | Schirmer | Ohio State | OH | Sr. |
Azariah | Stahl | Purdue | OH | Sr. |
Player of the Year:Â Simone Lee, Penn State, OH
Freshman of the Year:Â Dana Rettke, Wisconsin, MB
Coach of the Year:Â Russ Rose, Penn State
Pacific North Region
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Carly | DeHoog | Washington | RS | Sr. |
Audriana | Fitzmorris | Stanford | MB | So. |
Jenna | Gray | Stanford | S | So. |
Morgan | Hentz | Stanford | L | So. |
Merete | Lutz**** | Stanford | RS | RS-Sr. |
Emily | Maglio | Hawai'i | MB | Sr. |
Mary-Kate | Marshall*** | Oregon State | OH | Sr. |
Taylor | Nelson | Cal Poly | S | Sr. |
Sierra | Nobley** | Boise State | OH | Sr. |
Katie | Oleksak** | Colorado State | S | So. |
Kathryn | Plummer** | Stanford | OH | So. |
Tia | Scambray | Washington | L | Sr. |
Courtney | Schwan** | Washington | OH | Sr. |
Torrey | Van Winden** | Cal Poly | RS | So. |
Honorable Mention
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Taylor | Agost | Oregon | RS | RS-Sr. |
Tami | Alade | Stanford | MB | Jr. |
Jasmine | Hanna | Colorado State | OH | Sr. |
Ronika | Stone | Oregon | MB | So. |
Bailey | Tanner | Washington | S | Sr. |
Adlee | Van Winden | Cal Poly | OH | Jr. |
Player of the Year:Â Kathryn Plummer, Stanford, OH
Freshman of the Year:Â Kylee McLaughlin, Oregon State, S
Coach of the Year:Â Sam Crosson, Cal Poly
Pacific South Region
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Brittany | Abercrombie | Southern California | RS | Sr. |
Adora | Anae** | Utah | OH | Sr. |
Madeleine | Gates | UCLA | MB | So. |
Kristen | Gengenbacher | San Diego | S | Sr. |
Jasmine | Gross | Pepperdine | MB | So. |
Veronica | Jones-Perry | BYU | OH | Jr. |
Jayden | Kennedy | San Diego | RS | Sr. |
Mary | Lake | BYU | L | So. |
Khalia | Lanier** | Southern California | OH | So. |
Tawnee | Luafalemana | Utah | MB | Sr. |
Addison | Picha | San Diego | MB | Jr. |
Lindsey | Ruddins | UC Santa Barbara | OH | RS-So. |
Alexa | Smith | Colorado | OH | Jr. |
Sarah | Sponcil*** | UCLA | S | Sr. |
Honorable Mention
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Reily | Buechler | UCLA | OH | Sr. |
Zana | Muno | UCLA | L | Jr. |
Cosy | Burnett | BYU | MB | Sr. |
Brynna | Deluzio | Colorado | S | Fr. |
McKenna | Miller | BYU | OH | So. |
Berkeley | Oblad | Utah | MB | Jr. |
Player of the Year:Â Adora Anae, Utah, OH
Freshman of the Year:Â Brynna Deluzio, Colorado, S
Coach of the Year:Â Jennifer Petrie, San Diego
South Region
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Samantha | Anderson** | Central Arkansas | RS | Jr. |
Rachel | Anderson | Western Kentucky | MB | Jr. |
Taylor | Bannister | LSU | RS | Fr. |
Alyssa | Cavanaugh**** | Western Kentucky | OH | Sr. |
Jesse | Earl*** | Auburn | L | Sr. |
Liesl | Engelbrecht | Kennesaw State | MB | Jr. |
Alexa | Filley | Auburn | S | Sr. |
Yumi | Garcia | UNC-Charlotte | L | So. |
Leah | Hardeman*** | Coastal Carolina | OH | Sr. |
Jessica | Lucas**** | Western Kentucky | S | Sr. |
Carlyle | Nusbaum** | Lipscomb | OH | Jr. |
Emily | Stroup | Ole Miss | OH | So. |
Tatyana | Thomas | UNC-Charlotte | MB | Sr. |
Pilar | Victoria** | Arkansas | OH | RS-Sr. |
Honorable Mention
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Raigen | Cianciulli | LSU | L | Fr. |
Sydney | Engle | Western Kentucky | RS | Sr. |
Leah | Lawrence | Alabama | MB | Sr. |
Rachel | Rippee | Arkansas | S | So. |
Janell | Sparks | UNC-Charlotte | OH | Sr. |
Shaina | White | Auburn | MB | So. |
Player of the Year: Alyssa Cavanaugh, Western Kentucky, OH
Freshman of the Year:Â Taylor Bannister, LSU, RS
Coach of the Year:Â Travis Hudson, Western Kentucky
Southeast Region
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Rhamat | Alhassan**** | Florida | MB | Sr. |
Kaz | Brown*** | Kentucky | MB | Sr. |
Amanda | Carroll | FGCU | OH | Jr. |
T'ara | Ceasar | Georgia | OH | Fr. |
Ashley | Dusek*** | Kentucky | L | Sr. |
Leah | Edmond** | Kentucky | OH | So. |
Emily | Franklin | Kentucky | MB | Sr. |
Shainah | Joseph | Florida | RS | RS-Sr. |
Carolin | Knop** | Florida | L | Sr. |
Rachael | Kramer | Florida | MB | So. |
Madison | Lilley | Kentucky | S | Fr. |
Alyssa | Munlyn | Missouri | MB | Jr. |
Mikayla | Shields** | South Carolina | RS | So. |
Carli | Snyder*** | Florida | OH | Sr. |
Honorable Mention
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Kia | Bright | Central Florida | OH | RS-Sr. |
Meghan | Donovan | Georgia | S | So. |
Kelley | Hartman | South Alabama | MB | So. |
Kira | Larson | Missouri | RS | RS-Sr. |
Molly | Livingston | High Point | MB | Jr. |
Madeline | Palmer | Radford | OH | Sr. |
Player of the Year:Â Leah Edmond, Kentucky, OH
Freshman of the Year:Â Madison Lilley, Kentucky, S
Coach of the Year:Â Tom Mendoza, High Point
Southwest Region
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Amanda | Chamberlain | North Texas | MB | Sr. |
Alyssa | Enneking | Oklahoma | OH | Sr. |
Shelly | Fanning | Baylor | MB | RS-So. |
Hannah | Lockin | Baylor | S | Fr. |
Cat | McCoy | Texas | L | Sr. |
Ebony | Nwanebu*** | Texas | RS | RS-Sr. |
Chiaka | Ogbogu**** | Texas | MB | RS-Sr. |
Yossiana | Pressley | Baylor | OH | Fr. |
Ashley | Shook | Texas | S | Fr. |
Katie | Staiger** | Baylor | OH | RS-Sr. |
Lexi | Sun | Texas | OH | Fr. |
Anna | Walsh | TCU | MB | Jr. |
Micaya | White** | Texas | OH | RS-So. |
Karley | York | North Texas | S | Jr. |
Honorable Mention
First Name | Last Name | School | Pos. | Year |
---|---|---|---|---|
Sarah | Bell | Southern Mississippi | S | Jr. |
Carlisa | May | Arkansas State | OH | Jr. |
Holly | Milam | North Texas | MB | Sr. |
Grace | Morgan | Rice | MB | So. |
Barbara | Teakell | North Texas | OH | Fr. |
Hali | Wisnoskie | Louisiana Lafayette | OH | Fr. |
Player of the Year:Â Chiaka Ogbogu, Texas, MB
Freshman of the Year:Â Yossiana Pressley, Baylor, OH
Coach of the Year:Â Andrew Palileo, North Texas
* Denotes total number of years selected to AVCA Division I All-Region TeamÂ