
Photo by: Brandon Urbano
Creighton Places 195 on BIG EAST All-Academic Team
7/21/2022 10:00:00 AM | Baseball, Men's Basketball, Women's Basketball, Men's Cross Country / Track, Women's Cross Country / Track, Men's Golf, Women's Golf, Men's Soccer, Women's Soccer, Softball, Men's Tennis, Women's Tennis, Volleyball, Academic Services
CU's 195 honorees are its most since joining the BIG EAST
NEW YORK – Creighton had 195 student-athletes who have been selected to the 2021-22 BIG EAST All-Academic Team.
It's the most honorees for Creighton in nine years as a BIG EAST member after previously having 141 (2013-14), 152 (2014-15), 171 (2015-16), 153 (2016-17), 153 (2017-18), 160 (2018-19), 170 (2019-20) and 186 (2020-21) men and women recognized in prior years.
Nominations for the All-Academic Team are submitted by each of the BIG EAST's 11 member schools and five affiliate institutions. To be eligible for the honor, a nominee must have competed in a BIG EAST-sponsored sport, attained a minimum grade-point average of 3.00 for the preceding academic year, and completed a minimum of two consecutive semesters or three consecutive quarters of academic work, with a total of 18 semester or 27 quarter credits, not including remedial courses.
There are 2,889 honorees for the 2021-22 academic year. Villanova led the way with 349 student-athletes honored with Georgetown having the second most with 334. Butler had 271 student-athletes receiving certificates, rounding out the top three institutions. Affiliate student-athletes made up 169 of the honorees.
It's the most honorees for Creighton in nine years as a BIG EAST member after previously having 141 (2013-14), 152 (2014-15), 171 (2015-16), 153 (2016-17), 153 (2017-18), 160 (2018-19), 170 (2019-20) and 186 (2020-21) men and women recognized in prior years.
Nominations for the All-Academic Team are submitted by each of the BIG EAST's 11 member schools and five affiliate institutions. To be eligible for the honor, a nominee must have competed in a BIG EAST-sponsored sport, attained a minimum grade-point average of 3.00 for the preceding academic year, and completed a minimum of two consecutive semesters or three consecutive quarters of academic work, with a total of 18 semester or 27 quarter credits, not including remedial courses.
There are 2,889 honorees for the 2021-22 academic year. Villanova led the way with 349 student-athletes honored with Georgetown having the second most with 334. Butler had 271 student-athletes receiving certificates, rounding out the top three institutions. Affiliate student-athletes made up 169 of the honorees.
First Name | Last Name | Sport |
Paul | Bergstrom | Baseball |
Dominic | Cancellieri | Baseball |
Zach | Carden | Baseball |
Nolan | Clifford | Baseball |
Patrick | Collins | Baseball |
Ryan | Cowdrey | Baseball |
Chris | Esposito | Baseball |
Luke | Fitzgerald | Baseball |
Tate | Gillen | Baseball |
Jack | Grace | Baseball |
Daniel | Hammond | Baseball |
Sterling | Hayes | Baseball |
Hogan | Helligso | Baseball |
Kyle | Hess | Baseball |
Griffin | Holderfield | Baseball |
Easton | Johnson | Baseball |
Tommy | Lamb | Baseball |
Marc | Lidd | Baseball |
Cade | Lommel | Baseball |
Andrew | Meggs | Baseball |
Jack | Peluso | Baseball |
Zach | Reynolds | Baseball |
Alan | Roden | Baseball |
Jack | Rodi | Baseball |
Colton | Smith | Baseball |
Jake | Snyder | Baseball |
Tommy | Steier | Baseball |
Dylan | TeBrake | Baseball |
Carter | Tibbits | Baseball |
Brant | Voth | Baseball |
Jared | Wegner | Baseball |
Ryan | Windham | Baseball |
Ivan | Witt | Baseball |
Trey | Alexander | Men's Basketball |
John | Christofilis | Men's Basketball |
KeyShawn | Feazell | Men's Basketball |
Ryan | Hawkins | Men's Basketball |
Sami | Osmani | Men's Basketball |
Carly | Bachelor | Women's Basketball |
Payton | Brotzki | Women's Basketball |
Chloe | Dworak | Women's Basketball |
Jayme | Horan | Women's Basketball |
Lauren | Jensen | Women's Basketball |
Morgan | Maly | Women's Basketball |
Molly | Mogensen | Women's Basketball |
Tatum | Rembao | Women's Basketball |
Emma | Ronsiek | Women's Basketball |
Rachael | Saunders | Women's Basketball |
Lexi | Unruh | Women's Basketball |
Danny | Bohnemann | Men's Cross Country |
Michael | Buckley | Men's Cross Country |
Marcos | Gonzalez | Men's Cross Country |
Aidan | King | Men's Cross Country |
Jackson | Larsen | Men's Cross Country |
Matthew | Lobojko | Men's Cross Country |
Ryan | Montera | Men's Cross Country |
John | Quigley | Men's Cross Country |
Bryce | Shirley | Men's Cross Country |
Henry | Slagle | Men's Cross Country |
Boston | Small | Men's Cross Country |
Jackson | Stamper | Men's Cross Country |
Eli | Vedral | Men's Cross Country |
Tommy | Ward | Men's Cross Country |
Jake | Ziebarth | Men's Cross Country |
Jessica | Barich | Women's Cross Country |
Caroline | Colburn | Women's Cross Country |
Kate | Cox | Women's Cross Country |
Marguerite | Hendrickson | Women's Cross Country |
Danielle | Hotalling | Women's Cross Country |
Caroline | Jachino | Women's Cross Country |
Liz | Kettler | Women's Cross Country |
Morgan | Koca | Women's Cross Country |
Abby | Parker | Women's Cross Country |
Ashley | Riley | Women's Cross Country |
Kat | Shein | Women's Cross Country |
Siobhan | Stoll | Women's Cross Country |
Jake | Boor | Men's Golf |
Jake | Kluver | Men's Golf |
Tucker | Knaak | Men's Golf |
Owen | Mackin | Men's Golf |
Cade | McCallum | Men's Golf |
Ethan | Olson | Men's Golf |
Jack | Olson | Men's Golf |
Jackson | Thompson | Men's Golf |
Nate | Vontz | Men's Golf |
Charlie | Zielinski | Men's Golf |
Katie | Allen | Women's Golf |
Katie | Berrian | Women's Golf |
Kristin | Goertz | Women's Golf |
Eleanor | Hudepohl | Women's Golf |
Katherine | Lemke | Women's Golf |
Claire | Orcutt | Women's Golf |
Gabby | Tremblay | Women's Golf |
Katie | Wilson | Women's Golf |
Jake | Ashford | Men's Soccer |
Charles | Auguste | Men's Soccer |
Ryan | Brakke | Men's Soccer |
Dominic | Briggs | Men's Soccer |
Antonio | Chavez Borrelli | Men's Soccer |
Mitch | Dobson | Men's Soccer |
Diego | Dutilh | Men's Soccer |
Daniel | Espeleta | Men's Soccer |
Liam | Gillian | Men's Soccer |
Andrew | Karcher | Men's Soccer |
Paul | Kruse | Men's Soccer |
Steevie | Lamarre | Men's Soccer |
Alejandro | Maillet | Men's Soccer |
Duncan | McGuire | Men's Soccer |
Patrick | Millard | Men's Soccer |
Luke | Mitchell | Men's Soccer |
Jack | Redd | Men's Soccer |
Jake | Ronneberg | Men's Soccer |
Nathan | Schnur | Men's Soccer |
Landon | Sloan | Men's Soccer |
Luke | Waters | Men's Soccer |
Ayana | Aoyagi | Women's Soccer |
Chloe | Arnold | Women's Soccer |
Ansley | Atkinson | Women's Soccer |
Greta | Betz | Women's Soccer |
Gracely | Briley | Women's Soccer |
Taylor | Daffer | Women's Soccer |
Cristina | Garriga | Women's Soccer |
Karina | Gilson | Women's Soccer |
Gabby | Grimaldi | Women's Soccer |
Jenny | Grissom | Women's Soccer |
Mikayla | Grocki | Women's Soccer |
Alexis | Johnson | Women's Soccer |
Alyssa | Judkins | Women's Soccer |
Aida | Kardovic | Women's Soccer |
Hildur | Kristjánsdóttir | Women's Soccer |
Juelle | Love | Women's Soccer |
Olivia | Manning | Women's Soccer |
Sammi | Matula | Women's Soccer |
Daphne | Nierop | Women's Soccer |
Renée | Pountney | Women's Soccer |
Maddie | Radke | Women's Soccer |
Hailey | Rothwell | Women's Soccer |
Jordy | Rothwell | Women's Soccer |
Kennedy | Ruark | Women's Soccer |
Abigail | Santana | Women's Soccer |
Peighton | Steffen | Women's Soccer |
Nicole | Tiller | Women's Soccer |
Michaela | Weist | Women's Soccer |
Emma | Yackley | Women's Soccer |
Hitomi | Yamaue | Women's Soccer |
Samantha | Alm | Softball |
Elly | Beeson | Softball |
Izzy | Berning | Softball |
Alyssa | Bostley | Softball |
Saren | Croker | Softball |
Shayna | Dahlen | Softball |
Alyssa | Gappa | Softball |
Ryann | Glenn | Softball |
Jena | Lawrence | Softball |
Brittney | Manthie | Softball |
Josey | Marquette | Softball |
Kate | Mason | Softball |
Kiara | Mills | Softball |
Kate | Mullally | Softball |
Cayla | Nielsen | Softball |
Emma | Rosonke | Softball |
Sydra | Seville | Softball |
Madeline | Vejvoda | Softball |
Alexis | Wiggins | Softball |
Kailey | Wilson | Softball |
Stratton | Brown | Men's Tennis |
Jose Oscar | Diaz | Men's Tennis |
Shin | Inoue | Men's Tennis |
Matthew | Lanahan | Men's Tennis |
Zack | Maline | Men's Tennis |
Ethan | Neil | Men's Tennis |
Casey | Ross | Men's Tennis |
Meredith | Benson | Women's Tennis |
Siri | Kongara | Women's Tennis |
Kate | Krueger | Women's Tennis |
Valerie | Negin | Women's Tennis |
Emma | O'Connor | Women's Tennis |
Malvika | Shukla | Women's Tennis |
Allison | Wilcox | Women's Tennis |
Sarah | Wilcox | Women's Tennis |
Ellie | Bolton | Volleyball |
Abby | Bottomley | Volleyball |
Keeley | Davis | Volleyball |
Naomi | Hickman | Volleyball |
Eve | Magill | Volleyball |
Katie | Maser | Volleyball |
Abbey | Milner | Volleyball |
Kiara | Reinhardt | Volleyball |
Kiana | Schmitt | Volleyball |
Norah | Sis | Volleyball |
Megan | Skovsende | Volleyball |
Ally | Van Eekeren | Volleyball |
Kendra | Wait | Volleyball |
Annika | Welty | Volleyball |
Jaela | Zimmerman | Volleyball |
2025 Bluejay Invite - Rice vs. Northern Iowa - 9/12/25
Friday, September 12
Creighton Softball Hit-A-Thon 2025
Friday, September 12
Creighton MSOC Highlights & Postgame vs Omaha 9-10-25
Thursday, September 11
Creighton Women's Soccer Highlights vs. Omaha, 9/10/25
Thursday, September 11