
BIG EAST Announces All-Academic Team
8/13/2024 1:00:00 PM | Baseball, Men's Basketball, Women's Basketball, Men's Cross Country / Track, Women's Cross Country / Track, Men's Golf, Women's Golf, Men's Soccer, Women's Soccer, Softball, Men's Tennis, Women's Tennis, Volleyball, Academic Services
Creighton has 205 student-athletes recognized
NEW YORK - The BIG EAST Conference has announced the names of more than 3,100 student-athletes who have been selected to the 2023-24 BIG EAST All-Academic Team, including a school-record 205 student-athletes from Creighton.
Â
Nominations for the All-Academic Team are submitted by each of the BIG EAST's 11 member schools and six affiliate institutions. To be eligible for the honor, a nominee must have competed in a BIG EAST-sponsored sport, attained a minimum grade-point average of 3.00 for the preceding academic year, and completed a minimum of two consecutive semesters or three consecutive quarters of academic work, with a total of 18 semester or 27 quarter credits, not including remedial courses.
The 205 student-athletes to be recognized are the most honorees for Creighton in 11 years as a BIG EAST member after previously having 141 (2013-14), 152 (2014-15), 171 (2015-16), 153 (2016-17), 153 (2017-18), 160 (2018-19), 170 (2019-20), 186 (2020-21), 196 (2021-22) and 197 (2022-23) men and women recognized in prior years.
There are 3,150 honorees for the 2023-24 academic year. Georgetown led the way with 425 student-athletes honored with Villanova having the second most with 390. Connecticut (288) and Xavier (279) rounded out the top four institutions. Affiliate student-athletes made up 189 of the honorees.
Â
	
Â
Nominations for the All-Academic Team are submitted by each of the BIG EAST's 11 member schools and six affiliate institutions. To be eligible for the honor, a nominee must have competed in a BIG EAST-sponsored sport, attained a minimum grade-point average of 3.00 for the preceding academic year, and completed a minimum of two consecutive semesters or three consecutive quarters of academic work, with a total of 18 semester or 27 quarter credits, not including remedial courses.
The 205 student-athletes to be recognized are the most honorees for Creighton in 11 years as a BIG EAST member after previously having 141 (2013-14), 152 (2014-15), 171 (2015-16), 153 (2016-17), 153 (2017-18), 160 (2018-19), 170 (2019-20), 186 (2020-21), 196 (2021-22) and 197 (2022-23) men and women recognized in prior years.
There are 3,150 honorees for the 2023-24 academic year. Georgetown led the way with 425 student-athletes honored with Villanova having the second most with 390. Connecticut (288) and Xavier (279) rounded out the top four institutions. Affiliate student-athletes made up 189 of the honorees.
Â
| First Name | Last Name | Sport | 
| Dominic | Cancellieri | Baseball | 
| Connor | Capece | Baseball | 
| Nolan | Clifford | Baseball | 
| Duke | Coborn | Baseball | 
| Shane | Curtin | Baseball | 
| Theodore | Deters | Baseball | 
| Cooper | Dulich | Baseball | 
| Cooper | Fuchino | Baseball | 
| John | Gillen | Baseball | 
| John | Grace | Baseball | 
| Daniel | Hammond | Baseball | 
| Hogan | Helligso | Baseball | 
| Kyle | Hess | Baseball | 
| Noah | Klein | Baseball | 
| Mason | Koch | Baseball | 
| Thomas | Lamb | Baseball | 
| Cade | Lommel | Baseball | 
| William | MacLean | Baseball | 
| Mason | McCurdy | Baseball | 
| Eli | Nissen | Baseball | 
| Ben | North | Baseball | 
| Jack | Peluso | Baseball | 
| John | Pineau | Baseball | 
| Parker | Primeaux | Baseball | 
| Nolan | Sailors | Baseball | 
| Chad | Saner | Baseball | 
| Jack | Scheri | Baseball | 
| Matt | Scherrman | Baseball | 
| Jack | Torosian | Baseball | 
| Casey | Trapp | Baseball | 
| Malakai | Vetock | Baseball | 
| Sam | Vomhof | Baseball | 
| Cuyler | Zukowski | Baseball | 
| Trey | Alexander | Men's Basketball | 
| Steven | Ashworth | Men's Basketball | 
| Josiah | Dotzler | Men's Basketball | 
| Jasen | Green | Men's Basketball | 
| Ryan | Kalkbrenner | Men's Basketball | 
| Sami | Osmani | Men's Basketball | 
| Shane | Thomas | Men's Basketball | 
| Joshua | Townley-Thomas | Men's Basketball | 
| Isaac | Traudt | Men's Basketball | 
| Daniel | Bohnemann | Men's Cross Country | 
| Michael | Buckley | Men's Cross Country | 
| Marcos | Gonzalez | Men's Cross Country | 
| Cole | Haith | Men's Cross Country | 
| Ryan | Hendrickson | Men's Cross Country | 
| Brian | Hiltebrand | Men's Cross Country | 
| Evan | Kraus | Men's Cross Country | 
| Jonathan | Lukas | Men's Cross Country | 
| Ryan | Montera | Men's Cross Country | 
| Elijah | Moore | Men's Cross Country | 
| Thomas | Murray | Men's Cross Country | 
| Logan | Piper | Men's Cross Country | 
| Blair | Ptacek | Men's Cross Country | 
| Dominic | Ricci | Men's Cross Country | 
| Henry | Slagle | Men's Cross Country | 
| Jack | Sorensen | Men's Cross Country | 
| Matthew | Tolman | Men's Cross Country | 
| Thomas | Ward | Men's Cross Country | 
| Jake | Ziebarth | Men's Cross Country | 
| Jacob | Boor | Men's Golf | 
| Kolby | Brown | Men's Golf | 
| Cole | Davis | Men's Golf | 
| Grant | Feldman | Men's Golf | 
| Brock | Kuhlman | Men's Golf | 
| Owen | Mackin | Men's Golf | 
| Radley | Mauney | Men's Golf | 
| Owen | Price | Men's Golf | 
| Jackson | Thompson | Men's Golf | 
| Charles | Zielinski | Men's Golf | 
| Fabian | Alvarez | Men's Soccer | 
| Pablo | Andrade | Men's Soccer | 
| Miguel | Arilla | Men's Soccer | 
| Ryan | Brakke | Men's Soccer | 
| Jackson | Castro | Men's Soccer | 
| Nicholas | Cenek | Men's Soccer | 
| Benjamin | Foulks | Men's Soccer | 
| Blake | Gillingham | Men's Soccer | 
| Luis | Granados | Men's Soccer | 
| Sean | Green | Men's Soccer | 
| Owen | Nelson | Men's Soccer | 
| Mark | O'Neill | Men's Soccer | 
| Ali | Ramadan | Men's Soccer | 
| Omar | Ramadan | Men's Soccer | 
| Andrija | Savic | Men's Soccer | 
| Nathan | Schnur | Men's Soccer | 
| Landon | Sloan | Men's Soccer | 
| Miguel | Ventura | Men's Soccer | 
| Guilherme | Viserta | Men's Soccer | 
| Yuma | Daijima | Men's Tennis | 
| Blake | Eason | Men's Tennis | 
| Shin | Inoue | Men's Tennis | 
| Zachary | Kuo | Men's Tennis | 
| Matthew | Lanahan | Men's Tennis | 
| Cowen | Lau | Men's Tennis | 
| Zackary | Maline | Men's Tennis | 
| Ethan | Neil | Men's Tennis | 
| Kirtan | Patel | Men's Tennis | 
| Elizabeth | Beeson | Softball | 
| Mikayla | Chairez | Softball | 
| Aiyana | Curry | Softball | 
| Ella | Dalton | Softball | 
| Lynn | Davis | Softball | 
| Alyssa | Gappa | Softball | 
| Jena | Lawrence | Softball | 
| Kenzie | Nakasawa | Softball | 
| Cayla | Nielsen | Softball | 
| Brooklyn | Patchen | Softball | 
| Ashten | Pierson | Softball | 
| Emma | Rosonke | Softball | 
| Kenzie | Schopfer | Softball | 
| Kaelan | Schultz | Softball | 
| Sydra | Seville | Softball | 
| Eliot | Smith | Softball | 
| Madeline | Vejvoda | Softball | 
| Alexis | Wiggins | Softball | 
| Elisabeth | Bichelmeyer | Volleyball | 
| Elisabeth | Bolton | Volleyball | 
| Sydney | Breissinger | Volleyball | 
| Audrey | Clark | Volleyball | 
| Jaya | Johnson | Volleyball | 
| Ava | Martin | Volleyball | 
| Katherine | Maser | Volleyball | 
| Skylar | McCune | Volleyball | 
| Abagail | Milner | Volleyball | 
| Destiny | Ndam-Simpson | Volleyball | 
| Kiara | Reinhardt | Volleyball | 
| Kiana | Schmitt | Volleyball | 
| Norah | Sis | Volleyball | 
| Ava | Testrake | Volleyball | 
| Kendra | Wait | Volleyball | 
| Emma | Ziegler | Volleyball | 
| Mallory | Brake | Women's Basketball | 
| Brittany | Harshaw | Women's Basketball | 
| Lauren | Jensen | Women's Basketball | 
| Kiani | Lockett | Women's Basketball | 
| Morgan | Maly | Women's Basketball | 
| McKayla | Miller | Women's Basketball | 
| Molly | Mogensen | Women's Basketball | 
| Emma | Ronsiek | Women's Basketball | 
| Kennedy | Townsend | Women's Basketball | 
| Alexa | Unruh | Women's Basketball | 
| Jessica | Barich | Women's Cross Country | 
| Saige | Christen | Women's Cross Country | 
| Caroline | Colburn | Women's Cross Country | 
| Danielle | Hotalling | Women's Cross Country | 
| Alexis | Huddin | Women's Cross Country | 
| Caroline | Jachino | Women's Cross Country | 
| Morgan | Koca | Women's Cross Country | 
| Carly | Manchester | Women's Cross Country | 
| Anika | Nettekoven | Women's Cross Country | 
| Abigail | Parker | Women's Cross Country | 
| Scarlett | Pearlman | Women's Cross Country | 
| Claire | Pyne | Women's Cross Country | 
| Molly | Rogers | Women's Cross Country | 
| Taylor | Rorick | Women's Cross Country | 
| Katherine | Shein | Women's Cross Country | 
| Katherine | Soule | Women's Cross Country | 
| Siobhan | Stoll | Women's Cross Country | 
| Sophia | Valentine | Women's Cross Country | 
| Abigail | Aeschleman | Women's Golf | 
| Adriana | Dawson | Women's Golf | 
| Eleanor | Hudepohl | Women's Golf | 
| Katharine | Marshall | Women's Golf | 
| Karsen | Morrison | Women's Golf | 
| Annika | Yturralde | Women's Golf | 
| Greta | Betz | Women's Soccer | 
| Caroline | Blum | Women's Soccer | 
| Mallory | Connealy | Women's Soccer | 
| Stella | Downing | Women's Soccer | 
| Gabrielle | Grimaldi | Women's Soccer | 
| Kailey | Hall | Women's Soccer | 
| Anja | Jestrovic | Women's Soccer | 
| Alyssa | Judkins | Women's Soccer | 
| Lara | Kazandjian | Women's Soccer | 
| Clara | Kulick | Women's Soccer | 
| Hannah | Luke | Women's Soccer | 
| Azumi | Manriki | Women's Soccer | 
| Madelyn | Merrick | Women's Soccer | 
| Ariana | Mondiri | Women's Soccer | 
| Ella | Offer | Women's Soccer | 
| Stacey | Qosja | Women's Soccer | 
| Kendal | Radke | Women's Soccer | 
| Madison | Radke | Women's Soccer | 
| Abigail | Santana | Women's Soccer | 
| Maia | Sirota | Women's Soccer | 
| Shani | Sirota | Women's Soccer | 
| Savanna | Solomon | Women's Soccer | 
| Peighton | Steffen | Women's Soccer | 
| Keelan | Terrell | Women's Soccer | 
| Millie | Thistleton | Women's Soccer | 
| Matilda | Thomas | Women's Soccer | 
| Jessica | Torres | Women's Soccer | 
| Andrine | Westlie | Women's Soccer | 
| Hitomi | Yamaue | Women's Soccer | 
| Annika | Elvestrom | Women's Tennis | 
| Jeanne | Gearity | Women's Tennis | 
| Elsa | Jurrens | Women's Tennis | 
| Siri | Kongara | Women's Tennis | 
| Ana Paula | Martinez | Women's Tennis | 
| Valerie | Negin | Women's Tennis | 
| Bianca | Rademacher | Women's Tennis | 
| Malvika | Shukla | Women's Tennis | 
| Allison | Wilcox | Women's Tennis | 
2013 Creighton Athletic Hall of Fame Inductee Dan Smith
Friday, October 30
Jim Hendry & Alan Benes (4/11/11)
Friday, October 30
CREIGHTON BASEBALL
Thursday, October 15
Ambidextrous Pitcher
Thursday, October 15




