Baseball History vs Illinois State University from April 28, 2000 - March 31, 2019
Wins
36
Losses
16
Home Record
17-8
Away Record
17-8
Conference Record
28-16
Streak
W6
First Matchup
L 2-4
4/28/2000
Last 10 Matchups
8-2
5/23/2012 - 3/31/2019
Largest Margin of Victory
W 17-3
3/30/2019
Smallest Margin of Victory
W 8-7
3/31/2019
Total Runs
381
Average Runs
7
History from April 28, 2000 - March 31, 2019
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 31 | 2019 | Home | W7-3 | |
Sunday, March 31 | 2019 | Home | W8-7 | |
Saturday, March 30 | 2019 | Home | W17-3 | |
Friday, March 23 | 2018 | Away Normal, Ill. | W5-1 | |
Friday, March 23 | 2018 | Away Normal, Ill. | W7-5 | |
Sunday, May 5 | 2013 | Away Normal, Ill. | W9-4 | |
Saturday, May 4 | 2013 | Away Normal, Ill. | L0-6 | |
Friday, May 3 | 2013 | Away Normal, Ill. | L2-9 | |
Thursday, May 24 | 2012 | Neutral Springfield, Mo. | W10-3 | |
Wednesday, May 23 | 2012 | Neutral Springfield, Mo. | W11-5 | |
Saturday, April 28 | 2012 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W6-5 | |
Saturday, April 28 | 2012 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L2-7 | |
Sunday, April 10 | 2011 | Away Normal, Ill. | W6-5 | |
Saturday, April 9 | 2011 | Away Normal, Ill. | W8-2 | |
Friday, April 8 | 2011 | Away Normal, Ill. | L4-5 | |
Sunday, April 11 | 2010 | Home CU Sports Complex | L2-6 | |
Saturday, April 10 | 2010 | Home CU Sports Complex | L2-5 | |
Friday, April 9 | 2010 | Home CU Sports Complex | L6-7 | |
Sunday, May 3 | 2009 | Away Normal, Ill. | W10-6 | |
Saturday, May 2 | 2009 | Away Normal, Ill. | W12-2 | |
Friday, May 1 | 2009 | Away Normal, Ill. | W8-3 | |
Sunday, March 30 | 2008 | Home CU Sports Complex | W5-0 | |
Saturday, March 29 | 2008 | Home CU Sports Complex | W15-6 | |
Friday, March 28 | 2008 | Home CU Sports Complex | W4-0 | |
Sunday, May 13 | 2007 | Away Normal, Ill. | W7-3 | |
Saturday, May 12 | 2007 | Away Normal, Ill. | W5-3 | |
Friday, May 11 | 2007 | Away Normal, Ill. | W10-3 | |
Sunday, April 9 | 2006 | Home Omaha, NE | L13-14 | |
Saturday, April 8 | 2006 | Home Omaha, NE | W8-6 | |
Saturday, April 8 | 2006 | Home Omaha, NE | W14-4 | |
Sunday, March 27 | 2005 | Away Normal, Ill. | W7-4 | |
Saturday, March 26 | 2005 | Away Normal, Ill. | W4-1 | |
Saturday, March 26 | 2005 | Away Normal, Ill. | W8-2 | |
Sunday, April 18 | 2004 | Home Omaha, Neb. | W9-7 | |
Saturday, April 17 | 2004 | Home Omaha, Neb. | L4-6 | |
Saturday, April 17 | 2004 | Home Omaha, Neb. | W10-2 | |
Friday, April 16 | 2004 | Home Omaha, Neb. | W8-5 | |
Sunday, March 23 | 2003 | Away Normal, Ill. | L6-10 | Stats |
Saturday, March 22 | 2003 | Away Normal, Ill. | L10-11 | Stats |
Saturday, March 22 | 2003 | Away Normal, Ill. | W8-4 | Stats |
Friday, March 21 | 2003 | Away Normal, Ill. | W11-1 | Stats |
Saturday, March 23 | 2002 | Home Omaha, Neb. | W10-8 | Stats |
Saturday, March 23 | 2002 | Home Omaha, Neb. | L4-5 | Stats |
Friday, March 22 | 2002 | Home Omaha, Neb. | W8-7 | Stats |
Sunday, April 1 | 2001 | Away Normal, Ill. | L5-12 | Stats |
Saturday, March 31 | 2001 | Away Normal, Ill. | L2-12 | Stats |
Saturday, March 31 | 2001 | Away Normal, Ill. | W17-14 | Stats |
Friday, March 30 | 2001 | Away Normal, Ill. | L4-10 | Stats |
Sunday, April 30 | 2000 | Home Omaha, Neb. | W4-3 | Stats |
Saturday, April 29 | 2000 | Home Omaha, Neb. | W8-2 | Stats |
Saturday, April 29 | 2000 | Home Omaha, Neb. | W9-8 | Stats |
Friday, April 28 | 2000 | Home Omaha, Neb. | L2-4 | Stats |
Win
Loss
2013 Creighton Athletic Hall of Fame Inductee Dan Smith
Friday, October 30
Jim Hendry & Alan Benes (4/11/11)
Friday, October 30
CREIGHTON BASEBALL
Thursday, October 15
Ambidextrous Pitcher
Thursday, October 15