Baseball History vs Indiana State University from April 8, 2000 - May 21, 2013
Wins
34
Losses
22
Home Record
18-6
Away Record
15-11
Conference Record
29-16
Streak
L4
First Matchup
L 1-8
4/8/2000
Last 10 Matchups
4-6
4/16/2011 - 5/21/2013
Largest Margin of Victory
W 16-0
4/22/2007
Smallest Margin of Victory
W 6-5
4/17/2011
Total Runs
361
Average Runs
6
History from April 8, 2000 - May 21, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, May 21 | 2013 | Neutral Normal, Ill. | L3-4 | |
Sunday, April 14 | 2013 | Away Terre Haute, Ind. | L3-5 | |
Saturday, April 13 | 2013 | Away Terre Haute, Ind. | L4-5 | |
Friday, April 12 | 2013 | Away Terre Haute, Ind. | L1-6 | |
Tuesday, May 22 | 2012 | Away Springfield, Mo. | W5-0 | |
Sunday, April 8 | 2012 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W8-0 | |
Saturday, April 7 | 2012 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L0-2 | |
Friday, April 6 | 2012 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L3-6 | |
Sunday, April 17 | 2011 | Away Terre Haute, Ind. | W6-5 | |
Saturday, April 16 | 2011 | Away Terre Haute, Ind. | W9-5 | |
Friday, April 15 | 2011 | Away Terre Haute, Ind. | W4-0 | |
Thursday, May 27 | 2010 | Neutral Wichita, Kan. | L7-9 | |
Tuesday, May 25 | 2010 | Neutral Wichita, Kan. | L7-8 | |
Sunday, April 4 | 2010 | Home CU Sports Complex | W7-6 | |
Saturday, April 3 | 2010 | Home Rosenblatt Stadium | L3-5 | |
Friday, April 2 | 2010 | Home Rosenblatt Stadium | L5-8 | |
Sunday, March 22 | 2009 | Away Terre Haute, Ind. | L3-8 | |
Saturday, March 21 | 2009 | Away Terre Haute, Ind. | W9-4 | |
Friday, March 20 | 2009 | Away Terre Haute, Ind. | W7-3 | |
Sunday, May 11 | 2008 | Home CU Sports Complex | W5-2 | |
Sunday, May 11 | 2008 | Home CU Sports Complex | W7-4 | |
Friday, May 9 | 2008 | Home CU Sports Complex | W6-5 | |
Sunday, April 22 | 2007 | Away Terre Haute, Ind. | W16-0 | |
Saturday, April 21 | 2007 | Away Terre Haute, Ind. | W3-2 | |
Friday, April 20 | 2007 | Away Terre Haute, Ind. | W15-5 | |
Sunday, May 14 | 2006 | Home Omaha, NE | W6-3 | |
Saturday, May 13 | 2006 | Home Omaha, NE | W5-0 | |
Friday, May 12 | 2006 | Home Omaha, NE | W6-3 | |
Friday, May 27 | 2005 | Away Wichita, Kan. | W16-3 | |
Sunday, April 17 | 2005 | Away Terre Haute, Ind. | L0-2 | |
Saturday, April 16 | 2005 | Away Terre Haute, Ind. | W11-5 | |
Friday, April 15 | 2005 | Away Terre Haute, Ind. | W6-5 | |
Wednesday, May 26 | 2004 | Neutral Springfield, Mo. | W14-4 | |
Saturday, May 22 | 2004 | Home Omaha, Neb. | W2-1 | |
Friday, May 21 | 2004 | Home Omaha, Neb. | W11-9 | |
Friday, May 21 | 2004 | Home Omaha, Neb. | W12-2 | |
Thursday, May 20 | 2004 | Home Omaha, Neb. | W8-3 | |
Thursday, May 22 | 2003 | Neutral Wichita, Kan. | L0-2 | Stats |
Sunday, May 11 | 2003 | Away Terre Haute, Ind. | L6-7 | Stats |
Saturday, May 10 | 2003 | Away Terre Haute, Ind. | W3-1 | Stats |
Saturday, May 10 | 2003 | Away Terre Haute, Ind. | W7-1 | Stats |
Friday, May 9 | 2003 | Away Terre Haute, Ind. | L8-9 | Stats |
Wednesday, May 22 | 2002 | Away Wichita, Kan. | L7-9 | Stats |
Sunday, May 5 | 2002 | Home Omaha, Neb. | W10-9 | Stats |
Saturday, May 4 | 2002 | Home Omaha, Neb. | L2-4 | Stats |
Saturday, May 4 | 2002 | Home Omaha, Neb. | W3-0 | Stats |
Friday, May 3 | 2002 | Home Omaha, Neb. | W12-10 | Stats |
Sunday, April 22 | 2001 | Away Terre Hautte, Ind | L3-16 | |
Saturday, April 21 | 2001 | Away Terre Hautte, Ind | L4-9 | |
Saturday, April 21 | 2001 | Away Terre Hautte, Ind | W15-12 | |
Friday, April 20 | 2001 | Away Terre Hautte, Ind | L5-6 | |
Wednesday, May 17 | 2000 | Neutral Wichita, Kan. | L4-15 | Stats |
Sunday, April 9 | 2000 | Home Omaha, Neb. | W8-6 | Stats |
Sunday, April 9 | 2000 | Home Omaha, Neb. | W10-3 | Stats |
Saturday, April 8 | 2000 | Home Omaha, Neb. | W10-9 | Stats |
Saturday, April 8 | 2000 | Home Omaha, Neb. | L1-8 | Stats |
Win
Loss
2013 Creighton Athletic Hall of Fame Inductee Dan Smith
Friday, October 30
Jim Hendry & Alan Benes (4/11/11)
Friday, October 30
CREIGHTON BASEBALL
Thursday, October 15
Ambidextrous Pitcher
Thursday, October 15