Baseball History vs Missouri State University from May 5, 2001 - May 18, 2013
Wins
21
Losses
24
Home Record
14-12
Away Record
6-9
Conference Record
18-20
Streak
W1
First Matchup
L 0-12
5/5/2001
Last 10 Matchups
5-5
5/21/2011 - 5/18/2013
Largest Margin of Victory
W 10-0
5/6/2006
Smallest Margin of Victory
W 4-3
5/16/2013
Total Runs
176
Average Runs
4
History from May 5, 2001 - May 18, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 18 | 2013 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W6-3 | |
Friday, May 17 | 2013 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L2-3 | |
Thursday, May 16 | 2013 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W4-3 | |
Sunday, March 25 | 2012 | Away Springfield, Mo. | L3-5 | |
Saturday, March 24 | 2012 | Away Springfield, Mo. | L0-7 | |
Friday, March 23 | 2012 | Away Springfield, Mo. | L0-3 | |
Friday, May 27 | 2011 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W4-3 | |
Thursday, May 26 | 2011 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W6-5 | |
Wednesday, May 25 | 2011 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L3-10 | |
Saturday, May 21 | 2011 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W3-1 | |
Friday, May 20 | 2011 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W3-1 | |
Thursday, May 19 | 2011 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W3-2 | |
Sunday, April 25 | 2010 | Away Springfield, Mo. | L4-5 | |
Sunday, April 25 | 2010 | Away Springfield, Mo. | L5-6 | |
Friday, April 23 | 2010 | Away Springfield, Mo. | W8-2 | |
Friday, May 22 | 2009 | Neutral Wichita, Kan. | W7-6 | |
Sunday, May 10 | 2009 | Home CU Sports Complex | L3-8 | |
Saturday, May 9 | 2009 | Home Rosenblatt Stadium | L7-10 | |
Friday, May 8 | 2009 | Home CU Sports Complex | L5-6 | |
Thursday, May 22 | 2008 | Neutral Wichita, Kan. | L5-9 | |
Sunday, March 23 | 2008 | Away Springfield, Mo. | W8-4 | |
Saturday, March 22 | 2008 | Away Springfield, Mo. | L1-3 | |
Friday, March 21 | 2008 | Away Springfield, Mo. | L8-9 | |
Saturday, May 19 | 2007 | Home CU Sports Complex | L3-4 | |
Friday, May 18 | 2007 | Home CU Sports Complex | W3-2 | |
Thursday, May 17 | 2007 | Home CU Sports Complex | W1-0 | |
Thursday, May 25 | 2006 | Neutral Wichita, Kan. | L1-3 | |
Sunday, May 7 | 2006 | Away Springfield, MO | L3-8 | |
Saturday, May 6 | 2006 | Away Springfield, MO | W10-0 | |
Friday, May 5 | 2006 | Away Springfield, MO | W10-6 | |
Sunday, April 10 | 2005 | Home Omaha, Neb. | W7-0 | |
Saturday, April 9 | 2005 | Home Omaha, Neb. | W7-6 | |
Friday, April 8 | 2005 | Home Omaha, Neb. | W6-2 | |
Saturday, March 27 | 2004 | Away Springfield, Mo. | L0-5 | |
Saturday, March 27 | 2004 | Away Springfield, Mo. | W3-2 | |
Friday, March 26 | 2004 | Away Springfield, Mo. | W2-0 | |
Wednesday, May 21 | 2003 | Neutral Wichita, Kan. | L1-5 | Stats |
Sunday, March 30 | 2003 | Home Omaha, Neb. | L1-11 | Stats |
Sunday, March 30 | 2003 | Home Omaha, Neb. | L2-4 | Stats |
Saturday, March 29 | 2003 | Home Omaha, Neb. | W3-2 | Stats |
Saturday, March 29 | 2003 | Home Omaha, Neb. | W4-3 | Stats |
Sunday, May 6 | 2001 | Home Omaha, Neb. | L3-7 | |
Sunday, May 6 | 2001 | Home Omaha, Neb. | L4-10 | |
Saturday, May 5 | 2001 | Home Omaha, Neb. | L4-8 | |
Saturday, May 5 | 2001 | Home Omaha, Neb. | L0-12 |
Win
Loss
2013 Creighton Athletic Hall of Fame Inductee Dan Smith
Friday, October 30
Jim Hendry & Alan Benes (4/11/11)
Friday, October 30
CREIGHTON BASEBALL
Thursday, October 15
Ambidextrous Pitcher
Thursday, October 15