Baseball History vs University of Northern Iowa from March 31, 2000 - April 12, 2009
Wins
17
Losses
20
Home Record
7-10
Away Record
9-9
Conference Record
16-18
Streak
W1
First Matchup
L 5-6
3/31/2000
Last 10 Matchups
7-3
3/30/2007 - 4/12/2009
Largest Margin of Victory
W 14-1
4/12/2009
Smallest Margin of Victory
W 3-2
4/10/2009
Total Runs
224
Average Runs
6
History from March 31, 2000 - April 12, 2009
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 12 | 2009 | Home CU Sports Complex | W14-1 | |
Saturday, April 11 | 2009 | Home Rosenblatt Stadium | L0-2 | |
Friday, April 10 | 2009 | Home Rosenblatt Stadium | W3-2 | |
Thursday, May 22 | 2008 | Neutral Wichita, Kan. | W4-2 | |
Sunday, April 20 | 2008 | Away Waterloo, Iowa | L7-9 | |
Saturday, April 19 | 2008 | Away Waterloo, Iowa | W3-2 | |
Saturday, April 19 | 2008 | Away Waterloo, Iowa | L2-4 | |
Sunday, April 1 | 2007 | Home CU Sports Complex | W10-5 | |
Sunday, April 1 | 2007 | Home CU Sports Complex | W8-1 | |
Friday, March 30 | 2007 | Home CU Sports Complex | W13-3 | |
Saturday, May 20 | 2006 | Away Waterloo, Iowa | L0-3 | |
Friday, May 19 | 2006 | Away Waterloo, Iowa | W4-3 | |
Thursday, May 18 | 2006 | Away Waterloo, Iowa | L6-12 | |
Sunday, May 8 | 2005 | Home Omaha, Neb. | W9-1 | |
Saturday, May 7 | 2005 | Home Omaha, Neb. | L5-9 | |
Friday, May 6 | 2005 | Home Omaha, Neb. | L7-17 | |
Sunday, May 2 | 2004 | Away Cedar Falls, Iowa | L1-3 | |
Saturday, May 1 | 2004 | Away Cedar Falls, Iowa | L5-6 | |
Saturday, May 1 | 2004 | Away Cedar Falls, Iowa | W10-2 | |
Friday, April 30 | 2004 | Away Cedar Falls, Iowa | W5-3 | |
Sunday, April 20 | 2003 | Home Omaha, Neb. | L11-15 | Stats |
Sunday, April 20 | 2003 | Home Omaha, Neb. | L6-9 | Stats |
Saturday, April 19 | 2003 | Home Omaha, Neb. | L3-9 | Stats |
Friday, April 18 | 2003 | Home Omaha, Neb. | L2-11 | Stats |
Thursday, May 23 | 2002 | Neutral Wichita, Kan. | L0-4 | Stats |
Sunday, April 14 | 2002 | Away Waterloo, Iowa. | W5-1 | Stats |
Saturday, April 13 | 2002 | Away Waterloo, Iowa. | L3-4 | Stats |
Saturday, April 13 | 2002 | Away Waterloo, Iowa. | W7-6 | Stats |
Friday, April 12 | 2002 | Away Waterloo, Iowa. | W7-1 | Stats |
Sunday, March 18 | 2001 | Home Omaha, Neb. | L6-13 | Stats |
Saturday, March 17 | 2001 | Home Omaha, Neb. | W11-2 | Stats |
Saturday, March 17 | 2001 | Home Omaha, Neb. | L6-9 | Stats |
Friday, March 16 | 2001 | Home Omaha, Neb. | L3-5 | Stats |
Sunday, April 2 | 2000 | Away Waterloo, Iowa | L11-12 | Stats |
Saturday, April 1 | 2000 | Away Waterloo, Iowa | W11-3 | Stats |
Saturday, April 1 | 2000 | Away Waterloo, Iowa | W11-9 | Stats |
Friday, March 31 | 2000 | Away Waterloo, Iowa | L5-6 | Stats |
Win
Loss
2013 Creighton Athletic Hall of Fame Inductee Dan Smith
Friday, October 30
Jim Hendry & Alan Benes (4/11/11)
Friday, October 30
CREIGHTON BASEBALL
Thursday, October 15
Ambidextrous Pitcher
Thursday, October 15