Baseball History vs Southern Illinois University from May 12, 2000 - April 21, 2013
Wins
28
Losses
25
Home Record
16-7
Away Record
9-16
Conference Record
24-22
Streak
W4
First Matchup
L 5-6
5/12/2000
Last 10 Matchups
5-5
4/23/2011 - 4/21/2013
Largest Margin of Victory
W 10-0
3/29/2009
Smallest Margin of Victory
W 4-3
4/19/2013
Total Runs
270
Average Runs
5
History from May 12, 2000 - April 21, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 21 | 2013 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W9-1 | |
Saturday, April 20 | 2013 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W5-3 | |
Friday, April 19 | 2013 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W4-3 | |
Saturday, May 26 | 2012 | Neutral Springfield, Mo. | W8-6 | |
Sunday, April 22 | 2012 | Away Carbondale, Ill. | L5-6 | |
Saturday, April 21 | 2012 | Away Carbondale, Ill. | L0-4 | |
Saturday, April 21 | 2012 | Away Carbondale, Ill. | L6-7 | |
Thursday, May 26 | 2011 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W5-0 | |
Sunday, April 24 | 2011 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L1-2 | |
Saturday, April 23 | 2011 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L2-3 | |
Friday, April 22 | 2011 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W5-4 | |
Saturday, March 27 | 2010 | Away Carbondale, Ill. | W2-1 | |
Saturday, March 27 | 2010 | Away Carbondale, Ill. | L4-5 | |
Friday, March 26 | 2010 | Away Carbondale, Ill. | W4-2 | |
Wednesday, May 20 | 2009 | Neutral Wichita, Kan. | W5-1 | |
Sunday, March 29 | 2009 | Home CU Sports Complex | W10-0 | |
Saturday, March 28 | 2009 | Home CU Sports Complex | W4-3 | |
Saturday, March 28 | 2009 | Home CU Sports Complex | W4-3 | |
Friday, May 23 | 2008 | Neutral Wichita, Kan. | L5-6 | |
Sunday, May 4 | 2008 | Away Carbondale, Ill. | L4-5 | |
Saturday, May 3 | 2008 | Away Carbondale, Ill. | W5-0 | |
Saturday, May 3 | 2008 | Away Carbondale, Ill. | W9-8 | |
Wednesday, May 23 | 2007 | Neutral Springfield, Mo. | W8-5 | |
Sunday, May 6 | 2007 | Home CU Sports Complex | W7-0 | |
Saturday, May 5 | 2007 | Home Rosenblatt Stadium | W5-2 | |
Friday, May 4 | 2007 | Home Rosenblatt Stadium | L3-4 | |
Saturday, April 15 | 2006 | Away Carbondale, Ill | W2-1 | |
Saturday, April 15 | 2006 | Away Carbondale, Ill | L2-7 | |
Friday, April 14 | 2006 | Away Carbondale, Ill | L2-3 | |
Sunday, April 3 | 2005 | Home Omaha, Neb. | L1-3 | |
Saturday, April 2 | 2005 | Home Omaha, Neb. | W7-0 | |
Friday, April 1 | 2005 | Home Omaha, Neb. | W5-3 | |
Thursday, May 27 | 2004 | Neutral Springfield, Mo. | L5-6 | |
Sunday, April 25 | 2004 | Away Carbondale, Ill. | W3-0 | |
Sunday, April 25 | 2004 | Away Carbondale, Ill. | L4-7 | |
Saturday, April 24 | 2004 | Away Carbondale, Ill. | L6-9 | |
Friday, April 23 | 2004 | Away Carbondale, Ill. | L2-4 | |
Saturday, May 3 | 2003 | Home Omaha, Neb. | W11-1 | Stats |
Saturday, May 3 | 2003 | Home Omaha, Neb. | L7-9 | Stats |
Friday, May 2 | 2003 | Home Omaha, Neb. | L1-3 | Stats |
Sunday, March 31 | 2002 | Away Carbondale, Ill. | W10-2 | Stats |
Sunday, March 31 | 2002 | Away Carbondale, Ill. | L4-14 | Stats |
Saturday, March 30 | 2002 | Away Carbondale, Ill. | L2-13 | Stats |
Friday, March 29 | 2002 | Away Carbondale, Ill. | W5-3 | Stats |
Friday, March 15 | 2002 | Away San Antonio, Tex. | L3-10 | Stats |
Sunday, April 8 | 2001 | Home Omaha, Neb. | W2-1 | Stats |
Sunday, April 8 | 2001 | Home Omaha, Neb. | L4-13 | Stats |
Saturday, April 7 | 2001 | Home Omaha, Neb. | W15-12 | Stats |
Saturday, April 7 | 2001 | Home Omaha, Neb. | W14-4 | Stats |
Sunday, May 14 | 2000 | Away Carbondale, Ill. | W7-5 | Stats |
Saturday, May 13 | 2000 | Away Carbondale, Ill. | L8-9 | Stats |
Saturday, May 13 | 2000 | Away Carbondale, Ill. | L4-5 | Stats |
Friday, May 12 | 2000 | Away Carbondale, Ill. | L5-6 | Stats |
Win
Loss
2013 Creighton Athletic Hall of Fame Inductee Dan Smith
Friday, October 30
Jim Hendry & Alan Benes (4/11/11)
Friday, October 30
CREIGHTON BASEBALL
Thursday, October 15
Ambidextrous Pitcher
Thursday, October 15