Baseball History vs Villanova University from April 17, 2014 - April 27, 2025
Wins
28
Losses
4
Home Record
17-1
Away Record
11-3
Conference Record
28-4
Streak
W3
First Matchup
L 3-6
4/17/2014
Last 10 Matchups
7-3
5/21/2022 - 4/27/2025
Largest Margin of Victory
W 10-0
4/10/2021
Smallest Margin of Victory
W 3-2
4/25/2025
Total Runs
220
Average Runs
7
History from April 17, 2014 - April 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 27 | 2025 | Home Omaha, Neb. | W12-3 | |
Saturday, April 26 | 2025 | Home Omaha, Neb. | W6-3 | |
Friday, April 25 | 2025 | Home Omaha, Neb. | (12) W3-2 | |
Sunday, April 21 | 2024 | Away Plymouth Township, Pa. | L5-6 | |
Saturday, April 20 | 2024 | Away Plymouth Township, Pa. | L6-13 | |
Friday, April 19 | 2024 | Away Plymouth Township, Pa. | W14-6 | |
Saturday, April 8 | 2023 | Home Omaha, Neb. | (10) L6-8 | |
Friday, April 7 | 2023 | Home Omaha, Neb. | W2-0 | |
Thursday, April 6 | 2023 | Home Omaha, Neb. | W6-0 | |
Saturday, May 21 | 2022 | Away Plymouth Meeting, Pa. | (10) W7-5 | |
Thursday, May 19 | 2022 | Away Plymouth Meeting, Pa. | W7-1 | |
Sunday, April 11 | 2021 | Home Omaha, Neb. | W8-0 | |
Saturday, April 10 | 2021 | Home Omaha, Neb. | (8) W10-0 | |
Saturday, April 10 | 2021 | Home Omaha, Neb. | Cancelled | Recap |
Friday, April 9 | 2021 | Home Omaha, Neb. | W9-2 | |
Saturday, May 18 | 2019 | Home | W8-2 | |
Friday, May 17 | 2019 | Home | W4-1 | |
Thursday, May 16 | 2019 | Home | W10-1 | |
Saturday, May 12 | 2018 | Away Philadelphia, Pa. | W6-1 | |
Saturday, May 12 | 2018 | Away Philadelphia, Pa. | W3-2 | |
Friday, May 11 | 2018 | Away Philadelphia, Pa. | W4-0 | |
Sunday, April 23 | 2017 | Home Omaha, Neb. | W2-1 | |
Saturday, April 22 | 2017 | Home Omaha, Neb. | W11-2 | |
Friday, April 21 | 2017 | Home Omaha, Neb. | W6-5 | |
Saturday, April 30 | 2016 | Away Villanova, Pa. | W10-4 | |
Saturday, April 30 | 2016 | Away Villanova, Pa. | W6-5 | |
Friday, April 29 | 2016 | Away Villanova, Pa. | W9-3 | |
Saturday, May 16 | 2015 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W4-3 | |
Friday, May 15 | 2015 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W4-2 | |
Thursday, May 14 | 2015 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W13-5 | |
Saturday, April 19 | 2014 | Away Plymouth Meeting, Pa. | W4-0 | |
Friday, April 18 | 2014 | Away Plymouth Meeting, Pa. | W12-6 | |
Thursday, April 17 | 2014 | Away Plymouth Meeting, Pa. | L3-6 |
Win
Loss
2013 Creighton Athletic Hall of Fame Inductee Dan Smith
Friday, October 30
Jim Hendry & Alan Benes (4/11/11)
Friday, October 30
CREIGHTON BASEBALL
Thursday, October 15
Ambidextrous Pitcher
Thursday, October 15