Baseball History vs Xavier University from May 15, 2014 - May 22, 2025
 Wins 
20
 Losses 
22
 Home Record 
8-10
 Away Record 
8-7
 Conference Record 
16-16
 Streak 
W1
 First Matchup 
L 4-9
5/15/2014
 Last 10 Matchups 
4-6
5/5/2023 - 5/22/2025
 Largest Margin of Victory 
 W 24-8
4/20/2018
 Smallest Margin of Victory 
 W 6-5
5/10/2025
 Total Runs
228
 Average Runs
5
History from May 15, 2014 - May 22, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Thursday, May 22 | 2025 | Neutral Mason, Ohio | W11-8 | |
| Sunday, May 11 | 2025 | Home Omaha, Neb. | L2-4 | |
| Saturday, May 10 | 2025 | Home Omaha, Neb. | W6-5 | |
| Friday, May 9 | 2025 | Home Omaha, Neb. | W6-3 | |
| Sunday, April 14 | 2024 | Away Cincinnati, Ohio | L3-7 | |
| Saturday, April 13 | 2024 | Away Cincinnati, Ohio | L9-15 | |
| Friday, April 12 | 2024 | Away Cincinnati, Ohio | W10-8 | |
| Sunday, May 7 | 2023 | Home Omaha, Neb. | L1-3 | |
| Saturday, May 6 | 2023 | Home Omaha, Neb. | L1-4 | |
| Friday, May 5 | 2023 | Home Omaha, Neb. | L0-11 | |
| Saturday, May 28 | 2022 | Neutral Mason, Ohio | L8-27 | |
| Friday, May 27 | 2022 | Neutral Mason, Ohio | W6-5 | |
| Sunday, May 1 | 2022 | Away Cincinnati, Ohio | L3-9 | |
| Saturday, April 30 | 2022 | Away Cincinnati, Ohio | W11-9 | |
| Friday, April 29 | 2022 | Away Cincinnati, Ohio | W8-7 | |
| Saturday, May 29 | 2021 | Neutral Mason, Ohio | L1-2 | |
| Saturday, May 22 | 2021 | Home Omaha, Neb. | W3-2 | |
| Friday, May 21 | 2021 | Home Omaha, Neb. | L2-6 | |
| Friday, May 21 | 2021 | Home Omaha, Neb. | (10 innings) W3-2 | |
| Thursday, May 20 | 2021 | Home Omaha, Neb. | L5-10 | |
| Saturday, May 25 | 2019 | Neutral Mason, Ohio | W9-8 | |
| Sunday, April 28 | 2019 | Home | L1-3 | |
| Sunday, April 28 | 2019 | Home | W5-0 | |
| Saturday, April 27 | 2019 | Home | Notes (PDF) | |
| Friday, April 26 | 2019 | Home | L1-8 | |
| Sunday, April 22 | 2018 | Away Cincinnati, Ohio | L8-12 | |
| Saturday, April 21 | 2018 | Away Cincinnati, Ohio | W7-3 | |
| Friday, April 20 | 2018 | Away Cincinnati, Ohio | W24-8 | |
| Friday, May 26 | 2017 | Home | L6-7 | |
| Sunday, April 30 | 2017 | Home Omaha, Neb. | Cancelled | |
| Saturday, April 29 | 2017 | Home Omaha, Neb. | Cancelled | |
| Friday, April 28 | 2017 | Home Omaha, Neb. | L1-2 | |
| Sunday, May 29 | 2016 | Neutral Aberdeen, MD | L7-8 | |
| Friday, May 27 | 2016 | Neutral Aberdeen, MD | L3-5 | |
| Sunday, May 15 | 2016 | Away Cincinnati, Ohio | L4-6 | |
| Saturday, May 14 | 2016 | Away Cincinnati, Ohio | L5-6 | |
| Friday, May 13 | 2016 | Away Cincinnati, Ohio | W4-2 | |
| Sunday, April 12 | 2015 | Home Omaha, Neb. (TD Ameritrade Park Omaha)  | W3-1 | |
| Saturday, April 11 | 2015 | Home Omaha, Neb. (TD Ameritrade Park Omaha)  | W6-1 | |
| Friday, April 10 | 2015 | Home Omaha, Neb. (TD Ameritrade Park Omaha)  | W8-2 | |
| Sunday, May 25 | 2014 | Neutral Brooklyn, N.Y. | L0-5 | |
| Thursday, May 22 | 2014 | Neutral Brooklyn, N.Y. | W9-2 | |
| Saturday, May 17 | 2014 | Away Cincinnati, Ohio | (12) W7-6 | |
| Friday, May 16 | 2014 | Away Cincinnati, Ohio | W7-2 | |
| Thursday, May 15 | 2014 | Away Cincinnati, Ohio | L4-9 | |
 Win 
 Loss 
2013 Creighton Athletic Hall of Fame Inductee Dan Smith
Friday, October 30
Jim Hendry & Alan Benes (4/11/11)
Friday, October 30
CREIGHTON BASEBALL
Thursday, October 15
Ambidextrous Pitcher
Thursday, October 15










