Baseball History vs Georgetown University from April 11, 2014 - May 17, 2025
Wins
24
Losses
9
Home Record
9-5
Away Record
15-4
Conference Record
24-9
Streak
W3
First Matchup
W 2-0
4/11/2014
Last 10 Matchups
6-4
4/9/2022 - 5/17/2025
Largest Margin of Victory
W 14-2
4/10/2022
Smallest Margin of Victory
W 4-3
4/4/2015
Total Runs
218
Average Runs
7
History from April 11, 2014 - May 17, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 17 | 2025 | Away Washington, D.C. | W12-1 | |
Friday, May 16 | 2025 | Away Washington, D.C. | W8-6 | |
Thursday, May 15 | 2025 | Away Washington, D.C. | W5-3 | |
Saturday, April 27 | 2024 | Home Omaha, Neb. | L2-10 | |
Saturday, April 27 | 2024 | Home Omaha, Neb. | L3-4 | |
Sunday, April 16 | 2023 | Away Washington, D.C. | (7) L1-13 | |
Saturday, April 15 | 2023 | Away Washington, D.C. | L3-8 | |
Friday, April 14 | 2023 | Away Washington, D.C. | W15-11 | |
Sunday, April 10 | 2022 | Home Omaha, Neb. | W14-2 | |
Saturday, April 9 | 2022 | Home Omaha, Neb. | W12-1 | |
Friday, April 8 | 2022 | Home Omaha, Neb. | W8-5 | |
Sunday, April 25 | 2021 | Away College Park, Md. | (10) L2-3 | |
Saturday, April 24 | 2021 | Away College Park, Md. | W4-2 | |
Friday, April 23 | 2021 | Away College Park, Md. | W5-0 | |
Friday, April 23 | 2021 | Away College Park, Md. | (7) W6-0 | |
Saturday, May 4 | 2019 | Away Bethesda, Md. | W7-4 | |
Friday, May 3 | 2019 | Away Bethesda, Md. | W7-3 | |
Friday, May 3 | 2019 | Away Bethesda, Md. | W14-2 | |
Sunday, April 29 | 2018 | Home | L1-8 | |
Saturday, April 28 | 2018 | Home | L3-6 | |
Friday, April 27 | 2018 | Home | W8-0 | |
Saturday, April 15 | 2017 | Away Washington, D.C. | W11-9 | |
Friday, April 14 | 2017 | Away Washington, D.C. | W6-4 | |
Thursday, April 13 | 2017 | Away Washington, D.C. | W7-5 | |
Sunday, May 8 | 2016 | Home Omaha, Neb. | L2-3 | |
Saturday, May 7 | 2016 | Home Omaha, Neb. | W4-0 | |
Friday, May 6 | 2016 | Home Omaha, Neb. | W6-2 | |
Saturday, April 4 | 2015 | Away Washington, D.C. | W4-2 | |
Saturday, April 4 | 2015 | Away Washington, D.C. | W4-3 | |
Thursday, April 2 | 2015 | Away Washington, D.C. | L3-4 | |
Saturday, April 12 | 2014 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W13-4 | |
Saturday, April 12 | 2014 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W16-5 | |
Friday, April 11 | 2014 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W2-0 |
Win
Loss
2013 Creighton Athletic Hall of Fame Inductee Dan Smith
Friday, October 30
Jim Hendry & Alan Benes (4/11/11)
Friday, October 30
CREIGHTON BASEBALL
Thursday, October 15
Ambidextrous Pitcher
Thursday, October 15