Baseball History vs Seton Hall University from May 2, 2014 - April 13, 2025
Wins
26
Losses
15
Home Record
12-6
Away Record
10-9
Conference Record
19-15
Streak
L1
First Matchup
L 2-8
5/2/2014
Last 10 Matchups
3-7
4/24/2022 - 4/13/2025
Largest Margin of Victory
W 14-1
4/23/2022
Smallest Margin of Victory
W 8-7
5/27/2021
Total Runs
211
Average Runs
5
History from May 2, 2014 - April 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 13 | 2025 | Away South Orange, N.J. | (7) W7-3 | |
Sunday, April 13 | 2025 | Away South Orange, N.J. | (7) L6-7 | |
Saturday, April 12 | 2025 | Away South Orange, N.J. | L6-8 | |
Saturday, May 18 | 2024 | Home Omaha, Neb. | L1-2 | |
Friday, May 17 | 2024 | Home Omaha, Neb. | W10-5 | |
Thursday, May 16 | 2024 | Home Omaha, Neb. | W5-3 | |
Sunday, May 14 | 2023 | Away South Orange, N.J. | L6-11 | |
Saturday, May 13 | 2023 | Away South Orange, N.J. | L2-4 | |
Friday, May 12 | 2023 | Away South Orange, N.J. | L0-7 | |
Sunday, April 24 | 2022 | Home Omaha, Neb. | L9-10 | |
Saturday, April 23 | 2022 | Home Omaha, Neb. | W14-1 | |
Friday, April 22 | 2022 | Home Omaha, Neb. | W8-1 | |
Thursday, May 27 | 2021 | Neutral Mason, Ohio | W8-7 | |
Sunday, May 16 | 2021 | Away South Orange, N.J. | W3-1 | |
Saturday, May 15 | 2021 | Away South Orange, N.J. | (7) L0-15 | |
Saturday, May 15 | 2021 | Away South Orange, N.J. | L3-5 | |
Friday, May 14 | 2021 | Away South Orange, N.J. | W6-1 | |
Thursday, May 23 | 2019 | Neutral Mason, Ohio | W10-9 | |
Saturday, April 20 | 2019 | Away Staten Island, N.Y. | W3-1 | |
Friday, April 19 | 2019 | Away Staten Island, N.Y. | W11-1 | |
Thursday, April 18 | 2019 | Away Staten Island, N.Y. | W5-1 | |
Sunday, May 6 | 2018 | Home | L0-3 | |
Saturday, May 5 | 2018 | Home | L1-2 | |
Friday, May 4 | 2018 | Home | W4-2 | |
Thursday, May 25 | 2017 | Home Omaha, Neb. | W4-1 | |
Saturday, May 6 | 2017 | Away South Orange, N.J. | W4-3 | |
Saturday, May 6 | 2017 | Away South Orange, N.J. | L0-1 | |
Friday, May 5 | 2017 | Away South Orange, N.J. | W2-1 | |
Thursday, May 26 | 2016 | Neutral Aberdeen, MD | W6-5 | |
Sunday, April 10 | 2016 | Home Omaha, Neb. | L4-5 | |
Saturday, April 9 | 2016 | Home Omaha, Neb. | W7-1 | |
Friday, April 8 | 2016 | Home Omaha, Neb. | W3-1 | |
Saturday, May 23 | 2015 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W12-1 | |
Thursday, May 21 | 2015 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | W7-4 | |
Sunday, May 3 | 2015 | Away South Orange, N.J. | W4-2 | |
Saturday, May 2 | 2015 | Away South Orange, N.J. | W10-7 | |
Friday, May 1 | 2015 | Away South Orange, N.J. | L4-5 | |
Saturday, May 24 | 2014 | Neutral Brooklyn, N.Y. | W2-1 | |
Sunday, May 4 | 2014 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | (10) W8-7 | |
Saturday, May 3 | 2014 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | (10) W4-3 | |
Friday, May 2 | 2014 | Home Omaha, Neb. (TD Ameritrade Park Omaha) | L2-8 |
Win
Loss
2013 Creighton Athletic Hall of Fame Inductee Dan Smith
Friday, October 30
Jim Hendry & Alan Benes (4/11/11)
Friday, October 30
CREIGHTON BASEBALL
Thursday, October 15
Ambidextrous Pitcher
Thursday, October 15