Creighton vs Austin Peay
Scoring Summary
Team | CU | APSU |
---|---|---|
1st HANKINS, J. homered to right center, 2 RBI (3-2 BKBBK); GAUTIER, R. scored. | 0 | 2 |
2nd Staehely homered to left field, 2 RBI (1-1 BK); Gerber scored. | 2 | 2 |
2nd McKewon singled to right field, 2 RBI (1-2 KSBF); Murphy scored; Fowler scored. | 4 | 2 |
2nd Castagnini singled to center field, RBI (1-1 KB); McKewon scored. | 5 | 2 |
2nd GAUTIER, R. doubled down the rf line, 2 RBI (0-0); RINER, D. scored; HARPER, Re. scored. | 5 | 4 |
3rd Gerber homered to right field, RBI (2-2 BFBF). | 6 | 4 |
3rd HUDSON, C. advanced to second; HANKINS, J. advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 6 | 5 |
6th GAUTIER, R. singled through the right side, RBI (2-1 KBB); RINER, D. scored. | 6 | 6 |
7th Fowler singled up the middle, RBI (3-1 BBKB); Gerber scored. | 7 | 6 |
7th HARPER, Re. singled through the left side, RBI (1-0 B); MASSONI, C. scored. | 7 | 7 |
8th HUDSON, C. doubled down the rf line, 2 RBI (0-2 FK); HANKINS, J. advanced to third; COREY, K. scored, unearned; GAUTIER, R. scored. | 7 | 9 |
9th Makovicka walked, RBI (3-1 BBKBB); Murphy advanced to second; Fowler advanced to third; Staehely scored, unearned. | 8 | 9 |
Creighton
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gautier, Rolando | RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Corey, Kevin | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hankins, Jordan | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Massoni, Craig | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hudson, Cody | LF | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
Harper, Reed | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Torres, P.j. | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Schlatter, Kyle | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Riner, Dylan | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Delgado, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kemmer, Kacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 8 | 4 | 0 | 4 | 10 |
Batting
2B: Gautier, Rolando (1); Hudson, Cody (1)
HR: Hankins, Jordan (1)
SH: Corey, Kevin (1)
Baserunning
HBP: Gautier, Rolando (1); Hankins, Jordan (1)
Fielding
E: Hankins, Jordan (1); Harper, Reed (1)
Creighton
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delgado, Casey | 2.0 | 7 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 51 |
Kemmer, Kacy | 4.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 4 | 7 | 61 |
Quick, Ryan | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
Rogers, Tyler | 1.1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 33 |
Totals | 10 | 8 | 7 | 6 | 10 | 0 | 0 | 1 | 0 | 36 | 46 | 7 | 10 | 170 |
Win: Rogers, Tyler (3-0)
Loss: Sova, Bryan (1-1)
HBP: Musec, Nick (1); Sova, Bryan (1)
;
Kemmer, Kacy (1)