Creighton vs Omaha
3/30/2013
Werner Park
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 11 | 13 | 0 | |
0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 4 |
Win: Lukowski, Mark (3-1)Loss: Cory Buckley (0-3)Save: Highberger, Nick (1)
Scoring Summary
Team | CU | UNO |
---|---|---|
2nd Mitchell singled through the left side, RBI (0-0); Blatchford advanced to second; Fowler scored, unearned. | 1 | 0 |
3rd Peter stole second, advanced to third on the error; Murphy stole third, scored on a throwing error by c. | 2 | 0 |
3rd Fowler doubled to center field, RBI (3-2 BFBFFFBFF); Peter scored, unearned. | 3 | 0 |
3rd Keele,R advanced to second on a passed ball; Taylor,C advanced to third on a passed ball; Mortensen,A scored on a passed ball, unearned. | 3 | 1 |
4th Mitchell singled to left field, RBI (1-2 FBF); Fitzgerald scored, unearned. | 4 | 1 |
4th Gerber walked, RBI (3-0 BBBB); Peter advanced to second; Murphy advanced to third; Mitchell scored. | 5 | 1 |
4th Bass,B walked, RBI (3-1 BBBKB); Leif,C advanced to second; Splichal,T advanced to third; Messinger,C scored. | 5 | 2 |
4th Mortensen,A grounded into double play 3b to 2b to 1b (0-1 K); Bass,B out on the play; Leif,C advanced to third; Splichal,T scored. | 5 | 3 |
7th Makovicka advanced to third on a wild pitch; Staehely scored on a wild pitch. | 6 | 3 |
7th Taylor,C doubled down the rf line, RBI (2-1 BFB); Mortensen,A scored. | 6 | 4 |
8th Staehely hit by pitch, RBI (1-1 FB); Peter advanced to second; Murphy advanced to third; McKewon scored. | 7 | 4 |
8th Fowler flied out to cf, SF, RBI (2-2 BKBK); Murphy scored. | 8 | 4 |
8th Fitzgerald singled to right field, 2 RBI (0-0); Lucansky advanced to second, out at third rf to 3b; Staehely scored; Peter scored. | 10 | 4 |
9th Peter doubled to right field, RBI (1-0 B); Murphy advanced to third, out at home rf to 2b to c; McKewon scored, unearned. | 11 | 4 |
Creighton
Batting
Baserunning
Fielding
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brett Bass | DH | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Alex Mortensen | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Clayton Taylor | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Alex Schultz | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Keele | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Cole Gruber | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Connor Messinger | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Splichal | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Collin Leif | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cory Buckley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Landis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Ethen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Falcone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 2 | 6 | 0 | 3 | 7 |
Batting
2B: Alex Mortensen (2); Clayton Taylor (1)
Baserunning
HBP: Connor Messinger (1)
Fielding
E: Clayton Taylor (2); Tyler Splichal (1); Collin Leif (1)
Creighton
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Buckley | 3.0 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 0 | 67 |
Dylan Casey | 0.1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 25 |
Derek Landis | 3.2 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 13 | 14 | 1 | 7 | 53 |
Marcus Ethen | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Anthony Falcone | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 1 | 40 |
Totals | 13 | 11 | 7 | 5 | 9 | 1 | 0 | 3 | 0 | 39 | 49 | 8 | 9 | 198 |
Win: Lukowski, Mark (3-1)
Loss: Cory Buckley (0-3)
HBP: Musec, Nick (1)
;
Derek Landis (1); Anthony Falcone (2)
Save: Highberger, Nick (1)
;
PB: Mitchell, Jerry (1)
;