Kansas vs Creighton
4/16/2013
TD Ameritrade Park
6:31 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | |
3 | 1 | 0 | 2 | 0 | 3 | 3 | 0 | X | 12 | 15 | 2 |
Win: Winkelman, Mark (5-0)Loss: Poppe, Tanner (2-3)
Scoring Summary
Team | KU | CU |
---|---|---|
1st Suiter, M. singled to right field, advanced to second on a fielding error by rf, advanced to third on the error, RBI (2-0 BB); Protacio, J. scored. | 1 | 0 |
1st DeLeon, A. doubled to right field, RBI (0-0); Suiter, M. scored, unearned. | 2 | 0 |
1st Gerber tripled to center field, 2 RBI (0-0); Peter scored; McKewon scored. | 2 | 2 |
1st Staehely grounded out to ss, RBI (2-1 BBF); Gerber scored. | 2 | 3 |
2nd Lamb singled to right center, RBI (2-1 BKB); Fitzgerald scored. | 2 | 4 |
4th Kuntz, K. singled to left field, 2 RBI (0-0); Protacio, J. advanced to second; McKay, C. scored; Mirabelli, T scored. | 4 | 4 |
4th Castagnini doubled down the lf line, 2 RBI (0-1 F); McKewon scored; Lamb scored. | 4 | 6 |
6th McKewon doubled down the lf line, RBI (2-2 SSBFBF); Lucansky scored. | 4 | 7 |
6th Castagnini reached on a throwing error by 3b, advanced to second on the error (1-2 KKB); McKewon advanced to third, scored on the error, unearned. | 4 | 8 |
6th Gerber singled to left field, RBI (3-1 BSBB); Castagnini scored, unearned. | 4 | 9 |
7th McKewon singled through the right side, RBI (0-2 KF); Lucansky advanced to second; Fitzgerald advanced to third; Murphy scored. | 4 | 10 |
7th Castagnini singled up the middle, 2 RBI (0-1 K); McKewon advanced to second; Lucansky scored; Fitzgerald scored. | 4 | 12 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Protacio, Justin | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Kuntz, Kevin | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Suiter, Michael | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Deleon, Alex | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
   Wright, Colby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dreiling, Jordan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wheeler, Marcus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tharp, Tucker | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Moroney, Joe | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirabelli, Tommy | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Eldredge, Ka'iana | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hougland, Tom | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckay, Connor | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Poppe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toalson, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mustain, Junior | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 8 | 0 | 5 | 10 |
Batting
2B: Deleon, Alex (1)
SH: Kuntz, Kevin (1)
Baserunning
SB: Suiter, Michael (1)
Fielding
E: Protacio, Justin (1); Dreiling, Jordan (1)
Creighton
Batting
Baserunning
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poppe, Tanner | 3.1 | 7 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 15 | 19 | 4 | 2 | 74 |
Toalson, Colin | 2.0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 33 |
Mustain, Junior | 1.2 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 44 |
Edwards, Hayden | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Totals | 15 | 12 | 10 | 5 | 8 | 2 | 0 | 0 | 0 | 39 | 44 | 8 | 7 | 165 |