Southern Illinois vs Creighton
4/19/2013
TD Ameritrade Park
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
Win: Strunc, Tommy (5-1)Loss: Forsythe, Cody (1-3)
Scoring Summary
Team | SIU | CU |
|---|---|---|
2nd Lamb singled to left field, RBI (1-2 KBF); Lahn advanced to second; Lucansky scored, unearned. | 0 | 1 |
3rd Staehely homered to left field, 3 RBI (0-2 KFF); Peter scored; Castagnini scored. | 0 | 4 |
9th Montgomery homered to left field, 3 RBI (1-1 KB); Jones scored; Troggio scored. | 3 | 4 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Welch, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Troggio, Rennie | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jones, Matt | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Montgomery, Austin | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Casillas, Ryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mottashed, Luke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daily, Cody | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neece, Wes | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rosthenhausler, Ryan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Forsythe, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shimkus, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dray, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 3 | 5 | 0 | 8 | 4 |
Batting
2B: Jones, Matt (1)
HR: Montgomery, Austin (1)
Baserunning
SB: Troggio, Rennie (1)
Fielding
E: Jones, Matt (1)
CI: Jones, Matt (1)
Creighton
Batting
2B: Lamb, Kevin (1)
SH: Gerber, Mike (1)
Baserunning
HBP: Staehely, Alex (1)
Reached on CI: Lahn, Ben (1)
Fielding Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forsythe, Cody | 6.0 | 8 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 24 | 30 | 9 | 5 | 104 |
Shimkus, Anthony | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 23 |
Dray, Tyler | 1.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 21 |
| Totals | 8 | 4 | 3 | 6 | 3 | 3 | 0 | 1 | 0 | 29 | 38 | 12 | 7 | 148 |














