Creighton vs Milwaukee
3/10/2013
Raymond C. Hand Park
11:04 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 14 | 14 | 0 | |
1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 3 |
Win: Ising, Max (1-0)Loss: King, Eric (0-3)
Scoring Summary
Team | CU | UWM |
---|---|---|
1st FADNESS flied out to cf, SF, RBI (2-1 BKB); PORCARO advanced to third; PEAKE scored. | 0 | 1 |
3rd Peter tripled to right center, RBI (1-1 KB); McKewon scored. | 1 | 1 |
3rd Gerber lined out to rf, SF, RBI (1-1 KB); Peter scored. | 2 | 1 |
3rd FADNESS singled to center field, RBI (1-2 SSB); PEAKE scored. | 2 | 2 |
4th McKewon doubled to left field, 2 RBI, advanced to third on the throw (1-1 BS); Mitchell scored; Lahn scored. | 4 | 2 |
4th TAYLOR doubled to left field, RBI (0-1 K); UNES scored. | 4 | 3 |
4th PORCARO singled up the middle, 2 RBI (2-1 BKB); PEAKE advanced to second; MEETEER scored; TAYLOR scored. | 4 | 5 |
7th Blatchford singled through the left side, RBI, advanced to second on the error (1-0 B); Fowler advanced to third, scored on an error by lf; Peter scored. | 6 | 5 |
7th Lamb homered to right center, 3 RBI (1-0 B); Lahn scored; Murphy scored. | 9 | 5 |
7th Gerber tripled to center field, 3 RBI (2-2 BBKF); Peter scored; Castagnini scored; McKewon scored. | 12 | 5 |
7th CAPASSO singled up the middle, RBI (0-0); PEAKE scored. | 12 | 6 |
8th Lahn doubled down the lf line, RBI (3-1 BKBB); Murphy advanced to third, scored on a fielding error by lf, unearned. | 13 | 6 |
9th Gerber reached on a fielder's choice to pitcher, RBI (1-1 SB); Peter out on the play, out at second p to ss; McKewon scored. | 14 | 6 |
Creighton
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peake, Derek | RF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
   Lingvay, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porcaro, Michael | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Theissen, Trevor | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Capasso, Jonathan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Pearson, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fadness, Will | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ghelfi, Mitch | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Solberg, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Unes, Nick | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor, Tell | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Meeteer, Luke | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Schneider, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   King, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Langley, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastman, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 1 | 0 | 4 | 6 |
Batting
2B: Porcaro, Michael (1); Solberg, Ryan (1); Taylor, Tell (1)
SF: Fadness, Will (1)
Baserunning SB: Meeteer, Luke (1)
HBP: Peake, Derek (1)
Fielding
E: Capasso, Jonathan (2); Fadness, Will (1)
Creighton
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schneider, Mike | 4.0 | 5 | 4 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 13 | 22 | 4 | 3 | 93 |
King, Eric | 2.2 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 56 |
Langley, Justin | 0.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Keller, Brian | 1.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 18 |
Eastman, Gunnar | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 13 |
Totals | 14 | 14 | 13 | 11 | 7 | 3 | 0 | 0 | 0 | 36 | 50 | 11 | 7 | 197 |