Creighton vs UALR
2/15/2014
Gary Hogan Field
3:00pm
Creighton
0-2

4
Final
7

UALR
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | X | 7 | 7 | 2 |
Win: Schlechte, Ethan (1-0)Loss: Strunc, Tommy (0-1)Save: Mason, Brent (1)
Scoring Summary
Team | CU | UALR |
|---|---|---|
1st Rockwell doubled, 2 RBI (0-1); Steelmon advanced to third, scored on an error by lf, unearned; Thionnet scored; Pfeiffer scored. | 0 | 3 |
2nd Pfeiffer homered, 3 RBI (2-0); Scott scored; Merten scored. | 0 | 6 |
5th Scheuler doubled to left center, RBI (1-2); Thionnet scored. | 0 | 7 |
6th GERBER homered to right center, 3 RBI (2-2); PETER scored; FITZGERALD scored. | 3 | 7 |
6th LOPEZ singled through the right side, RBI (0-1); MANCUSO advanced to second; FOWLER scored, unearned. | 4 | 7 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McKewon, Brad | LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Fitzgerald, Ryan | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Peter, Jake | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Gerber, Mike | CF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Fowler, Reagan | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Murray, Brett | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lahn, Ben | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mitchell, Jerry | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mancuso, Joey | PH/C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Nicky | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Strunc, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oltman, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukowski, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sova, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 7 | 4 | 3 | 0 | 9 | 9 |
UALR
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crumpton, Ben | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Scott, Ryan | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Pfeiffer, Austin | SS | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 4 |
Thionnet, Bryson | CF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Steelmon, Jason | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Rockwell, Tanner | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Scheuler, Mitchell | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Merten, Drew | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Martin, Hayden | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlechte, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rousseau, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcom, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogel, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 6 | 8 | 0 | 11 | 8 |
Batting
2B: Rockwell, Tanner (1); Scheuler, Mitchell (1)
3B: Crumpton, Ben (1)
HR: Pfeiffer, Austin (1)
SH: Martin, Hayden (1)
Baserunning
SB: Crumpton, Ben (1); Pfeiffer, Austin (2); Thionnet, Bryson (1); Scheuler, Mitchell (1)
CS: Steelmon, Jason (1)
HBP: Thionnet, Bryson (1)
Fielding
E: Scott, Ryan (1); Steelmon, Jason (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strunc, Tommy | 1.2 | 2 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 6 | 12 | 0 | 2 | 51 |
| Warren, Matt | 3.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 4 | 68 |
| Oltman, John | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10 |
| Lukowski, Mark | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Sova, Bryan | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
| Totals | 7 | 7 | 6 | 8 | 11 | 1 | 0 | 1 | 0 | 29 | 39 | 4 | 8 | 168 |
UALR
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schlechte, Ethan | 5.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 5 | 95 |
Rousseau, Chase | 0.2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
Bradford, Chad | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Malcom, Cory | 2.1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 42 |
Mason, Brent | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
| Totals | 7 | 4 | 3 | 3 | 9 | 2 | 0 | 1 | 0 | 36 | 40 | 10 | 8 | 174 |
Win: Schlechte, Ethan (1-0)
Loss: Strunc, Tommy (0-1)
HBP: Warren, Matt (1)
;
Schlechte, Ethan (1)
Save:
Mason, Brent (1)




















