Creighton University Athletics
Kansas State vs Creighton
Scoring Summary
Team | KSU | CU |
|---|---|---|
Meyer, M. doubled to right field, RBI (2-1); Santigate, R scored. | 1 | 0 |
GERBER homered to left field, 2 RBI (0-1); PETER scored. | 1 | 2 |
Yagi, C. doubled to right center, RBI (0-0); DeBord, Bl. advanced to third; Meyer, M. scored. | 2 | 2 |
Dalrymple, C singled to right center, RBI (2-2); Yagi, C. advanced to third; DeBord, Bl. scored. | 3 | 2 |
Kivett, R. reached on a fielding error by ss, RBI (2-1); Dalrymple, C advanced to third; Yagi, C. scored. | 4 | 2 |
Kivett, R. lined out to cf, SF, RBI (1-0); DeBord, Bl. scored. | 5 | 2 |
Santigate, R singled to left field, RBI (0-0); Conlon, S. advanced to third; Kivett, R. scored. | 6 | 2 |
DeVinny, T. out at first 1b to p, RBI (1-0); Santigate, R advanced to second; Conlon, S. scored, unearned. | 7 | 2 |
Meyer, M. singled to right field, RBI (1-1); Santigate, R scored, unearned. | 8 | 2 |
Kansas State
Kivett, Ross | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Brown, Max | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conlon, Shane | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fisher, Austin | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Santigate, Rj | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Devinny, Tanner | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Meyer, Mitch | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Debord, Blair | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Yagi, Carter | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Dalrymple, Clayton | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Griep, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Floyd, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthys, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 3 | 0 | 6 | 8 |
Batting
2B: Meyer, Mitch (1); Debord, Blair (1); Yagi, Carter (1)
SH: Yagi, Carter (1)
SF: Kivett, Ross (1)
Baserunning SB: Santigate, Rj (1); Dalrymple, Clayton (2)
HBP: Debord, Blair (1)
Fielding
E: Meyer, Mitch (1)
DP: Conlon, Shane (1); Santigate, Rj (1); Yagi, Carter (1)
Creighton
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 9 | 2 | 2 | 0 | 6 | 9 |
Kansas State
Griep, Nate | 7.0 | 7 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 27 | 30 | 7 | 9 | 98 |
Floyd, Jordan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Matthys, Jake | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 28 |
| Totals | 9 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 34 | 38 | 8 | 12 | 141 |
Creighton
| 6.0 | 7 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 24 | 29 | 6 | 6 | 110 | |
| 3.0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 6 | 37 | |
| Totals | 12 | 8 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 37 | 43 | 7 | 12 | 147 |



















