Creighton vs Minnesota
2/23/2014
City of Palms Park
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 11 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Groth, Austin (1-1)Loss: Meyer, Ben (0-1)
Scoring Summary
Team | CU | MINN |
---|---|---|
5th McKEWON singled, advanced to second on an error by rf, RBI (2-1); FITZGERALD advanced to second, advanced to third on the error; KOTTICH scored. | 1 | 0 |
5th PETER singled, RBI, RBI; CLOUTHIER advanced to third; McKEWON scored; FITZGERALD scored. | 3 | 0 |
9th FITZGERALD singled, RBI (1-0); LOPEZ scored. | 4 | 0 |
9th GERBER homered, 4 RBI (2-0); PETER scored; CLOUTHIER scored; FITZGERALD scored. | 8 | 0 |
Creighton
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Schaefbauer, Connor | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Handel, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tatera, Mark | C/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan, Bobby | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Tyler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Olinger, Dan | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fiedler, Matt | 3B/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Glowicki, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skjefte, Tony | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stemper, Matt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Jordan | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traxler, Troy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bettenburg, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Athmann, Austin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdevitt, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Toby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 4 | 0 | 0 | 0 | 3 | 4 |
Batting
2B: Schaefbauer, Connor (2); Olinger, Dan (1)
Baserunning
HBP: Skjefte, Tony (1)
Fielding
E: Juan, Bobby (1)
Creighton
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiedler, Matt | 0.2 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 30 |
Glowicki, Brian | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Meyer, Ben | 5.0 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 18 | 22 | 6 | 5 | 68 |
Mcdevitt, TY | 2.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 38 |
Totals | 11 | 8 | 8 | 6 | 4 | 1 | 0 | 1 | 0 | 34 | 42 | 12 | 8 | 142 |