Seton Hall vs Creighton
Scoring Summary
Team | HALL | CU |
---|---|---|
5th CHIARADIO out at first 1b to p, SAC, bunt, RBI (0-0); HAMLIN advanced to second; SELDEN scored. | 1 | 0 |
6th PETER singled through the right side, RBI (0-1); FITZGERALD advanced to third; LOPEZ scored. | 1 | 1 |
6th GERBER singled through the right side, RBI (1-1); PETER advanced to second; FITZGERALD scored. | 1 | 2 |
7th HAMLIN grounded out to p, SAC, bunt, RBI (0-1); SELDEN advanced to third; GRIMM scored. | 2 | 2 |
7th JENKINS reached on a fielding error by 3b, RBI (2-2); CHIARADIO advanced to third; SELDEN scored. | 3 | 2 |
7th WEIGEL tripled to center field, 2 RBI (0-1); JENKINS scored, unearned; CHIARADIO scored. | 5 | 2 |
7th RUHLMAN grounded out to ss, RBI (2-1); WEIGEL scored, unearned. | 6 | 2 |
8th HAMLIN singled to right field, RBI (1-1); SELDEN advanced to third; GRIMM scored. | 7 | 2 |
8th JENKINS grounded out to p, RBI (0-2); HAMLIN advanced to second; SELDEN scored. | 8 | 2 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenkins, Derek | CF | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Weigel, Zack | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Ruhlman, D.j. | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Annunziata, Sal | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boyd, Tyler | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Grimm, Kyle | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Selden, Chris | RF | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Hamlin, Dillon | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Chiaradio, Chris | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Prevost, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 1 | 0 | 8 | 6 |
Batting
2B: Annunziata, Sal (1); Grimm, Kyle (2); Selden, Chris (1)
3B: Weigel, Zack (1)
SH: Hamlin, Dillon (1); Chiaradio, Chris (1)
Baserunning
SB: Chiaradio, Chris (1)
HBP: Selden, Chris (2)
Creighton
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prevost, Josh | 9.0 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 13 | 97 |
Totals | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 13 | 97 |