Seton Hall vs Creighton
5/4/2014
TD Ameritrade Park
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 10 | 1 | |
0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 12 | 1 |
Win: Highberger, Nick (2-0)Loss: Lombardi, Steven (0-2)
Scoring Summary
Team | HALL | CU |
---|---|---|
1st ANNUNZIATA homered to right field, 2 RBI (2-1); WEIGEL scored. | 2 | 0 |
3rd McKEWON flied out to cf, SF, RBI (2-0); WOODROW scored. | 2 | 1 |
4th HAMLIN grounded out to c, SAC, bunt, RBI (0-0); SELDEN advanced to second; ANNUNZIATA scored. | 3 | 1 |
4th LAHN doubled to right field, RBI (0-1); FOWLER scored. | 3 | 2 |
5th PETER doubled to right field, RBI (2-1); McKEWON scored. | 3 | 3 |
6th HAMLIN reached on a throwing error by 3b, advanced to second on the error (1-1); ANNUNZIATA advanced to third, scored on the error, unearned. | 4 | 3 |
6th PODUSLENKO singled to right field, advanced to second on the throw, RBI (2-1); HAMLIN scored, unearned. | 5 | 3 |
7th MITCHELL doubled to left field, RBI (3-2); FOWLER scored. | 5 | 4 |
7th McKEWON hit by pitch, RBI (1-1); KOTTICH advanced to second; MURRAY advanced to third; MITCHELL scored. | 5 | 5 |
10th CHIARADIO singled up the middle, RBI (1-1); PODUSLENKO advanced to second; HAMLIN advanced to third; GRIMM scored. | 6 | 5 |
10th JENKINS singled to right field, RBI (2-2); CHIARADIO advanced to second; PODUSLENKO advanced to third; HAMLIN scored. | 7 | 5 |
10th FOWLER singled up the middle, 2 RBI (0-1); PETER advanced to second; FITZGERALD scored; McKEWON scored. | 7 | 7 |
10th FOWLER stole second; PETER stole third, scored on a throwing error by c, unearned. | 7 | 8 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jenkins, Derek | CF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Weigel, Zack | LF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Ruhlman, D.j. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Annunziata, Sal | 1B | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Grimm, Kyle | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Selden, Chris | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hamlin, Dillon | C | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Poduslenko, Joe | DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Chiaradio, Chris | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Cahill, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pacillo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krauss, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombardi, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 8 | 1 | 3 | 10 |
Batting
HR: Annunziata, Sal (1)
SH: Grimm, Kyle (1); Selden, Chris (1); Hamlin, Dillon (1)
Baserunning
SB: Jenkins, Derek (1); Hamlin, Dillon (1)
PO: Weigel, Zack (1)
Fielding
E: Hamlin, Dillon (1)
Creighton
Batting
Baserunning
Fielding
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cahill, Luke | 4.1 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 7 | 4 | 67 |
Pacillo, Anthony | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 1 | 58 |
Krauss, Conor | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16 |
Lombardi, Steven | 2.2 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 56 |
Totals | 12 | 8 | 7 | 7 | 5 | 0 | 0 | 3 | 0 | 37 | 50 | 15 | 8 | 197 |
Creighton
Loss: Lombardi, Steven (0-2)
HBP: Cahill, Luke (1); Pacillo, Anthony (1); Krauss, Conor (1)
;