Creighton University Athletics
Seton Hall vs Creighton
5/4/2014
TD Ameritrade Park
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 10 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 12 | 1 |
Win: Highberger, Nick (2-0)Loss: Lombardi, Steven (0-2)
Scoring Summary
Team | HALL | CU |
|---|---|---|
ANNUNZIATA homered to right field, 2 RBI (2-1); WEIGEL scored. | 2 | 0 |
McKEWON flied out to cf, SF, RBI (2-0); WOODROW scored. | 2 | 1 |
HAMLIN grounded out to c, SAC, bunt, RBI (0-0); SELDEN advanced to second; ANNUNZIATA scored. | 3 | 1 |
LAHN doubled to right field, RBI (0-1); FOWLER scored. | 3 | 2 |
PETER doubled to right field, RBI (2-1); McKEWON scored. | 3 | 3 |
HAMLIN reached on a throwing error by 3b, advanced to second on the error (1-1); ANNUNZIATA advanced to third, scored on the error, unearned. | 4 | 3 |
PODUSLENKO singled to right field, advanced to second on the throw, RBI (2-1); HAMLIN scored, unearned. | 5 | 3 |
MITCHELL doubled to left field, RBI (3-2); FOWLER scored. | 5 | 4 |
McKEWON hit by pitch, RBI (1-1); KOTTICH advanced to second; MURRAY advanced to third; MITCHELL scored. | 5 | 5 |
CHIARADIO singled up the middle, RBI (1-1); PODUSLENKO advanced to second; HAMLIN advanced to third; GRIMM scored. | 6 | 5 |
JENKINS singled to right field, RBI (2-2); CHIARADIO advanced to second; PODUSLENKO advanced to third; HAMLIN scored. | 7 | 5 |
FOWLER singled up the middle, 2 RBI (0-1); PETER advanced to second; FITZGERALD scored; McKEWON scored. | 7 | 7 |
FOWLER stole second; PETER stole third, scored on a throwing error by c, unearned. | 7 | 8 |
Seton Hall
Jenkins, Derek | CF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Weigel, Zack | LF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Ruhlman, D.J. | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Annunziata, Sal | 1B | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Grimm, Kyle | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Selden, Chris | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hamlin, Dillon | C | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Poduslenko, Joe | DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Chiaradio, Chris | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Cahill, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pacillo, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krauss, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombardi, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 8 | 1 | 3 | 10 |
Batting
HR: Annunziata, Sal (1)
SH: Grimm, Kyle (1); Selden, Chris (1); Hamlin, Dillon (1)
Baserunning
SB: Jenkins, Derek (1); Hamlin, Dillon (1)
PO: Weigel, Zack (1)
Fielding
E: Hamlin, Dillon (1)
Creighton
| LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 12 | 7 | 7 | 0 | 5 | 13 |
Batting
Baserunning
Fielding
Seton Hall
Cahill, Luke | 4.1 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 7 | 4 | 67 |
Pacillo, Anthony | 2.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 5 | 1 | 58 |
Krauss, Conor | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16 |
Lombardi, Steven | 2.2 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 56 |
| Totals | 12 | 8 | 7 | 7 | 5 | 0 | 0 | 3 | 0 | 37 | 50 | 15 | 8 | 197 |
Creighton
| 3.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 4 | 6 | 71 | |
| 2.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 39 | |
| 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 26 | |
| 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 0 | 4 | 40 | |
| Totals | 10 | 7 | 5 | 8 | 3 | 2 | 0 | 0 | 1 | 36 | 47 | 7 | 18 | 191 |
Loss: Lombardi, Steven (0-2)
HBP: Cahill, Luke (1); Pacillo, Anthony (1); Krauss, Conor (1)
;























