South Dakota State vs Creighton
3/15/2014
TD Ameritrade Park
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 11 | 1 |
Win: Ising, Max (1-1)Loss: Chris Anderson (1-2)Save: Sova, Bryan (1)
Scoring Summary
Team | SDSU | CU |
---|---|---|
1st Jacobson singled to right field, advanced to second on a throwing error by rf, RBI (1-1); Coppola scored, unearned. | 1 | 0 |
3rd WIEDEMAN grounded out to p, SAC, bunt, RBI (0-1); McKEWON advanced to second; LOPEZ scored. | 1 | 1 |
7th PETER singled to left field, advanced to second on the throw, 2 RBI (0-0); McKEWON scored, unearned; FITZGERALD scored. | 1 | 3 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scott Splett | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Coppola | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Zach Holt | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Danforth | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Varga | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Paul Jacobson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Michael Finocchiaro | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AL Robbins | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jake Ratz | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Aaron Machbitz | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Sam Pack | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cody Sharrow | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake Fiedelman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.d. Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 4 | 0 | 6 | 7 |
Batting
SH: Cody Sharrow (1)
Baserunning
SB: Zach Coppola (1)
PO: Jordan Varga (1)
Fielding
E: Jordan Varga (1)
DP: AL Robbins (1); Aaron Machbitz (1); Cody Sharrow (1)
Creighton
Batting
Baserunning
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Anderson | 6.1 | 10 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 30 | 7 | 9 | 103 |
Blake Fiedelman | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Tyler Shannon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 10 |
J.d. Moore | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Totals | 11 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 38 | 8 | 12 | 134 |