Creighton University Athletics
Creighton vs St. John's
5/11/2014
Kaiser Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 15 | 17 | 2 | |
| 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | 4 |
Win: Lukowski, Mark (2-0)Loss: Kalica, Chris (6-2)
Scoring Summary
Team | CU | STJ |
|---|---|---|
GERBER homered to right field, 2 RBI (0-2); PETER scored. | 2 | 0 |
MANCUSO singled, advanced to second on an error by cf, RBI (0-1); MURRAY scored. | 3 | 0 |
CARUSO hit by pitch, RBI (1-0); KNIGHTES advanced to second; DONADIO advanced to third; DENNIS scored. | 3 | 1 |
DIXON walked, RBI (3-2); CARUSO advanced to second; KNIGHTES advanced to third; DONADIO scored. | 3 | 2 |
PETER singled up the middle, RBI; FITZGERALD scored. | 4 | 2 |
GERBER homered to right field, 2 RBI (1-2); PETER scored. | 6 | 2 |
LOPEZ grounded into double play ss to 1b (0-0); MURRAY out on the play; FOWLER scored, unearned. | 7 | 2 |
PETER advanced to second on a wild pitch; McKEWON scored on a wild pitch. | 8 | 2 |
CARUSO doubled to right center; SANCHEZ advanced to third, scored on an error by rf, unearned. | 8 | 3 |
DONADIO singled to right field, 2 RBI (2-1); DENNIS scored; HARRIS scored, unearned. | 8 | 5 |
PETER doubled down the lf line, RBI (0-0); FITZGERALD advanced to third; McKEWON scored. | 9 | 5 |
GERBER doubled to left field, 2 RBI (0-0); PETER scored; FITZGERALD scored. | 11 | 5 |
LOPEZ grounded out to 2b, RBI (2-0); GERBER scored. | 12 | 5 |
LAHN homered to left field, 3 RBI (0-0); MANCUSO scored; FOWLER scored. | 15 | 5 |
Creighton
| LF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| SS | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | |
| 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 15 | 17 | 13 | 3 | 0 | 7 | 8 |
St. John's
Caruso, Alex | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
|---|---|---|---|---|---|---|---|---|---|
Dixon, Troy | DH | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
   Bard, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wayman, Robert | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Harris, Matt | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Dennis, Bret | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Donadio, Michael | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Roland, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lauricella, Zach | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Knightes, Robbie | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Blankmeyer, Ty | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanchez, Tyler | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Burns, Joe | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalica, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hennie, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heide, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackimer, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clancy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graziano, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 13 | 4 | 4 | 0 | 7 | 14 |
Batting
2B: Caruso, Alex (1); Dennis, Bret (1)
Baserunning
SB: Donadio, Michael (1)
HBP: Caruso, Alex (1); Harris, Matt (1)
Fielding
E: Caruso, Alex (1); Dennis, Bret (1); Donadio, Michael (1); Lauricella, Zach (1)
DP: Harris, Matt (1); Dennis, Bret (1)
Creighton
| 4.1 | 7 | 5 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 20 | 24 | 5 | 3 | 95 | |
| 2.1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 35 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 20 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 | |
| Totals | 13 | 5 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 40 | 46 | 14 | 5 | 168 |
St. John's
Kalica, Chris | 2.0 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 44 |
Hennie, Matt | 4.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 4 | 51 |
Heide, Shawn | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 29 |
Hackimer, Thomas | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 13 |
Clancy, Matt | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 10 |
Graziano, Joey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 17 | 15 | 14 | 3 | 7 | 1 | 0 | 2 | 0 | 45 | 50 | 9 | 10 | 160 |
Win: Lukowski, Mark (2-0)
Loss: Kalica, Chris (6-2)
HBP: Albrecht, Jeff (1); Oltman, John (1)
;
Hackimer, Thomas (1); Clancy, Matt (1)
PB:
Sanchez, Tyler (1)



















