Stephen F. Austin vs Creighton
5/13/2014
TD Ameritrade Park
12:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 8 | 0 | |
3 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | X | 10 | 13 | 0 |
Win: Ising, Max (2-2)Loss: Greene, Jarred (2-2)Save: Sova, Bryan (1)
Scoring Summary
Team | SFA | CU |
---|---|---|
1st Thornell, B. singled to left field, 2 RBI (3-1); Sanchez, R. scored; Dickey, M. scored. | 2 | 0 |
1st Thornell, K. advanced to second on a passed ball; Marberry, Z. advanced to third on a passed ball; Thornell, B. scored on a passed ball. | 3 | 0 |
1st Ramos, N. flied out to rf, SF, RBI (1-1); Thornell, K. advanced to third; Marberry, Z. scored, unearned. | 4 | 0 |
1st PETER grounded out to 2b, RBI (1-2); McKEWON scored. | 4 | 1 |
1st MURRAY singled up the middle, RBI (0-0); FOWLER advanced to third; GERBER scored. | 4 | 2 |
1st LOPEZ singled through the right side, RBI (0-0); MURRAY advanced to second; FOWLER scored. | 4 | 3 |
3rd Thornell, K. tripled to center field, RBI (3-2); Thornell, B. scored. | 5 | 3 |
3rd MURRAY tripled to right center, 2 RBI (3-1); FOWLER scored; PETER scored. | 5 | 5 |
3rd KOTTICH flied out to cf, SF, RBI (2-1); LOPEZ out at second cf to p to ss; MURRAY scored. | 5 | 6 |
5th Thornell, K. singled to right field, RBI (0-0); Thornell, B. advanced to third; Handel, M. scored. | 6 | 6 |
5th GERBER homered to right center, RBI (0-2). | 6 | 7 |
5th LOPEZ grounded out to 2b, RBI (2-1); MURRAY advanced to third; FOWLER scored. | 6 | 8 |
5th KOTTICH singled to right field, RBI (0-0); MURRAY scored. | 6 | 9 |
8th O'Neill, D. singled to right field, RBI (0-0); Thornell, K. scored. | 7 | 9 |
8th GERBER homered to right field, RBI (1-1). | 7 | 10 |
9th Thornell, B. doubled down the rf line, RBI (0-1); Jackson, G. scored. | 8 | 10 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dickey, Matthew | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Jackson, Gevon | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Ricardo | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Handel, Mackenzie | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Thornell, Brett | LF | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Marberry, Zach | C/3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Thornell, Kyle | 1B/2B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Ramos, Nick | 3B/SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Fikes, Conner | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   O'neill, Dan | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vest, Will | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Levi | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gann, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hassold, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene, Jarred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunsaker, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 8 | 7 | 5 | 0 | 7 | 6 |
Batting
2B: Dickey, Matthew (1); Thornell, Brett (1); Thornell, Kyle (1)
3B: Thornell, Kyle (1)
SF: Ramos, Nick (1)
Baserunning SB: Thornell, Brett (1)
HBP: Marberry, Zach (1)
Creighton
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gann, Cameron | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 38 |
Hassold, Chris | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 16 |
Greene, Jarred | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 38 |
Hunsaker, Justin | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 34 |
Thompson, Chris | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 |
Totals | 13 | 10 | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 35 | 41 | 10 | 9 | 143 |
Creighton
Win: Ising, Max (2-2)
Loss: Greene, Jarred (2-2)
HBP: Hassold, Chris (1)
;
Strunc, Tommy (1)
Save:
Sova, Bryan (8)