Creighton vs Villanova
4/19/2014
Villanova Ballpark
12:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Warren, Matt (8-0)Loss: Hunter Schryver (1-5)
Scoring Summary
Team | CU | VU |
---|---|---|
2nd MANCUSO singled to left field, 2 RBI, advanced to second on the throw (2-1); LUCANSKY scored; FOWLER scored, unearned. | 2 | 0 |
5th GERBER singled through the right side, 2 RBI (2-0); FITZGERALD scored; PETER scored. | 4 | 0 |
Creighton
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Adam Goss | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Brian Trabulsi | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Jones | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Todd Czinege | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Max Beermann | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kevin Jewitt | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Emmanuel Morris | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Donovan May | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Eric Lowe | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Harris | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Emling | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Schryver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Haggarty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Meurer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 4 | 0 | 4 | 6 |
Batting
2B: Kevin Jewitt (1)
SH: Eric Lowe (1)
Baserunning
HBP: Luke Emling (1)
Fielding
E: Kevin Jewitt (1)
Creighton
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Schryver | 4.2 | 5 | 4 | 3 | 3 | 5 | 3 | 0 | 1 | 0 | 18 | 23 | 3 | 5 | 86 |
Chris Haggarty | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 11 | 15 | 5 | 3 | 45 |
Matthew Meurer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
Totals | 6 | 4 | 3 | 3 | 8 | 3 | 0 | 4 | 0 | 31 | 40 | 9 | 9 | 134 |
Win: Warren, Matt (8-0)
Loss: Hunter Schryver (1-5)
HBP: Warren, Matt (1)
;
Hunter Schryver (1); Chris Haggarty (3)