Air Force vs Creighton
3/25/2015
TD Ameritrade Park
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 2 |
Win: Decaster, Ethan (2-0)Loss: Rieker, Michael (0-1)
Scoring Summary
Team | AF | CU |
|---|---|---|
3rd MURRAY singled to second base, RBI (0-1 K); CRAWFORD advanced to second; WIEDEMAN advanced to third; WOODROW scored. | 0 | 1 |
3rd MURRAY advanced to second on a passed ball, advanced to third; CRAWFORD advanced to third on a passed ball, scored, unearned; WIEDEMAN scored on a passed ball, unearned. | 0 | 3 |
8th DRAWS doubled to right field, 3 RBI (2-1 BBF); GROESBECK scored; MIZE scored; HANLIN scored. | 3 | 3 |
14th CRAWFORD singled to center field, RBI (0-2 FK); CLOUTHIER advanced to second; WOODROW advanced to third; GANDY scored, unearned. | 3 | 4 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Groesbeck, Adam | CF | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Draws, Spencer | RF | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
Pierce, Noah | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, Tyler | LF | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Saleck, Tyler | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Haslam, Bradley | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Williams, Russell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, David | PH/DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Zabojnik, Tyler | 2B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Wilkie, Travis | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hanlin, Jordan | PH/C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Mize, Shaun | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Monaghan, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stanford, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trojan, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yokley, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rieker, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 3 | 8 | 3 | 6 | 0 | 15 | 10 |
Batting
2B: Draws, Spencer (1)
SH: Mize, Shaun (1)
Baserunning
SB: Jones, Tyler (2); Zabojnik, Tyler (2)
CS: Thomas, David (1)
Fielding
E: Pierce, Noah (1)
DP: Zabojnik, Tyler (1); Wilkie, Travis (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| David Wiedeman | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reagan Fowler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Clouthier | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Harrison Crawford | 3B | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| Brett Murray | LF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Fitzgerald | SS | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Kevin Connolly | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Landon Lucansky | 1B | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Kevin Lamb | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Joey Mancuso | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devlin Granberg | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Horanski | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matt Gandy | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rollie Lacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Rogalla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Highberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ising | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bamesberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 4 | 12 | 2 | 8 | 0 | 12 | 11 |
Batting
Baserunning
SB: Woodrow, Daniel (1); Wiedeman, David (1); Crawford, Harrison (1); Fitzgerald, Ryan (1); Connolly, Kevin (1)
Fielding
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaghan, Trent | 5.0 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 11 | 71 |
Stanford, Nathan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
Trojan, Steven | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 20 |
Yokley, Ben | 3.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 56 |
Rieker, Michael | 2.0 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 50 |
| Totals | 12 | 4 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 48 | 57 | 7 | 19 | 215 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollie Lacy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Jeff Albrecht | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Keith Rogalla | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 27 |
| Connor Miller | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Nick Highberger | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 27 |
| Max Ising | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
| David Gerber | 3.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 2 | 52 |
| Will Bamesberger | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Ethan Decaster | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 34 |
| Totals | 8 | 3 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 48 | 55 | 11 | 13 | 216 |





























