Creighton vs Georgetown
4/4/2015
Shirley Povich Field
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 |
Win: Rogalla, Keith (2-0)Loss: Smith, Matt (2-2)Save: Gerber, David (5)
Scoring Summary
Team | CU | GU |
|---|---|---|
CONNOLLY reached on a fielding error by cf, advanced to second (0-0); CRAWFORD scored, unearned; FITZGERALD scored, unearned; MURRAY scored, unearned. | 3 | 0 |
GANDY doubled down the lf line, RBI (0-0); CONNOLLY scored, unearned. | 4 | 0 |
SHIRLEY, A singled to second base, RBI (2-1 BBK); WEBBER, E advanced to second; BUSCH, R scored. | 4 | 1 |
BIALKOWSKI grounded out to 2b, RBI (2-2 FSFBFB); COLLINS, N scored. | 4 | 2 |
Creighton
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 3 | 1 | 3 | 0 | 4 | 4 |
Georgetown
Shirley, Austin | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kuzbel, Jake | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Collins, Nick | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter, A.C. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bialkowski, Joseph | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bushor, Chase | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Busch, Ryan | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Webber, Eric | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan, Evan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bernstein, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 2 | 0 | 2 | 4 |
Batting
2B: Collins, Nick (1)
Fielding
E: Carter, A.C. (1); Ryan, Evan (1)
Creighton
| 6.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 9 | 90 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 14 | |
| Totals | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 12 | 104 |
Georgetown
Smith, Matt | 7.0 | 3 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 13 | 95 |
| Totals | 3 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 13 | 95 |















