Creighton vs Kansas State
Scoring Summary
Team | CU | KSU |
---|---|---|
2nd Wolfe, T. doubled to right field, 2 RBI (0-0); Thornton, D. advanced to third; Moore, T. scored; Krause, D. scored. | 0 | 2 |
2nd Yagi, C. flied out to cf, SF, RBI (1-0 B); Wolfe, T. advanced to third; Thornton, D. scored. | 0 | 3 |
3rd LOPEZ singled to center field, RBI, advanced to second on the throw (0-1 F); CONNOLLY scored. | 1 | 3 |
3rd Thornton, D. singled to first base, RBI (1-2 KBF); Moore, T. advanced to second; Krause, D. advanced to third; Conlon, S. scored. | 1 | 4 |
4th Conlon, S. grounded out to ss, RBI (2-2 BBFK); Dalrymple, C advanced to third; Yagi, C. scored. | 1 | 5 |
5th WIEDEMAN advanced to second on a wild pitch; GRANBERG scored on a throwing error by c, unearned. | 2 | 5 |
5th FOWLER singled to right field, RBI (0-1 K); LOPEZ advanced to second; WIEDEMAN scored, unearned. | 3 | 5 |
5th Yagi, C. singled to left field, 2 RBI (2-2 FBFB); Wodtke, J. scored, unearned; Wolfe, T. scored, unearned. | 3 | 7 |
6th Serratore, S singled to center field, RBI (1-2 KBF); Conlon, S. scored. | 3 | 8 |
7th MURRAY singled through the left side, RBI (2-1 BBF); FOWLER advanced to second; LOPEZ scored. | 4 | 8 |
7th Serratore, S walked, RBI (3-2 KBSFBBB); Conlon, S. advanced to second; Yagi, C. advanced to third; Wodtke, J. scored. | 4 | 9 |
7th Krause, D. walked, RBI (3-1 KBBBB); Serratore, S advanced to second; Conlon, S. advanced to third; Yagi, C. scored. | 4 | 10 |
9th FOWLER doubled down the lf line, RBI (3-2 BKBBF); LOPEZ scored, unearned. | 5 | 10 |
Creighton
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Yagi, Carter | DH | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Dalrymple, Clayton | CF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Conlon, Shane | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Serratore, Steve | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Krause, Danny | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Moore, Tyler | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Thornton, Dominic | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Brown, Max | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfe, Tyler | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Klosterboer, Ethan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wodtke, Jake | 2B/SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Halbohn, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Floyd, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plassmeyer, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courville, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 5 | 0 | 2 | 11 |
Batting
2B: Conlon, Shane (1); Moore, Tyler (1); Wolfe, Tyler (1)
SF: Yagi, Carter (1)
Baserunning SB: Conlon, Shane (1)
HBP: Moore, Tyler (1); Thornton, Dominic (1)
Fielding
E: Moore, Tyler (1); Wolfe, Tyler (1); Klosterboer, Ethan (1)
DP: Conlon, Shane (1); Wolfe, Tyler (1)
Creighton
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halbohn, Kyle | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 40 |
Floyd, Jordan | 1.2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 33 |
Ward, Bryce | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 9 | 10 | 0 | 3 | 32 |
Plassmeyer, Mitch | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Courville, Brandon | 2.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 46 |
Totals | 10 | 5 | 2 | 3 | 6 | 1 | 1 | 1 | 0 | 38 | 42 | 9 | 11 | 155 |
Win: Halbohn, Kyle (1-1)
Loss: Elman, Taylor (0-1)
HBP: Elman, Taylor (1); Decaster, Ethan (1)
;
Ward, Bryce (1)
PB:
Moore, Tyler (2)