Creighton vs South Dakota State
4/29/2015
Lewis and Clark Park
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 8 | 11 | 1 | |
| 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 1 |
Win: Highberger, Nick (5-1)Loss: Talon Jumper (0-2)
Scoring Summary
Team | CU | SDSU |
|---|---|---|
2nd Danforth singled through the right side, 2 RBI (2-2 KBFB); N. Johnson advanced to second; M. Johnson scored; Clary scored. | 0 | 2 |
3rd MURRAY flied out to cf, SF, RBI (0-1 F); LOPEZ advanced to third; WOODROW scored. | 1 | 2 |
5th MURRAY flied out to cf, SF, RBI (1-0 B); WOODROW scored. | 2 | 2 |
5th Robbins singled to center field, RBI (0-2 KK); M. Johnson advanced to second; Clary scored. | 2 | 3 |
6th CONNOLLY reached on a fielder's choice, RBI; WIEDEMAN advanced to second; FITZGERALD scored. | 3 | 3 |
6th WOODROW reached on a fielder's choice; HORANSKI advanced to second; CONNOLLY advanced to third; WIEDEMAN scored on a throwing error by 1b, unearned. | 4 | 3 |
6th LOPEZ grounded out to 1b unassisted, RBI; WOODROW advanced to second; HORANSKI advanced to third; CONNOLLY scored. | 5 | 3 |
6th Ringhofer singled to right field, RBI (0-0); Coppola advanced to third; Pa. Jacobson scored. | 5 | 4 |
6th Clary grounded out to p, SAC, RBI (1-0 B); Ringhofer advanced to second; Coppola scored. | 5 | 5 |
7th WIEDEMAN flied out to cf, SF, RBI (2-2 FBKFB); FITZGERALD advanced to second on the throw; CRAWFORD scored. | 6 | 5 |
7th HORANSKI doubled to right center, out at third cf to ss to 3b, RBI (1-1 KB); FITZGERALD scored. | 7 | 5 |
8th MURRAY singled to left field, RBI (2-0 BB); LOPEZ scored. | 8 | 5 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nicky Lopez | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Reagan Fowler | 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brett Murray | DH | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Harrison Crawford | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Ryan Fitzgerald | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Landon Lucansky | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wiedeman | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kevin Connolly | RF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Horanski | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tommy Strunc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Elman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Norman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Lukowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Oltman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Highberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 5 | 1 | 3 | 9 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paul Jacobson | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Coppola | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Luke Ringhofer | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Reid Clary | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Matt Johnson | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Anthony Schneider | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Al Robbins | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Newt Johnson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Eric Danforth | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ethan Kenkel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chad Hodges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Fiedelman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derringer Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talon Jumper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eldon Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.D. Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 7 | 0 | 3 | 11 |
Batting
2B: Al Robbins (1)
SH: Reid Clary (1)
Baserunning
HBP: Newt Johnson (1); Eric Danforth (1)
Fielding
E: Matt Johnson (1)
DP: Matt Johnson (1); Anthony Schneider (1); Al Robbins (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Strunc | 1.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 3 | 42 |
| Jeff Albrecht | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 34 |
| Taylor Elman | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 27 |
| Sam Norman | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Mark Lukowski | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| John Oltman | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 8 |
| Nick Highberger | 3.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 5 | 42 |
| Totals | 7 | 5 | 5 | 7 | 3 | 1 | 0 | 2 | 0 | 33 | 43 | 10 | 13 | 167 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Kenkel | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 5 | 49 |
Chad Hodges | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 8 |
Blake Fiedelman | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 15 |
Derringer Huff | 0.0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Talon Jumper | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | 3 | 23 |
Eldon Evans | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 21 |
J.D. Moore | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 11 | 8 | 7 | 5 | 3 | 1 | 0 | 1 | 1 | 33 | 44 | 9 | 13 | 125 |























