Creighton vs Stony Brook
3/22/2015
Joe Nathan Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
Win: Warren, Matt (2-2)Loss: Tyler Honahan (3-2)
Scoring Summary
Team | CU | SBU |
|---|---|---|
FITZGERALD walked, RBI (3-2 BKBBKB); MURRAY advanced to second; CRAWFORD advanced to third; WOODROW scored. | 1 | 0 |
WIEDEMAN reached on an error by p, SAC, bunt, advanced to second; LUCANSKY scored. | 2 | 0 |
CRAWFORD tripled to left center, 2 RBI (3-1 BBBK); LOPEZ scored; WOODROW scored. | 4 | 0 |
MURRAY doubled to right field, RBI; CRAWFORD scored. | 5 | 0 |
LAMB singled to center field, RBI (2-1 FBB); FITZGERALD advanced to third; MURRAY scored. | 6 | 0 |
CONNOLLY singled to left field, RBI (1-1 BK); LAMB advanced to second; FITZGERALD scored. | 7 | 0 |
Handley doubled down the lf line, RBI (1-2 KBSF); Peragine advanced to third; Baker scored. | 7 | 1 |
Parenty flied out to rf, SAC, RBI (3-1 BBBK); Handley advanced to third; Peragine scored. | 7 | 2 |
Parenty doubled to right field, RBI (0-1 F); Peragine scored. | 7 | 3 |
FITZGERALD reached on a fielder's choice, RBI (0-2 KS); MURRAY out at second 2b to ss; CRAWFORD scored. | 8 | 3 |
Creighton
| CF | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 12 | 7 | 8 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Stony Brook
Cole Peragine | C | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Toby Handley | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Parenty | LF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Robert Chavarria | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Andruw Gazzola | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Johnny Caputo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bobby Honeyman | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobby Nachmanoff | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Casey Baker | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tyler Honahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chad Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Zamora | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryley Maceachern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kernan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 5 | 0 | 4 | 7 |
Batting
2B: Toby Handley (1); Jack Parenty (1)
SH: Toby Handley (1)
SF: Jack Parenty (1)
Fielding
E: Tyler Honahan (1)
DP: Cole Peragine (1); Robert Chavarria (1); Andruw Gazzola (1); Daniel Zamora (2)
Creighton
| 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 2 | 28 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 | |
| 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 16 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 | |
| 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | |
| Totals | 7 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 30 | 37 | 11 | 10 | 140 |
Stony Brook
Tyler Honahan | 1.1 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 2 | 56 |
Chad Lee | 1.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 30 |
Daniel Zamora | 3.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 2 | 5 | 43 |
Ryley Maceachern | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 4 | 41 |
Kevin Kernan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 |
| Totals | 12 | 8 | 8 | 8 | 2 | 0 | 0 | 2 | 0 | 34 | 46 | 7 | 14 | 182 |
Win: Warren, Matt (2-2)
Loss: Tyler Honahan (3-2)
HBP:
Daniel Zamora (1); Ryley Maceachern (1)
PB: Lamb, Kevin (1)
;






















