Creighton vs Tulane
Scoring Summary
Team | CU | TLN |
---|---|---|
1st H. Williams flied out to cf, SF, RBI (1-2 KFB); Alemais scored. | 0 | 1 |
4th J. Rogers flied out to lf, SF, RBI (2-1 BKB); Deschamp scored. | 0 | 2 |
5th H. Williams singled up the middle, RBI (2-2 KFBFB); Hope scored. | 0 | 3 |
5th L. Kaplan homered to left field, 2 RBI (0-0); H. Williams scored. | 0 | 5 |
7th Deschamp homered to left field, 3 RBI (2-2 KKFBFB); L. Kaplan scored; H. Williams scored. | 0 | 8 |
9th FITZGERALD grounded out to 1b unassisted, RBI (1-1 BF); FOWLER advanced to second; LOPEZ scored. | 1 | 8 |
9th MURRAY singled to left field, RBI (0-1 K); CRAWFORD advanced to second; FOWLER scored. | 2 | 8 |
Creighton
Batting
Baserunning
Fielding
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Alemais, Stephen | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Gandolfo, John | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Johnson, Jackson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hope, Hunter | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Williams, Hunter | 1B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Willsey, Jake | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaplan, Lex | RF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
Deschamp, Garrett | 2B/1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Rogers, Jake | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Brown, Grant | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gibbs, Emerson | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carthon, Richard | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilson, Tyler | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Merrill, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steel, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 8 | 6 | 0 | 9 | 6 |
Batting
2B: Deschamp, Garrett (1)
HR: Kaplan, Lex (1); Deschamp, Garrett (1)
SH: Brown, Grant (1)
SF: Williams, Hunter (1); Rogers, Jake (1)
Baserunning SB: Alemais, Stephen (1)
CS: Gandolfo, John (1)
Fielding
DP: Alemais, Stephen (1); Williams, Hunter (1)
Creighton
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrill, Corey | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 10 | 99 |
Steel, Eric | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 12 | 2 | 4 | 43 |
Totals | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 3 | 0 | 32 | 35 | 5 | 14 | 142 |