Creighton vs Abilene Christian
Scoring Summary
Team | CU | ACU |
---|---|---|
3rd SMITH advanced to second on a balk; REZNICEK advanced to third; COKER scored. | 1 | 0 |
3rd LUEVANO grounded out to ss, RBI (1-0 B); SMITH advanced to third; REZNICEK scored. | 2 | 0 |
3rd L. Trevino walked, RBI (3-1 BBFBB); D. Scott advanced to second; D. Farkas advanced to third; M. Pearson scored. | 2 | 1 |
4th H. Warren reached on a throwing error by 3b (0-0); C. Solomon scored, unearned. | 2 | 2 |
6th LANDUYT singled up the middle, RBI (0-1 F); LUEVANO scored. | 3 | 2 |
6th C. Solomon flied out to lf, SF, RBI (0-2 KF); K. Claborn scored. | 3 | 3 |
7th D. Scott advanced to third on a balk; D. Farkas scored. | 3 | 4 |
7th L. Trevino flied out to cf, SF, RBI (0-1 K); D. Scott scored. | 3 | 5 |
7th A. Dominguez singled through the left side, RBI (0-2 KF); K. Claborn advanced to second; R. Crippen scored. | 3 | 6 |
7th C. Solomon singled to third base, bunt, advanced to second on a throwing error by 3b (0-0); A. Draper advanced to third; K. Claborn scored, unearned. | 3 | 7 |
8th ONLY singled to right field, RBI (2-1 BBK); BRINKMAN scored. | 4 | 7 |
8th ROBERTSON singled to left field, RBI (0-1 K); COLLINS advanced to second; ONLY scored. | 5 | 7 |
9th LUEVANO flied out to rf, SF, RBI (0-2 KK); REZNICEK scored. | 6 | 7 |
9th ONLY singled up the middle, RBI (0-0); BRINKMAN advanced to second; ALLBERY scored. | 7 | 7 |
10th D. Farkas doubled down the lf line, RBI (1-1 FB); M. Pearson scored. | 7 | 8 |
Creighton
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dalon Farkas | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Derek Scott | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Luis Trevino | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Bradley Lewis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Crippen | LF/RF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Koby Claborn | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
Anthony Dominguez | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Aaron Draper | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cole Solomon | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Mark Pearson | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Hillin Warren | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hunter Hays | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case Rolen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keaton Brewer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Kornely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kotulek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 16 | 5 | 2 | 0 | 5 | 8 |
Batting
2B: Dalon Farkas (1); Derek Scott (1); Koby Claborn (1)
SH: Koby Claborn (1); Hillin Warren (1)
SF: Luis Trevino (1); Cole Solomon (1)
Baserunning SB: Hillin Warren (1)
CS: Bradley Lewis (1); Russell Crippen (1)
Fielding
E: Dalon Farkas (1)
DP: Dalon Farkas (1); Koby Claborn (1); Mark Pearson (1)
Creighton
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Case Rolen | 3.1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 12 | 15 | 3 | 6 | 56 |
Keaton Brewer | 4.1 | 5 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 1 | 73 |
Zach Kornely | 1.2 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 0 | 45 |
Ryan Kotulek | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Totals | 11 | 7 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 40 | 47 | 11 | 7 | 180 |