Creighton vs Air Force
Scoring Summary
Team | CU | AF |
---|---|---|
1st EMODI doubled to right center, RBI (0-0); LUEVANO scored. | 1 | 0 |
2nd BRINKMAN singled to right center, RBI (2-0 BB); LOPEZ scored. | 2 | 0 |
2nd MIZE homered to right center, 2 RBI (2-2 BBKK); WILLIAMS scored. | 2 | 2 |
3rd EMODI grounded out to ss, RBI (0-0); LUEVANO advanced to third; COLLINS scored. | 3 | 2 |
3rd ONLY reached on a fielding error by 3b (0-0); LUEVANO scored. | 4 | 2 |
3rd LOPEZ flied out to cf, SF, RBI (2-1 BBK); ONLY scored, unearned. | 5 | 2 |
3rd BRINKMAN tripled to center field, 2 RBI (0-0); ROBERTSON scored, team unearned; LANDUYT scored, team unearned. | 7 | 2 |
3rd HASLAM doubled down the lf line, RBI (1-1 BF); GROESBECK scored. | 7 | 3 |
3rd ZABOJNIK singled through the left side, RBI (1-2 BKF); HASLAM scored. | 7 | 4 |
3rd WILLIAMS singled to right field, RBI (0-1 F); ZABOJNIK scored. | 7 | 5 |
4th ZABOJNIK doubled to right center, 2 RBI (1-0 B); GROESBECK scored; WISS scored. | 7 | 7 |
4th EASLEY singled through the right side, RBI (1-2 SSB); ZABOJNIK scored. | 7 | 8 |
5th DAU singled through the left side, RBI (1-1 BF); ROBB scored, unearned. | 7 | 9 |
5th GROESBECK singled to center field, RBI (0-1 K); DAU scored. | 7 | 10 |
6th BRINKMAN homered to left field, RBI (0-1 F). | 8 | 10 |
6th ALLBERY homered to right field, RBI (1-2 FKB). | 9 | 10 |
6th EASLEY flied out to rf, SF, RBI (2-2 BSBF); ZABOJNIK advanced to third; HASLAM scored, unearned. | 9 | 11 |
6th WILLIAMS reached on a fielding error by ss (1-1 BK); ZABOJNIK scored, unearned. | 9 | 12 |
Creighton
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Groesbeck, Adam | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Ready, Nic | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haslam, Bradley | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Zabojnik, Tyler | SS | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 |
Easley, Ashton | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Jones, Daniel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Russell | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mize, Shaun | 2B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Robb, Ryan | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dau, Rob | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Wiss, Drew | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacobs, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holloway, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortenson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 15 | 11 | 2 | 0 | 3 | 7 |
Batting
2B: Groesbeck, Adam (1); Haslam, Bradley (1); Zabojnik, Tyler (1); Mize, Shaun (1); Wiss, Drew (1)
HR: Mize, Shaun (1)
SF: Easley, Ashton (1)
Baserunning SB: Zabojnik, Tyler (1)
CS: Easley, Ashton (1)
HBP: Robb, Ryan (1)
Fielding
E: Ready, Nic (1)
Creighton
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Will | 2.1 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 50 |
Jacobs, Tucker | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 12 |
Holloway, Ryan | 2.1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 43 |
Gilbert, Jake | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
Mortenson, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
Totals | 11 | 9 | 6 | 2 | 10 | 0 | 0 | 1 | 0 | 31 | 35 | 5 | 5 | 137 |
Win: Holloway, Ryan (1-0)
Loss: Decaster, Ethan (0-1)
HBP: Glad, Houston (1)
;
Holloway, Ryan (1)
Save:
Mortenson, Tyler (1)