Creighton vs Nebraska
Scoring Summary
Team | CU | NEB |
---|---|---|
2nd Schleppenbac singled to center field, RBI (1-1 FB); Wilkening, J advanced to second; Roskam, L. advanced to third; Alvarado, L. scored. | 0 | 1 |
2nd Hagge, M. walked, RBI (3-1 FBBBB); Schleppenbac advanced to second; Wilkening, J advanced to third; Roskam, L. scored. | 0 | 2 |
2nd Altavilla, A singled up the middle, 2 RBI (0-1 F); Hagge, M. advanced to second; Schleppenbac scored; Wilkening, J scored. | 0 | 4 |
2nd Meyers, J. reached on a fielder's choice to pitcher (1-2 KBK); Altavilla, A advanced to second on a throwing error by p, advanced to third on the error; Hagge, M. advanced to third, scored on the error. | 0 | 5 |
2nd Schreiber, S singled to right field, RBI (2-2 BBSF); Meyers, J. advanced to second; Altavilla, A scored, unearned. | 0 | 6 |
2nd Miller, B. homered down the rf line, 3 RBI (0-2 KK); Schreiber, S scored; Meyers, J. scored. | 0 | 9 |
2nd Roskam, L. singled up the middle, RBI (0-0); Alvarado, L. scored, unearned. | 0 | 10 |
5th LANDUYT singled up the middle, RBI (3-1 FBBB); LUEVANO scored. | 1 | 10 |
6th Schreiber, S homered to right field, RBI (0-0). | 1 | 11 |
6th Wilkening, J doubled to center field, 2 RBI (1-2 KFB); Roskam, L. scored; Repinski, Z. scored. | 1 | 13 |
8th BRINKMAN singled up the middle, RBI (0-0); ALLBERY advanced to third; ONLY scored. | 2 | 13 |
8th COLLINS singled up the middle, RBI (0-0); BRINKMAN advanced to third; ALLBERY scored. | 3 | 13 |
8th LUEVANO singled through the left side, RBI (0-0); COLLINS advanced to second; BRINKMAN scored. | 4 | 13 |
8th EMODI doubled to center field, 2 RBI (0-1 F); LUEVANO scored; COLLINS scored. | 6 | 13 |
8th Roskam, L. singled to center field, RBI (1-2 KFB); Athey, J. scored. | 6 | 14 |
Creighton
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hagge, Mojo | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Acker, Joe | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Altavilla, Angelo | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Meyers, Jake | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Johnson, AJ | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schreiber, Scott | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
   Raburn, Alex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Ben | P/DH | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Athey, Jeff | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alvarado, Luis | LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Repinski, Zac | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Roskam, Luke | 3B/1B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Wilkening, Jesse | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Schleppenbach, Jake | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Henwood, Alex | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hood, Byron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinhoff, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldron, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 19 | 13 | 2 | 0 | 5 | 6 |
Batting
2B: Athey, Jeff (1); Wilkening, Jesse (1)
HR: Schreiber, Scott (1); Miller, Ben (1)
Baserunning
HBP: Roskam, Luke (1); Wilkening, Jesse (1)
Creighton
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Ben | 3.0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 10 | 14 | 4 | 1 | 55 |
Hood, Byron | 3.0 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 6 | 56 |
Steinhoff, Mitch | 2.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 25 |
Waldron, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Totals | 11 | 6 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 38 | 45 | 9 | 11 | 153 |