Nebraska vs Creighton
Scoring Summary
Team | NEB | CU |
|---|---|---|
3rd Roskam, L. reached on a fielder's choice to first base, RBI (1-2 FKB); Schreiber, S out at second 1b to ss; Altavilla, A scored. | 1 | 0 |
5th Altavilla, A singled to right field, RBI (2-2 BKFBF); Meyers, J. scored. | 2 | 0 |
5th Roskam, L. lined out to rf, SF, RBI (1-1 FB); Altavilla, A scored. | 3 | 0 |
8th Schleppenbac reached on a fielder's choice to second base, RBI (0-1 S); Wilkening, J out at second 2b to ss; Alvarado, L. scored. | 4 | 0 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meyers, Jake | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Altavilla, Angelo | SS/3B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Schreiber, Scott | DH/RF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Miller, Ben | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Roskam, Luke | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
   Cronenbold, Brison | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarado, Luis | LF/P | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Hagge, Mojo | RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wilkening, Jesse | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Schleppenbach, Jake | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Frazier, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palkert, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcsteen, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luensmann, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 5 | 0 | 10 | 12 |
Batting
2B: Wilkening, Jesse (1)
3B: Alvarado, Luis (1)
SF: Roskam, Luke (1)
Baserunning CS: Meyers, Jake (1)
HBP: Meyers, Jake (1); Miller, Ben (1)
Fielding
DP: Altavilla, Angelo (3); Miller, Ben (4); Cronenbold, Brison (1); Schleppenbach, Jake (3)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clark Brinkman | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Isaac Collins | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Michael Emodi | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Robertson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Thomas Luevano | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jason Allbery | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryce Only | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Upton | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lopez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riley Landuyt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Stroschein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Boyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Spranger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Glad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 7 | 0 | 1 | 0 | 7 | 4 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvarado, Luis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Frazier, Ethan | 4.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 5 | 50 |
Palkert, Robbie | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 35 |
Mcsteen, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Luensmann, Chad | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 29 | 31 | 4 | 12 | 113 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Stroschein | 4.1 | 5 | 3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 17 | 21 | 2 | 3 | 83 |
| Brennan Hammer | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
| Mitchell Boyer | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
| Grant Spranger | 1.1 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 34 |
| Houston Glad | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 10 | 4 | 4 | 5 | 10 | 2 | 0 | 2 | 0 | 35 | 43 | 8 | 7 | 165 |
Win: Frazier, Ethan (2-0)
Loss: Stroschein, Austin (1-1)
HBP: Palkert, Robbie (1)
;
Stroschein, Austin (1); Spranger, Grant (1)





















