Villanova vs Creighton
4/22/2017
TD Ameritrade Park
6:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | X | 11 | 8 | 1 |
Win: Decaster, Ethan (2-1)Loss: Hunter Schryver (3-5)
Scoring Summary
Team | VU | CU |
|---|---|---|
5th Gulati, D. scored on a wild pitch. | 1 | 0 |
6th Radvany, JP popped up to rf, SF, RBI (2-2 BBFSF); Czinege, T. scored. | 2 | 0 |
6th EMODI singled down the rf line, RBI (1-2 FBS); LUEVANO advanced to third; COLLINS scored. | 2 | 1 |
6th EMODI advanced to second on a wild pitch; LUEVANO scored on a wild pitch, unearned. | 2 | 2 |
7th ALLBERY singled up the middle, RBI (1-1 BK); ONLY scored. | 2 | 3 |
7th BRINKMAN advanced to second on a wild pitch; ALLBERY scored on a wild pitch. | 2 | 4 |
7th EMODI hit by pitch, RBI (1-2 KBS); LUEVANO advanced to second; COLLINS advanced to third; BRINKMAN scored. | 2 | 5 |
7th ROBERTSON hit by pitch, RBI (3-2 FBBFB); EMODI advanced to second; LUEVANO advanced to third; COLLINS scored. | 2 | 6 |
7th LANDUYT walked, RBI (3-2 BBKFBB); ORTEGA advanced to second; EMODI advanced to third; LUEVANO scored. | 2 | 7 |
7th ONLY popped up to cf, SF, RBI (0-0); EMODI scored. | 2 | 8 |
8th EMODI hit by pitch, RBI (1-1 BF); LUEVANO advanced to second; COLLINS advanced to third; ALLBERY scored. | 2 | 9 |
8th EMODI advanced to second on a wild pitch; LUEVANO advanced to third on a wild pitch; COLLINS scored on a wild pitch. | 2 | 10 |
8th ORTEGA hit into double play ss to 1b to 3b, RBI (1-2 BKF); EMODI out on the play; LUEVANO scored. | 2 | 11 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Gulati | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Donovan May | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Todd Czinege | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Doug Demarrais | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jp Radvany | DH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
   Lukas Derenzi | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Tyler Bruno | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
David Rodgers | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Ryan Toohers | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Timothy Lilly | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hunter Schryver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Pfutzenreuter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Applegate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sgaramella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Esp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor McCarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Santoianni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 1 | 4 | 0 | 11 | 12 |
Batting
3B: David Gulati (1)
SH: Doug Demarrais (1)
SF: Jp Radvany (1)
Baserunning CS: David Gulati (1)
PO: David Gulati (1)
Fielding
E: David Gulati (1); David Rodgers (1)
DP: David Rodgers (1); Ryan Toohers (1); Timothy Lilly (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clark Brinkman | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Isaac Collins | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 2 |
| Thomas Luevano | SS | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Emodi | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Will Robertson | RF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Nicholas Ortega | PR/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Riley Landuyt | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Bryce Only | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Parker Upton | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jason Allbery | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Jeff Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sakowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 8 | 8 | 6 | 0 | 10 | 7 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Schryver | 6.0 | 4 | 3 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 21 | 25 | 5 | 3 | 101 |
Ryan Pfutzenreuter | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Jason Applegate | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 11 |
Mike Sgaramella | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
Jake Esp | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 10 |
Conor McCarthy | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 16 |
John Santoianni | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 8 | 11 | 10 | 6 | 10 | 3 | 0 | 4 | 0 | 29 | 41 | 7 | 5 | 166 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Albrecht | 6.0 | 5 | 2 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 21 | 26 | 9 | 1 | 109 |
| Ethan Decaster | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 36 |
| John Sakowski | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 28 |
| Totals | 10 | 2 | 2 | 4 | 11 | 2 | 0 | 0 | 0 | 35 | 41 | 12 | 3 | 173 |
Loss: Hunter Schryver (3-5)
HBP: Jason Applegate (2); Mike Sgaramella (1); Conor McCarthy (1)
;
PB: Doug Demarrais (1)
;



















