California vs Creighton
5/18/2018
TD Ameritrade Park
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | X | 4 | 10 | 0 |
Win: Ragan, Mitch (6-4)Loss: Shortridge, Aaron (4-3)Save: Smith, Jonah (1)
Scoring Summary
Team | CAL | CU |
---|---|---|
2nd Ruff reached on a fielder's choice to shortstop, RBI (0-0); Flower advanced to third; Davis scored. | 1 | 0 |
2nd Eden reached on a fielder's choice to shortstop, RBI (1-0 B); Ruff out at second ss to 2b; Flower scored. | 2 | 0 |
2nd ALLBERY flied out to cf, SF, RBI (1-0 B); MANTLE scored. | 2 | 1 |
2nd SPRY singled to right field, advanced to second on the throw, RBI (2-1 FBB); LUEVANO scored. | 2 | 2 |
3rd EMODI singled to left field, RBI (0-1 K); COLLINS scored. | 2 | 3 |
4th SPRY flied out to lf, SF, RBI (2-1 BBK); LUEVANO scored. | 2 | 4 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Greene, Tyrus | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Vaughn, Andrew | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Dodson, Tanner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, Jonah | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Wezniak, Sam | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Flower, Max | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ruff, Matt | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eden, Cameron | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Reyes, Ripken | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Horn, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shortridge, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patino, Zayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 2 | 0 | 7 | 8 |
Batting
2B: Flower, Max (1)
Baserunning
SB: Eden, Cameron (2)
Fielding
DP: Eden, Cameron (1); Reyes, Ripken (1)
Creighton
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horn, Jared | 2.0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 2 | 2 | 47 |
Shortridge, Aaron | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 39 |
Patino, Zayne | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 8 |
Martinez, Erik | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 44 |
Totals | 10 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 28 | 35 | 11 | 6 | 138 |