Evansville vs Creighton
3/30/2018
TD Ameritrade Park
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 7 | 1 |
Win: Tapani, Ryan (5-0)Loss: Ward, Jimmy (0-2)Save: Smith, Jonah (1)
Scoring Summary
Team | UE | CU |
---|---|---|
4th Crews singled to left field, RBI (1-1 BK); Beilsmith scored. | 1 | 0 |
6th MANTLE singled to left field, RBI (3-2 KSBBB); ROBERTSON scored. | 1 | 1 |
7th COLLINS reached on a fielding error by 2b (1-0 B); UPTON scored, unearned. | 1 | 2 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Beilsmith, Troy | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Troyer, Sam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig, Tanner | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Crews, Kenton | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Horstmeier, Dalton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Stewart | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tanous, Andrew | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shepherd, Craig | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reeder, Nate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ward, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croner, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 1 | 0 | 5 | 3 |
Batting
SH: Troyer, Sam (1)
Baserunning
CS: Shepherd, Craig (1)
HBP: Beilsmith, Troy (1)
Fielding
E: Nelson, Stewart (1); Brady, Ryan (1)
DP: Troyer, Sam (1); Crews, Kenton (1); Horstmeier, Dalton (1)
Creighton
Batting
Baserunning
Fielding
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lukas, Adam | 6.0 | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 20 | 25 | 5 | 5 | 110 |
Ward, Jimmy | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Brady, Ryan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Croner, Nathan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Ellis, David | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Totals | 7 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 29 | 34 | 6 | 7 | 144 |
Creighton
Win: Tapani, Ryan (5-0)
Loss: Ward, Jimmy (0-2)
HBP:
Tapani, Ryan (1)
Save:
Smith, Jonah (3)
PB: Tanous, Andrew (1)
;